Results:
Club of Louisiana Int.
Country Club of LouisianaBaton Rouge, LA
Dates: 10/27 - 10/28 (Today:10-27-2003)
Par: 72
Yardage: 7053
Fin. School Scores
1 Louisiana State U. 285 283 568 -8
2 Arkansas, U. of 282 288 570 -6
3 North Florida, U. of 285 287 572 -4
4 SMU 286 288 574 -2
5 Baylor University 289 287 576 E
6 UAB 288 289 577 +1
7 Southeastern La. U. 288 290 578 +2
8 Kent State 291 288 579 +3
9 Georgia Southern U. 295 285 580 +4
10 Mississippi St. U. 294 290 584 +8 Mississippi, U. of 292 292 584 +8
12 North Carolina State 297 291 588 +12
13 Vanderbilt Univ. 294 297 591 +15
14 Tulane University 305 295 600 +24
15 Charleston, Coll. of 301 303 604 +28
Fin. School Scores
1 Louisiana State U. 285 283 568
T 4 Heath West 69 72 141
T 10 Garrett Prather 72 71 143
T 10 Andrew Lanahan 72 71 143
T 10 Brandon Aydlett 74 69 143
T 32 Jeff Reimann 72 75 147
2 Arkansas, U. of 282 288 570
2 Seth Murphy 71 68 139
T 6 Matt Bortis 69 73 142
T 18 Chad Faucett 71 73 144
T 23 Beau Glover 71 74 145
T 32 Andrew Dahl 72 75 147
3 North Florida, U. of 285 287 572
1 Michael Young 66 70 136
T 32 John Limanti 74 73 147
T 32 B.K. Suhr 70 77 147
T 32 Tyler Brown 75 72 147
T 32 Miguel Ordonez 75 72 147
4 SMU 286 288 574
T 4 Jerad Harklau 69 72 141
T 10 Scott Abbott 73 70 143
T 18 Will Dodson 70 74 144
T 32 Colt Knost 74 73 147
T 61 Brandon DeStefano 77 73 150
5 Baylor University 289 287 576
T 6 Ryan Baca 69 73 142
T 6 Jeremy Alcorn 71 71 142
T 23 Jon Antunes 73 72 145
T 32 Jaime Luna 76 71 147
T 79 Will Doughtie 85 75 160
6 UAB 288 289 577
3 Tigh VanLeeuwen 73 67 140
T 23 Ryan Thomas 72 73 145
T 27 Chris Cousins 72 74 146
T 32 Kyle Sapp 72 75 147
T 55 Clark Brown 72 77 149
7 Southeastern La. U. 288 290 578
T 18 Brett Bergeron 69 75 144
T 23 Mervyn Owens 74 71 145
T 32 Michael Mulryan 71 76 147
T 32 Steven Tiley 77 70 147
T 49 Hugo Leon 74 74 148
8 Kent State 291 288 579
T 10 Chris Miller 72 71 143
T 10 Steve Lohmeyer 73 70 143
T 32 Peter Laws 74 73 147
T 32 Marc Bourgeois 73 74 147
T 49 Ryan Yip 73 75 148
9 Georgia Southern U. 295 285 580
T 6 Aron Price 73 69 142
T 10 Jon David Kennedy 73 70 143
T 32 Toshi Hirata 75 72 147
T 49 Bryan Jones 74 74 148
T 77 Brandon Uchida 78 77 155
T 10 Mississippi St. U. 294 290 584
T 18 Carl Sutton 71 73 144
T 18 Jake Lambert 73 71 144
T 49 Craig Horrocks 75 73 148
T 55 Daniel Boles 76 73 149
T 61 Joe Deraney 75 75 150
T 10 Mississippi, U. of 292 292 584
T 27 Pope Spruiell 70 76 146
T 27 Kyle Ellis 74 72 146
T 32 Jarrod Gardner 74 73 147
T 49 Chris Rogers 74 74 148
T 61 Callum Macaulay 77 73 150
12 North Carolina State 297 291 588
T 27 Jerry Richardson 76 70 146
T 32 Fernando Mechereffe 72 75 147
T 55 Stephen Lewton 74 75 149
T 61 Wesley Horne 75 75 150
T 67 Garry Hill 80 71 151
13 Vanderbilt Univ. 294 297 591
T 27 Ben McClung 71 75 146
T 32 Luke List 76 71 147
T 55 Mark Donnell 76 73 149
T 69 Dos Goldsmith 74 78 152
74 Lance Goodson 73 80 153
14 Tulane University 305 295 600
T 55 Bill Roach, Jr. 74 75 149
T 61 Chris Wheeler 75 75 150
T 69 Bill Gutknecht 77 75 152
T 75 Michael Thompson 84 70 154
T 79 Michael Rodrigue 79 81 160
15 Charleston, Coll. of 301 303 604
T 49 Kellen Altman 70 78 148
T 67 Dustin Barr 76 75 151
T 69 Tucker Ervin 76 76 152
T 77 John Assey 81 74 155
T 79 Joe Morton 79 81 160
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
