Men's Track & Field 2025-26 Roster
SeasonSeason
ViewView
Men's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | Fr./Fr. | - | Vanderbijlpark, South Africa | Grey College HS | ||||
| - | So./So. | 5-10 | Sprints | LaPlace, La. | Atascocita HS | LSU | ||
| - | Fr./Fr. | Distance | Eldoret East, Kenya | Kosachei Secondary School | ||||
| - | Jr./Jr. | Distance | Kericho, Kenya | |||||
| - | Sr./Sr. | 5-10 | Sprints | Las Vegas, Nevada | Canyon Springs HS | Alabama State | ||
| - | R So./R So. | Sprints | Cortez, Colorado | Montezuma Cortez HS | Northern Colorado | ||||
| - | Sr./Sr. | 5-9 | Sprints | Opelousas, Louisiana | Northwest HS | Hinds CC | Pittsburg State | |||
| - | R Sr./R Sr. | 5-9 | Sprints/Hurdles | Kingston, Jamaica | Calabar HS | Northern Colorado | |||
| - | R Fr./R Fr. | Hurdles | Lilburn, Georgia | Parkview HS | St. Thomas (Fla.) | |||
| - | Jr./Jr. | 5-11 | Sprints | Orlando, Florida | Evans HS | Arkansas-Pine Bluff | ||
| - | So./So. | 6-3 | Sprints | Ozark, Missouri | Ozark HS | Evangel | ||
| - | Fr./Fr. | Distance | Trans Mara, Kenya | Olorukoti Secondary School | ||||
| - | So./So. | 6-0 | Jumps | Westmont, Illinois | Westmont HS | Eastern Illinois | |||
| - | Fr./Fr. | Distance | Eldoret West, Kenya | St. Patricks Iten HS | ||||
| - | Sr./Sr. | 6-0 | Sprints | Los Angeles, California | St. John Bosco HS | San Jose State | ||
| - | So./So. | 6-5 | Jumps | De Beque, Colorado | De Beque HS | |||
| - | R So./Jr. | 5-11 | Distance | Springdale, Arkansas | Har-Ber HS | Tennessee | ||
| - | So./So. | 6-5 | Hurdles | Denver, Colorado | Northfield HS | |||
| - | -- / R Sr. | 6-2 | Jumps | Humble, Texas | Atascocita HS | Coffeyville CC / Pittsburg State | ||
| - | R Fr./R Fr. | 6-1 | Mid-Distance | Southmoore, Oklahoma | Southmoore HS | |||
| - | Sr./Sr. | 6-0 | Mid-Distance | Linstead, Jamaica | Vere Technical | Indian Hills CC | ||
| - | R Sr./R Sr. | 6-0 | Hurdles | Kingston, Jamaica | Kingston College | Texas Tech | ||
| - | Sr./Sr. | 6-1 | Mid-Distance | Kingston, Jamaica | Calabar HS | Indian Hills CC / Iowa | ||
| - | Sr./Sr. | 6-0 | Distance | Kitale, Kenya | Gituamba Secondary | Akron | ||
| - | So./So. | 6-6 | Jumps | Fayetteville, Arkansas | Fayetteville HS | |||
| - | Jr./R So. | 5-9 | Sprints | Newark, Delaware | Montverde Academy (Fla.) | Tennessee | ||
| - | So./R Fr. | 6-1 | Combined Events | Kimberly, Idaho | Kimberly HS | |||
| - | So./So. | 6-1 | Sprints/Jumps | Coon Rapids, Minnesota | Iron Dale HS | |||
| - | Jr./Jr. | 6-0 | Distance | Eldoret, Kenya | St. Paul Kapkessum Secondary | Akron | ||
| - | So./So. | 5-10 | Sprints | Katy, Texas | Cinco Ranch HS | |||
| - | R Fr./ So. | 6-0 | Distance | Scottsdale, Az. | Scottsdale Horizon HS | |||
| - | Jr./Jr. | 6-5 | Jumps | Farmington, Arkansas | Farmington HS | Evangel | |||
| - | R Fr./R Fr. | 6-0 | Mid-Distance | Marion, Arkansas | Marion HS | |||
| - | R Fr./R Fr. | 6-1 | Distance | Bentonville, Arkansas | Bentonville HS | |||
| - | --/R Sr. | 5-9 | Sprints | Pickerington, Ohio | Pickerington North HS | Cincinnati | ||
| - | Sr./Sr. | 6-2 | Sprints | Bulverde, Texas | Smithson Valley HS | Incarnate Word | ||
| - | R Sr./R Sr. | 6-2 | Hurdles | Roanoke, Texas | Byron Helson HS | Pittsburg State | ||
| - | R Jr./R Jr. | 6-3 | Mid-Distance | Katy, Texas | Cinco Ranch HS | |||
| - | R Jr./R Jr. | 6-2 | Hurdles | Celina, Texas | Celina HS | |||
| - | --/R Sr. | 6-0 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | --/R Sr. | 6-2 | Sprints | Cedar Falls, Iowa | Cedar Falls HS | |||
| - | R Sr./R Sr. | 6-3 | Jumps | Fayetteville, Arkansas | Fayetteville HS | |||
| - | R Sr./R Sr. | 5-10 | Distance | Fayetteville, Arkansas | Fayetteville HS |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| XC Head Coach / T&F Assistant Coach | |
| Assistant Coach | |
| Head Coach |
Men's Track & Field Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Strength and Conditioning | |
| Associate Athletic Trainer | |
| Director of T&F Strength and Conditioning | |
| Assistant Director of Communications | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Team Manager | |
| Team Manager | |
| Director of Operations | |
| Assistant Athletics Director for Sports Performance Nutrition | |
| Assistant Equipment Manager (MTRK, WTRK) |
