2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
YEAR BY YEAR STATISTICS
2003
| MEET | DATE | VAULT | UNEVEN BARS | BALANCE BEAM | FLOOR EX | ALL-AROUND |
| Denver | 1/10/03 | 48.075 | 48.950 | 48.375 | 47.900 | 193.300 |
| Florida | 1/17/03 | 48.450 | 48.175 | 48.725 | 48.625 | 193.975 |
| Alabama | 1/24/03 | 48.500 | 48.700 | 48.400 | 48.975 | 194.575 |
| at UCLA | 2/2/03 | 48.600 | 48.050 | 48.750 | 48.025 | 193.475 |
| at Kentucky | 2/7/03 | 48.600 | 48.675 | 48.200 | 49.000 | 194.475 |
| at Auburn | 2/14/03 | 48.425 | 48.750 | 48.875 | 48.925 | 194.975 |
| Georgia | 2/21/03 | 48.375 | 48.650 | 48.425 | 48.775 | 194.225 |
| at LSU | 2/28/03 | 48.525 | 48.875 | 47.200 | 48.875 | 193.475 |
| at West Virginia | 3/7/03 | 48.775 | 48.800 | 48.875 | 48.700 | 195.150 |
| Missouri | 3/14/03 | 48.750 | 49.200 | 48.125 | 49.300 | 195.375 |
| at SEC Championship | 3/29/03 | 48.425 | 48.800 | 48.900 | 48.725 | 194.850 |
| 2003 AVERAGES | 48.500 | 48.693 | 48.441 | 48.711 | 194.350 |
