WAIKOLOA, Hawaii - In a scorching second round, Arkansas men's golf team shot 17 strokes better than the first day of golf shooting a team total of 291 to move into a tie for 18th at the Waikoloa Intercollegiate Friday afternoon.
After shooting a 308 in the first round, the Razorbacks, for the first time this season all had rounds in the 70s.
Freshman Jay Houk more up the leader board after shooting a 1-under par 71, moving himself from 67th to 42nd.
Junior Craig Lile shot a four-over par, 76 to drop from 21st to a tie for 42nd. Lile has a score of 147 (+5) after the second round.
Ed McSpadden, after a first round 81, rebounded shooting a 72 to move from 108th to 89th. Beau Galyean has moved from 117th to 108th-place with second round 72.
Freshman Drew Higginbotham improved four strokes after the first day 81 to a second round 77.
The final round of the Waikoloa Intercollegiate ends Saturday. Due to the time difference results will be available tomorrow.
Waikoloa Intercollegiate
Feb. 18, 2000
Top Five Teams
| 1. | Georgia Tech | 281-279 - 560 (-8) |
| 2. | Arizona State | 285-280 - 565 (-3) |
| 3. | Fresno State | 279-291 - 570 (+2) |
| 4. | Texas | 278-294 - 572 (+4) |
| TCU | 279-293 - 572 (+4) | |
| T18. | ARKANSAS | 308-291 - 599 (+31) |
Top Five Players
| 1. | Bryce Molder | Georgia Tech | 66-69 - 135 (-7) |
| 2. | Matt Kuchar | Georgia Tech | 68-69 - 137 (-5) |
| 3. | Troy Kelly | Washington | 69-69 - 138 (-4) |
| 4. | Paul Casey | Arizona St. | 71-68 - 139 (-3) |
| Naoya Takemoto | UC-Santa Barbara | 71-68 - 139 (-3) | |
| Phillip Rowe | Stanford | 71-68 - 139 (-3) |
ARKANSAS FINISHERS
| T42. | Jay Houk | 75-71 - 146 (+4) |
| T52. | Craig Lile | 71-76 - 147 (+5) |
| T89. | Ed McSpadden | 81-72 - 153 (+11) |
| T108. | Beau Galyean | 85-72 - 157 (+15) |
| T111. | Drew Higginbotham | 81-77 - 158 (+16) |
--HOGS--
