Event 29 Women 200 Yard Backstroke
=========================================================================
1:57.32 "A"
2:00.09 OPEN
2:00.83 "B"
2:03.59 NAT
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Zubkova, Kate Unattached-IN 2:01.26 1:55.99 "A"
27.40 57.00 (29.60)
1:26.98 (29.98) 1:55.99 (29.01)
2 Verdin, Emily F 22 California 2:02.50 1:59.87 OPEN
28.96 59.07 (30.11)
1:29.51 (30.44) 1:59.87 (30.36)
3 Tsai, Sherry H 24 CA 2:03.00 2:01.95 NAT
28.34 59.72 (31.38)
1:31.23 (31.51) 2:01.95 (30.72)
4 Myers, Michelle 19 Penn State-MA 2:03.48 2:02.81 NAT
28.80 59.87 (31.07)
1:31.63 (31.76) 2:02.81 (31.18)
5 White, Heather 19 California 2:02.46 2:03.55 NAT
29.25 1:00.42 (31.17)
1:31.73 (31.31) 2:03.55 (31.82)
6 La Rochelle, Na 20 California 2:04.45 2:03.64
29.67 1:01.40 (31.73)
1:32.64 (31.24) 2:03.64 (31.00)
7 Skelos, Daphne 19 Penn State-MA 2:04.92 2:04.91
29.70 1:01.46 (31.76)
1:33.38 (31.92) 2:04.91 (31.53)
8 Akerfelds, Alek TENN 2:04.61 2:07.83
30.84 1:03.29 (32.45)
1:35.84 (32.55) 2:07.83 (31.99)
=== Consolation Final ===
9 Weaner, Tricia TENN 2:05.21 2:01.09 NAT
28.97 1:00.06 (31.09)
1:30.90 (30.84) 2:01.09 (30.19)
10 Bard, Presley A 19 Hoosiers-IN 2:07.38 2:02.57 NAT
28.64 59.31 (30.67)
1:30.83 (31.52) 2:02.57 (31.74)
11 Morris, Kailey 20 Penn State-MA 2:05.21 2:04.12
29.62 1:00.92 (31.30)
1:32.94 (32.02) 2:04.12 (31.18)
12 Harriman, Amy L 17 Hoosiers-IN 2:08.48 2:04.51
28.93 1:00.50 (31.57)
2:04.51 (1:04.01)
13 Hoff, Kelsey D 18 California 2:07.43 2:04.70
30.26 1:01.87 (31.61)
1:33.66 (31.79) 2:04.70 (31.04)
14 Dagg, Erica A 18 California 2:07.54 2:05.75
29.43 1:01.40 (31.97)
1:33.41 (32.01) 2:05.75 (32.34)
15 Ridgeway, Rache 21 California 2:07.44 2:05.77
30.50 1:02.94 (32.44)
1:34.73 (31.79) 2:05.77 (31.04)
16 Coker, Kate D KEN 2:07.00 2:08.27
29.99 1:02.36 (32.37)
1:35.09 (32.73) 2:08.27 (33.18)
=== Bonus Final ===
17 Vincent, Dayell TENN 2:09.59 2:04.94
28.95 1:00.46 (31.51)
1:32.60 (32.14) 2:04.94 (32.34)
18 Clark, Jessie A 18 University of Ar 2:09.07 2:07.48
30.23 1:02.17 (31.94)
1:34.79 (32.62) 2:07.48 (32.69)
19 Ferguson, Kaitl 20 Penn State-MA 2:09.72 2:08.32
29.92 1:02.93 (33.01)
1:35.85 (32.92) 2:08.32 (32.47)
20 Schmidt, Malari 20 Miami-OH 2:10.08 2:08.36
30.62 1:03.07 (32.45)
2:08.32 (1:05.25) 2:08.36 (0.04)
21 Silver, Tifanie 21 University of Ar 2:09.98 2:10.00
31.19 1:03.93 (32.74)
1:37.17 (33.24) 2:10.00 (32.83)
22 Loomis, Katheri KEN 2:08.95 2:11.00
30.92 1:03.79 (32.87)
1:37.46 (33.67) 2:11.00 (33.54)
23 Curran, Bryttan TENN 2:09.78 2:11.14
32.52 1:05.69 (33.17)
1:38.75 (33.06) 2:11.14 (32.39)
24 Kaltenborn, Mir 18 Miami-OH 2:09.88 2:11.60
31.16 1:03.92 (32.76)
1:37.73 (33.81) 2:11.60 (33.87)
=== D - Final ===
25 Cihoski, Kristi 20 Hoosiers-IN 2:11.74 2:06.88
29.58 1:01.57 (31.99)
1:34.62 (33.05) 2:06.88 (32.26)
26 Luhrsen, Cassie 19 Hoosiers-IN 2:12.43 2:08.75
30.97 1:03.13 (32.16)
1:36.22 (33.09) 2:08.75 (32.53)
27 Nemeth, Jennife 20 Miami-OH 2:11.29 2:12.03
31.72 1:05.65 (33.93)
1:38.87 (33.22) 2:12.03 (33.16)
28 Kimmel, Dashya 20 University of Ar 2:14.41 2:12.69
31.18 1:04.47 (33.29)
1:39.32 (34.85) 2:12.69 (33.37)
29 McCarthy, Shann 21 BearCats 2:13.58 2:12.76
30.73 1:04.46 (33.73)
1:39.01 (34.55) 2:12.76 (33.75)
30 MacKenzie, Nico 20 FIU-FG 2:14.32 2:13.51
31.66 1:05.44 (33.78)
1:39.80 (34.36) 2:13.51 (33.71)
31 Schmidt, Alyson 21 Miami-OH 2:10.27 2:14.42
30.88 1:04.73 (33.85)
1:39.49 (34.76) 2:14.42 (34.93)
32 Marsteller, Ten 20 Miami-OH 2:13.41 2:15.25
31.31 1:05.23 (33.92)
1:40.55 (35.32) 2:15.25 (34.70)
=== Preliminaries ===
5 Silver, Emily S 22 California 2:03.36
28.96 1:00.18 (31.22)
1:31.85 (31.67) 2:03.36 (31.51)
7 Farrell, Morgan TENN 2:04.17
29.55 1:00.54 (30.99)
1:32.27 (31.73) 2:04.17 (31.90)
35 Jugan, Maria TENN 2:14.50
15.24
48.77 ( )
1:23.17 ( )
1:57.77 ( ) 2:14.50 (16.73)
36 Chinn, Allison 20 University of Ar 2:15.01
15.65 32.52 (16.87)
49.85 (17.33) 1:07.24 (17.39)
1:24.79 (17.55) 1:41.89 (17.10)
1:58.74 (16.85) 2:15.01 (16.27)
37 Viverette, Mari 18 Miami-OH 2:15.65
15.14 31.21 (16.07)
48.18 (16.97) 1:05.45 (17.27)
1:23.08 (17.63) 1:40.68 (17.60)
1:58.28 (17.60) 2:15.65 (17.37)
38 Arad, Danielle KEN 2:15.72
16.06 32.65 (16.59)
49.77 (17.12) 1:07.04 (17.27)
1:24.37 (17.33) 1:41.49 (17.12)
1:58.98 (17.49) 2:15.72 (16.74)
39 Reinmann, Kathe 18 Miami-OH 2:16.23
15.92 32.23 (16.31)
48.98 (16.75) 1:06.46 (17.48)
1:23.83 (17.37) 1:41.59 (17.76)
1:59.06 (17.47) 2:16.23 (17.17)
40 Smith, Melody J 19 BearCats 2:16.54
15.53 31.68 (16.15)
49.02 (17.34) 1:06.17 (17.15)
1:23.75 (17.58) 1:41.12 (17.37)
1:59.12 (18.00) 2:16.54 (17.42)
41 Pomerantz, JoJo 18 FIU-FG 2:17.42
15.97 32.62 (16.65)
49.65 (17.03) 1:06.93 (17.28)
1:24.35 (17.42) 1:42.07 (17.72)
1:59.77 (17.70) 2:17.42 (17.65)
42 Caudy, Laurie S 18 BearCats 2:18.10
15.16 31.65 (16.49)
48.83 (17.18) 1:06.18 (17.35)
1:24.49 (18.31) 1:42.37 (17.88)
2:00.79 (18.42) 2:18.10 (17.31)
43 Koplow, Taylor 18 Miami-OH 2:19.12
15.96 32.44 (16.48)
49.49 (17.05) 1:06.71 (17.22)
1:24.34 (17.63) 1:42.45 (18.11)
2:01.07 (18.62) 2:19.12 (18.05)
44 Bargiachi, Gina 18 University of Ar 2:23.74
16.61 33.96 (17.35)
51.70 (17.74) 1:09.78 (18.08)
1:28.15 (18.37) 1:46.92 (18.77)
2:05.65 (18.73) 2:23.74 (18.09)
-- Nauta, Brittany TENN NS
-- Heyman, Caitlin 20 Hoosiers-IN NS
Event 31 Women 100 Yard Freestyle
=========================================================================
49.42 "A"
50.19 OPEN
50.90 "B"
51.89 NAT
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Silver, Emily S 22 California 49.91 48.65 "A"
11.17 23.41 (12.24)
36.13 (12.72) 48.65 (12.52)
2 Kennedy, Madiso 19 California 50.72 49.84 OPEN
11.36 24.00 (12.64)
37.17 (13.17) 49.84 (12.67)
3 Reilly, Erin P 22 CA 50.36 49.92 OPEN
11.58 24.08 (12.50)
37.18 (13.10) 49.92 (12.74)
4 Wilson, Hannah 18 California 50.97 49.95 OPEN
11.51 24.17 (12.66)
37.30 (13.13) 49.95 (12.65)
5 Magnuson, Chris TENN 50.45 50.24 "B"
11.72 24.37 (12.65)
37.43 (13.06) 50.24 (12.81)
6 Thomas, Tara R 18 California 50.76 50.35 "B"
11.53 24.26 (12.73)
37.39 (13.13) 50.35 (12.96)
7 Chandler, Ashle 23 CA 50.88 51.15 NAT
12.00 25.05 (13.05)
38.21 (13.16) 51.15 (12.94)
8 Tsai, Sherry H 24 CA 51.17 51.38 NAT
11.88 25.18 (13.30)
38.47 (13.29) 51.38 (12.91)
=== Consolation Final ===
9 Mathes, Carly TENN 51.66 50.92 NAT
11.74 24.53 (12.79)
37.88 (13.35) 50.92 (13.04)
10 Boyle, Lauren M 19 California 51.70 51.23 NAT
11.90 24.74 (12.84)
38.32 (13.58) 51.23 (12.91)
11 Nauta, Brittany TENN 51.96 51.65 NAT
11.95 24.85 (12.90)
38.32 (13.47) 51.65 (13.33)
12 Larson, Amanda 19 California 51.93 51.72 NAT
11.64 24.50 (12.86)
38.21 (13.71) 51.72 (13.51)
13 Gehring, Katie TENN 52.12 52.19
12.05 25.16 (13.11)
38.78 (13.62) 52.19 (13.41)
14 Smailis, Donna 19 Hoosiers-IN 52.37 52.66
12.22 25.46 (13.24)
39.28 (13.82) 52.66 (13.38)
15 DeForrest, Lind 19 Penn State-MA 52.45 52.69
12.04 25.47 (13.43)
39.00 (13.53) 52.69 (13.69)
16 Epperson, Britt 22 Hoosiers-IN 52.16 53.69
11.89 25.31 (13.42)
39.57 (14.26) 53.69 (14.12)
=== Bonus Final ===
17 Dagg, Erica A 18 California 53.24 51.14 NAT
11.93 24.62 (12.69)
38.02 (13.40) 51.14 (13.12)
18 Jackson, Summer 20 University of Ar 53.04 51.79 NAT
11.93 25.02 (13.09)
38.32 (13.30) 51.79 (13.47)
19 NG, Lynette H 18 University of Ar 53.01 52.26
12.24 25.52 (13.28)
39.10 (13.58) 52.26 (13.16)
20 Stravers, Kelly 21 California 52.82 52.49
12.17 25.43 (13.26)
39.13 (13.70) 52.49 (13.36)
20 Quinn, Ashley TENN 52.91 52.49
12.29 25.38 (13.09)
39.30 (13.92) 52.49 (13.19)
22 Stevens, Alliso 20 Miami-OH 52.70 52.76
12.30 25.49 (13.19)
39.45 (13.96) 52.76 (13.31)
23 Sun, Sara 18 California 53.04 52.90
12.09 25.36 (13.27)
39.27 (13.91) 52.90 (13.63)
24 Crispell, Molly 21 Penn State-MA 53.38 53.53
12.27 25.83 (13.56)
39.78 (13.95) 53.53 (13.75)
=== D - Final ===
25 Ertel, Tina KEN 53.51 52.98
12.26 25.50 (13.24)
39.58 (14.08) 52.98 (13.40)
25 Silver, Tifanie 21 University of Ar 53.44 52.98
12.29 25.58 (13.29)
39.61 (14.03) 52.98 (13.37)
27 Haskins, Megan 18 University of Ar 54.30 53.56
12.45 26.09 (13.64)
40.14 (14.05) 53.56 (13.42)
28 Webb, Macey K 20 University of Ar 54.40 53.76
12.51 26.14 (13.63)
39.96 (13.82) 53.76 (13.80)
29 Boncher, Brooke TENN 53.62 53.86
12.20 25.71 (13.51)
39.96 (14.25) 53.86 (13.90)
30 Atchison, Kelse 18 Hoosiers-IN 53.89 53.91
12.17 25.66 (13.49)
39.75 (14.09) 53.91 (14.16)
31 Bezier, Kristen 21 Miami-OH 53.99 54.24
12.39 26.07 (13.68)
40.33 (14.26) 54.24 (13.91)
32 Greco, Diana 18 Penn State-MA 54.31 54.61
12.34 25.85 (13.51)
40.19 (14.34) 54.61 (14.42)
=== Preliminaries ===
15 Farrell, Morgan TENN 52.28
12.04 25.27 (13.23)
39.02 (13.75) 52.28 (13.26)
18 Weaner, Tricia TENN 52.56
12.09 25.31 (13.22)
39.12 (13.81) 52.56 (13.44)
21 Gregory, Emily 21 University of Ar 52.89
12.02 25.44 (13.42)
39.31 (13.87) 52.89 (13.58)
26 Rogers, Lauren 20 California 53.07
12.05 25.43 (13.38)
39.42 (13.99) 53.07 (13.65)
28 Sims, Amanda M 18 California 53.26
12.14 25.77 (13.63)
39.56 (13.79) 53.26 (13.70)
38 Etem, Elise Y 18 California 54.46
12.26 26.09 (13.83)
40.41 (14.32) 54.46 (14.05)
39 Vincent, Dayell TENN 54.47
12.27 25.94 (13.67)
40.20 (14.26) 54.47 (14.27)
39 Lange, Besty TENN 54.47
12.32 25.94 (13.62)
40.07 (14.13) 54.47 (14.40)
41 de Jong, Ellie 18 BearCats 54.65
12.30 26.22 (13.92)
40.58 (14.36) 54.65 (14.07)
42 Schmidt, Alyson 21 Miami-OH 54.71
12.83 26.48 (13.65)
40.96 (14.48) 54.71 (13.75)
43 Luley, Erin H 18 Penn State-MA 54.89
12.77 26.47 (13.70)
40.75 (14.28) 54.89 (14.14)
44 Gilby, Lange F 20 BearCats 54.90
12.55 26.52 (13.97)
40.62 (14.10) 54.90 (14.28)
45 French, Maggie 20 Miami-OH 54.99
12.57 26.14 (13.57)
40.54 (14.40) 54.99 (14.45)
46 Hart, Maureen E 19 Penn State-MA 55.09
26.94 55.09 (28.15)
47 Stephens, Kathy 21 Miami-OH 55.18
12.55 26.48 (13.93)
40.77 (14.29) 55.18 (14.41)
48 Way, Allison L 19 Miami-OH 55.24
12.74 26.50 (13.76)
41.00 (14.50) 55.24 (14.24)
49 Hurd, Brittany KEN 55.27
12.70 26.63 (13.93)
41.10 (14.47) 55.27 (14.17)
50 Sloneker, Leila 18 Miami-OH 55.29
12.39 26.12 (13.73)
40.56 (14.44) 55.29 (14.73)
51 Krone, Sarah E 19 BearCats 55.47
12.86 26.85 (13.99)
41.52 (14.67) 55.47 (13.95)
52 Capretto, Colby 18 Penn State-MA 55.58
12.65 26.30 (13.65)
40.76 (14.46) 55.58 (14.82)
53 Heyman, Caitlin 20 Hoosiers-IN 55.65
26.27 55.65 (29.38)
54 Dumont, Nicole 18 Miami-OH 55.66
41.21 55.66 (14.45)
55 Gibson, Carly M 18 Miami-OH 55.68
12.73 26.55 (13.82)
41.28 (14.73) 55.68 (14.40)
56 Tomes, Laura TENN 55.89
12.95 27.06 (14.11)
41.56 (14.50) 55.89 (14.33)
57 Roddenbery, Nic 18 Miami-OH 55.91
12.14 26.07 (13.93)
40.78 (14.71) 55.91 (15.13)
58 Jeffers, Amanda 20 FIU-FG 55.95
12.70 26.91 (14.21)
41.44 (14.53) 55.95 (14.51)
59 Nemeth, Jennife 20 Miami-OH 55.96
27.06 55.96 (28.90)
60 Rossi, Bree N 18 BearCats 56.29
12.90 27.04 (14.14)
41.85 (14.81) 56.29 (14.44)
61 Long, Jenna L 20 Miami-OH 56.51
27.30 56.51 (29.21)
62 Omans, Adriana 18 FIU-FG 56.77
12.71 26.90 (14.19)
41.83 (14.93) 56.77 (14.94)
63 Juman, Lindsey 20 FIU-FG 56.85
27.58 56.85 (29.27)
64 Henry, Jensen K 18 Miami-OH 56.94
27.25 56.94 (29.69)
64 Overman, Lindse 21 FIU-FG 56.94
27.34 56.94 (29.60)
66 Brady, Heather 18 Penn State-MA 57.00
12.92 27.04 (14.12)
41.99 (14.95) 57.00 (15.01)
67 Smith, Melody J 19 BearCats 57.93
42.81 57.99 (15.18)
57.93 ( )
68 Swank, Katie A 18 Miami-OH 58.11
13.22 27.72 (14.50)
43.26 (15.54) 58.11 (14.85)
69 Chuk, Tabina 17 FIU-FG 58.55
28.43 58.55 (30.12)
70 Segovia, Vaness 21 FIU-FG 58.64
28.57 58.64 (30.07)
71 Viverette, Mari 18 Miami-OH 59.37
28.72 59.37 (30.65)
72 Luus, Chrisna 21 FIU-FG 59.39
28.47 59.39 (30.92)
73 Dorante, Victor 18 FIU-FG 1:00.10
-- Fehrman, Laura TENN NS
-- Baker, Sarah E 20 Penn State-MA NS
-- Kastes, Kylie A 18 University of Ar NS
-- Barsanti, Alex TENN NS
Event 33 Women 200 Yard Breaststroke
=========================================================================
2:14.19 "A"
2:16.69 OPEN
2:18.21 "B"
2:20.69 NAT
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Meehan, Caitlin 20 Penn State-MA 2:17.19 2:15.96 OPEN
31.52 1:05.73 (34.21)
1:40.59 (34.86) 2:15.96 (35.37)
2 Giovannoni, Sar 22 FIU-FG 2:19.36 2:15.99 OPEN
31.16 1:05.73 (34.57)
1:41.72 (35.99) 2:15.99 (34.27)
3 O'Brien, Kaitli 20 Penn State-MA 2:17.47 2:16.43 OPEN
31.76 1:06.40 (34.64)
1:41.53 (35.13) 2:16.43 (34.90)
4 Hoisington, Abb 20 Penn State-MA 2:17.93 2:17.84 "B"
31.19 1:06.06 (34.87)
1:41.50 (35.44) 2:17.84 (36.34)
5 Stockwell, Sara 20 Hoosiers-IN 2:20.02 2:19.25 NAT
31.91 1:06.89 (34.98)
1:42.56 (35.67) 2:19.25 (36.69)
6 White, Heather 19 California 2:19.35 2:19.45 NAT
32.56 1:08.03 (35.47)
1:43.69 (35.66) 2:19.45 (35.76)
7 Frazier, Karen 19 Miami-OH 2:20.18 2:19.69 NAT
31.26 1:06.56 (35.30)
1:42.89 (36.33) 2:19.69 (36.80)
8 Clemens, Clare 21 Penn State-MA 2:20.31 2:21.59
32.61 1:07.85 (35.24)
1:44.45 (36.60) 2:21.59 (37.14)
=== Consolation Final ===
9 Cooper, Abby A 20 Hoosiers-IN 2:21.40 2:19.47 NAT
31.81 1:07.04 (35.23)
1:42.93 (35.89) 2:19.47 (36.54)
10 Hill, Jessica M 19 Hoosiers-IN 2:23.70 2:20.14 NAT
32.07 1:07.04 (34.97)
1:43.49 (36.45) 2:20.14 (36.65)
11 Smith, Amilee A 19 Hoosiers-IN 2:21.16 2:20.61 NAT
32.05 1:07.67 (35.62)
1:44.09 (36.42) 2:20.61 (36.52)
12 McCall, Sarah TENN 2:22.15 2:21.76
32.96 1:09.54 (36.58)
1:45.88 (36.34) 2:21.76 (35.88)
13 Neumann, Erin M 18 University of Ar 2:24.02 2:22.62
32.43 1:08.40 (35.97)
1:45.16 (36.76) 2:22.62 (37.46)
14 Curran, Bryttan TENN 2:23.11 2:24.37
32.87 1:09.70 (36.83)
1:47.22 (37.52) 2:24.37 (37.15)
15 McGraw, Katie E 21 University of Ar 2:23.89 2:24.96
32.06 1:08.47 (36.41)
1:46.31 (37.84) 2:24.96 (38.65)
16 Vehr, Kelsey E 18 Miami-OH 2:24.24 2:29.77
33.28 1:11.54 (38.26)
1:50.63 (39.09) 2:29.77 (39.14)
=== Bonus Final ===
17 Smith, Lyndsey 19 Penn State-MA 2:24.82 2:22.61
15.10 32.22 (17.12)
50.59 (18.37) 1:08.47 (17.88)
1:27.32 (18.85) 1:45.68 (18.36)
2:04.15 (18.47) 2:22.61 (18.46)
18 La Rochelle, Na 20 California 2:24.93 2:23.17
15.19 33.30 (18.11)
51.73 (18.43) 1:10.04 (18.31)
1:28.34 (18.30) 1:46.76 (18.42)
2:04.98 (18.22) 2:23.17 (18.19)
19 Kimmitt, Britta 19 University of Ar 2:25.73 2:23.26
15.15 33.05 (17.90)
50.85 (17.80) 1:09.10 (18.25)
1:27.61 (18.51) 1:46.26 (18.65)
2:04.67 (18.41) 2:23.26 (18.59)
20 Monobe, Ellie E 18 California 2:24.68 2:23.52
15.08 32.75 (17.67)
50.81 (18.06) 1:09.10 (18.29)
1:27.42 (18.32) 1:45.83 (18.41)
2:04.82 (18.99) 2:23.52 (18.70)
21 Totten, Erica C 18 University of Ar 2:25.53 2:24.83
15.60 32.99 (17.39)
51.50 (18.51) 1:09.82 (18.32)
1:28.67 (18.85) 1:48.04 (19.37)
2:06.50 (18.46) 2:24.83 (18.33)
22 Menzel, Tracy A KEN 2:27.20 2:25.85
15.00 33.34 (18.34)
51.31 (17.97) 1:09.89 (18.58)
1:28.70 (18.81) 1:47.91 (19.21)
2:06.60 (18.69) 2:25.85 (19.25)
23 Brunn, Megan N 18 Miami-OH 2:24.24 2:26.66
15.36 32.95 (17.59)
51.66 (18.71) 1:10.40 (18.74)
1:29.42 (19.02) 1:48.64 (19.22)
2:07.92 (19.28) 2:26.66 (18.74)
24 Lederer, Victor KEN 2:26.97 2:31.22
16.31 34.68 (18.37)
53.80 (19.12) 1:12.91 (19.11)
1:32.52 (19.61) 1:51.89 (19.37)
2:11.80 (19.91) 2:31.22 (19.42)
=== D - Final ===
25 Engs, Elizabeth 20 University of Ar 2:27.66 2:24.70
15.19 32.78 (17.59)
51.23 (18.45) 1:09.48 (18.25)
1:28.19 (18.71) 1:46.74 (18.55)
2:05.83 (19.09) 2:24.70 (18.87)
26 Winck, Kristy E 21 Hoosiers-IN 2:29.85 2:25.08
15.45 33.21 (17.76)
51.24 (18.03) 1:09.43 (18.19)
1:28.06 (18.63) 1:46.54 (18.48)
2:06.11 (19.57) 2:25.08 (18.97)
27 Haskins, Megan 18 University of Ar 2:29.21 2:25.44
14.82 33.05 (18.23)
51.46 (18.41) 1:10.11 (18.65)
1:28.95 (18.84) 1:47.95 (19.00)
2:06.72 (18.77) 2:25.44 (18.72)
28 Johnson, Alliso KEN 2:27.32 2:27.71
15.05 33.12 (18.07)
51.81 (18.69) 1:10.66 (18.85)
1:29.72 (19.06) 1:48.78 (19.06)
2:08.65 (19.87) 2:27.71 (19.06)
29 Mullins, Erin N 19 BearCats 2:28.65 2:27.78
15.65 33.69 (18.04)
52.52 (18.83) 1:11.11 (18.59)
1:30.01 (18.90) 1:48.93 (18.92)
2:08.36 (19.43) 2:27.78 (19.42)
30 Iversen, Paige 19 Miami-OH 2:28.69 2:28.35
15.60 33.91 (18.31)
52.56 (18.65) 1:11.63 (19.07)
1:30.33 (18.70) 1:49.49 (19.16)
2:08.89 (19.40) 2:28.35 (19.46)
31 Misanik, Emma A 19 BearCats 2:29.87 2:28.82
14.94 33.18 (18.24)
51.41 (18.23) 1:10.63 (19.22)
1:29.38 (18.75) 1:49.31 (19.93)
2:08.66 (19.35) 2:28.82 (20.16)
32 Bezier, Kristen 21 Miami-OH 2:28.71 2:34.53
15.60 33.67 (18.07)
52.91 (19.24) 1:12.29 (19.38)
1:32.59 (20.30) 1:53.32 (20.73)
2:14.24 (20.92) 2:34.53 (20.29)
=== Preliminaries ===
13 Saffer, Jamie TENN 2:23.37
32.69 1:09.10 (36.41)
1:46.20 (37.10) 2:23.37 (37.17)
34 Pavlick, Erin 18 FIU-FG 2:30.06
33.47 1:10.78 (37.31)
1:49.84 (39.06) 2:30.06 (40.22)
35 Clark, Jessie A 18 University of Ar 2:30.16
34.66 1:12.69 (38.03)
1:51.05 (38.36) 2:30.16 (39.11)
36 Marks, Jamie L 19 University of Ar 2:31.02
33.55 1:11.26 (37.71)
1:50.74 (39.48) 2:31.02 (40.28)
37 Bower, Abi D 19 BearCats 2:31.15
34.40 1:12.09 (37.69)
1:50.86 (38.77) 2:31.15 (40.29)
38 Sutphen, Shara 18 University of Ar 2:31.20
34.61 1:12.92 (38.31)
1:51.93 (39.01) 2:31.20 (39.27)
39 Flaherty, Jenni 20 Miami-OH 2:33.23
35.44 1:14.01 (38.57)
1:53.68 (39.67) 2:33.23 (39.55)
40 Fogarty, Claire 19 Miami-OH 2:33.55
34.98 1:13.78 (38.80)
1:53.38 (39.60) 2:33.55 (40.17)
41 Meirs, Kaitlyn KEN 2:33.62
34.95 1:14.34 (39.39)
1:54.55 (40.21) 2:33.62 (39.07)
42 Koplow, Taylor 18 Miami-OH 2:33.99
34.93 1:14.00 (39.07)
1:53.88 (39.88) 2:33.99 (40.11)
43 Krone, Sarah E 19 BearCats 2:40.60
36.42 1:17.35 (40.93)
1:59.02 (41.67) 2:40.60 (41.58)
-- Barsanti, Alex TENN NS
-- Moravcikova, Ma TENN NS
Event 35 Women 200 Yard Butterfly
=========================================================================
1:58.99 "A"
2:00.69 OPEN
2:02.55 "B"
2:05.09 NAT
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Sims, Amanda M 18 California 2:00.82 1:57.27 "A"
26.46 56.26 (29.80)
1:26.21 (29.95) 1:57.27 (31.06)
2 Kastes, Katie C 18 University of Ar 1:58.98 1:59.58 OPEN
27.28 57.24 (29.96)
1:28.18 (30.94) 1:59.58 (31.40)
3 Nelson, Kelly L 20 Penn State-MA 2:01.20 1:59.94 OPEN
27.04 57.48 (30.44)
1:28.17 (30.69) 1:59.94 (31.77)
4 Ridgeway, Rache 21 California 2:02.13 2:00.90 "B"
26.89 57.20 (30.31)
1:28.61 (31.41) 2:00.90 (32.29)
5 Eronemo, Courtn 20 California 2:03.30 2:02.35 "B"
27.50 58.42 (30.92)
1:30.23 (31.81) 2:02.35 (32.12)
6 Haglund, Karie 20 Penn State-MA 2:02.00 2:02.89 NAT
28.11 59.32 (31.21)
1:31.16 (31.84) 2:02.89 (31.73)
7 Gregory, Emily 21 University of Ar 2:02.41 2:02.90 NAT
27.03 57.83 (30.80)
1:30.07 (32.24) 2:02.90 (32.83)
8 Morris, Kailey 20 Penn State-MA 2:02.66 2:03.22 NAT
27.96 59.31 (31.35)
1:31.39 (32.08) 2:03.22 (31.83)
=== Consolation Final ===
9 Wilson, Hannah 18 California 2:05.48 1:59.78 OPEN
26.85 57.43 (30.58)
1:28.76 (31.33) 1:59.78 (31.02)
10 Young, Alexandr 18 Penn State-MA 2:03.92 2:02.12 "B"
27.62 58.50 (30.88)
1:30.57 (32.07) 2:02.12 (31.55)
11 Thomas, Tara R 18 California 2:04.80 2:02.23 "B"
27.03 58.30 (31.27)
1:30.17 (31.87) 2:02.23 (32.06)
12 Saffer, Jamie TENN 2:05.11 2:02.91 NAT
27.82 58.72 (30.90)
1:30.55 (31.83) 2:02.91 (32.36)
13 Smith, Amanda K 19 Hoosiers-IN 2:04.56 2:03.37 NAT
28.19 59.83 (31.64)
1:31.60 (31.77) 2:03.37 (31.77)
14 Mathes, Carly TENN 2:04.59 2:04.43 NAT
27.81 59.55 (31.74)
1:31.86 (32.31) 2:04.43 (32.57)
15 Fuchs, Christie 21 Hoosiers-IN 2:05.47 2:05.08 NAT
28.34 1:00.25 (31.91)
1:32.09 (31.84) 2:05.08 (32.99)
16 Chandler, Ashle 23 CA 2:03.45 2:05.33
27.94 59.52 (31.58)
1:31.69 (32.17) 2:05.33 (33.64)
=== Bonus Final ===
17 Farrell, Morgan TENN 2:07.19 2:02.83 NAT
27.42 58.56 (31.14)
1:30.58 (32.02) 2:02.83 (32.25)
18 Kay, Allison E 20 Hoosiers-IN 2:06.93 2:05.86
28.45 1:00.54 (32.09)
1:32.91 (32.37) 2:05.86 (32.95)
19 Prutton, Marian 18 Hoosiers-IN 2:06.64 2:06.67
28.79 1:00.78 (31.99)
1:33.60 (32.82) 2:06.67 (33.07)
20 Totten, Erica C 18 University of Ar 2:08.56 2:06.74
28.84 1:01.20 (32.36)
1:34.30 (33.10) 2:06.74 (32.44)
21 Hoff, Kelsey D 18 California 2:07.87 2:06.95
28.67 1:01.14 (32.47)
1:33.65 (32.51) 2:06.95 (33.30)
22 Hill, Jessica M 19 Hoosiers-IN 2:07.71 2:07.95
29.23 1:01.64 (32.41)
1:34.80 (33.16) 2:07.95 (33.15)
23 Etem, Elise Y 18 California 2:09.66 2:08.96
27.91 1:00.15 (32.24)
1:33.62 (33.47) 2:08.96 (35.34)
24 Neumann, Erin M 18 University of Ar 2:07.64 2:09.39
28.61 1:01.51 (32.90)
1:35.18 (33.67) 2:09.39 (34.21)
=== D - Final ===
25 Schmidt, Malari 20 Miami-OH 2:10.50 2:07.86
28.87 1:01.39 (32.52)
1:34.66 (33.27) 2:07.86 (33.20)
26 Boncher, Brooke TENN 2:10.06 2:08.55
28.41 1:00.83 (32.42)
1:34.66 (33.83) 2:08.55 (33.89)
27 Koplow, Taylor 18 Miami-OH 2:10.68 2:09.68
29.12 1:02.13 (33.01)
1:35.58 (33.45) 2:09.68 (34.10)
