Team Leaderboard with Players
Team
Player To Par Thru Scores TotalR1 R2
1 Oklahoma State +1 F 285 284 569
2 Kevin Tway -1 F 71 70 141
T3 Morgan Hoffmann E F 72 70 142
T9 Rickie Fowler +4 F 76 70 146
T9 Trent Whitekiller +4 F 70 76 146
T9 Trent Leon +4 F 72 74 146
2 Southern California +16 F 291 293 584
1 Tom Glissmeyer -3 F 69 70 139
T9 Tim Sluiter +4 F 72 74 146
T16 Matthew Giles +6 F 73 75 148
T35 Ryan Linton +9 F 77 74 151
T59 Jamie Lovemark +13 F 78 77 155
3 Arkansas, U. of +22 F 295 295 590
T6 Ethan Tracy +3 F 71 74 145
T6 David Lingmerth +3 F 74 71 145
T28 Jason Cuthbertson +8 F 76 74 150
T28 Andrew Landry +8 F 74 76 150
- Jamie Marshall +8 F 79 W W
4 Texas +27 F 296 299 595
5 Dylan Frittelli +2 F 73 71 144
T16 Lance Lopez +6 F 74 74 148
T35 Donald Constable +9 F 74 77 151
T59 Bobby Hudson +13 F 75 80 155
T68 Charlie Holland +14 F 79 77 156
T16 Adam Wennerstrom ( I ) +6 F 76 72 148
T42 Chris Causey ( I ) +10 F 76 76 152
T68 Alex Moon ( I ) +14 F 77 79 156
T73 Steffan Schmieding ( I ) +15 F 83 74 157
T88 Brett Spencer ( I ) +20 F 83 79 162
T5 Pepperdine +28 F 299 297 596
T9 Andrew Putnam +4 F 75 71 146
T21 Carl Smith IV +7 F 74 75 149
T35 Josh Anderson +9 F 74 77 151
T35 Shane Mason +9 F 76 75 151
T51 Chad Vivolo +12 F 78 76 154
T5 TCU +28 F 302 294 596
T16 Scott Roudebush +6 F 77 71 148
T21 Alex Knappe +7 F 78 71 149
T28 James Sacheck +8 F 72 78 150
T59 Tom Hoge +13 F 81 74 155
T68 Robby Ormand +14 F 75 81 156
7 SMU +30 F 300 298 598
T9 Kelly Kraft +4 F 72 74 146
T28 Max Buckley +8 F 73 77 150
T28 James Kwon +8 F 74 76 150
T59 Marc Sambol +13 F 83 72 155
T73 Ben Tewes +15 F 81 76 157
8 Texas Tech +35 F 302 301 603
T6 Chris Ward +3 F 70 75 145
T16 Garrett Merrell +6 F 78 70 148
T51 Will Griffin +12 F 77 77 154
T68 Nils Floren +14 F 77 79 156
T51 Brian Scherer ( I ) +12 F 79 75 154
- Santiago Rivas E F W W W
T9 Baylor +39 F 300 307 607
T21 Peter Fallon +7 F 72 77 149
T42 Cody Paladino +10 F 78 74 152
T42 Bill Allcorn +10 F 73 79 152
T59 Joakim Mikkelsen +13 F 77 78 155
82 Morten Bergen +17 F 81 78 159
T9 UNLV +39 F 303 304 607
T21 Brett Kanda +7 F 79 70 149
T35 Ji Moon +9 F 75 76 151
T47 Colby Smith +11 F 75 78 153
T51 Derek Ernst +12 F 74 80 154
T83 Eddie Olson +19 F 79 82 161
T9 Texas A&M University +39 F 301 306 607
T3 Andrea Pavan E F 71 71 142
T59 Bronson Burgoon +13 F 77 78 155
T73 Conrad Shindler +15 F 79 78 157
T73 Ignacio Elvira +15 F 78 79 157
81 Geoff Shaw +16 F 75 83 158
12 Tulsa +41 F 313 296 609
T35 Arie Fauzi +9 F 76 75 151
T35 Nicolas Geyger +9 F 79 72 151
T47 Ryan Brooks +11 F 79 74 153
T51 Rob Laird +12 F 79 75 154
T88 Andre Tourinho +20 F 86 76 162
13 New Mexico State U. +42 F 305 305 610
T21 Tim Madigan +7 F 72 77 149
T51 Travis Reid +12 F 78 76 154
T51 Gaston De La Torre +12 F 79 75 154
T68 Kevin Lozares +14 F 79 77 156
T73 Miko Alejandro +15 F 76 81 157
T14 Brigham Young Univ. +44 F 305 307 612
T21 Brady Johnson +7 F 73 76 149
T51 Nick Killpack +12 F 79 75 154
T59 Robbie Fillmore +13 F 76 79 155
T73 Jordan Rodgers +15 F 77 80 157
T73 Jordan Hammer +15 F 80 77 157
T14 Oklahoma, U. of +44 F 307 305 612
T28 Liam Logan +8 F 73 77 150
T42 Riley Pumphrey +10 F 78 74 152
T59 Ryan Sirman +13 F 79 76 155
T59 Ben Blundell +13 F 77 78 155
T83 Tyler Rody +19 F 80 81 161
16 Rice University +45 F 304 309 613
T21 Christopher Brown +7 F 78 71 149
T42 Michael Whitehead +10 F 76 76 152
T47 Robert Burrow +11 F 75 78 153
T83 Erik Petersen +19 F 75 86 161
94 Kyle Kelley +34 F 92 84 176
17 New Mexico +47 F 308 307 615
15 James Erkenbeck +5 F 75 72 147
T28 Steve Saunders +8 F 76 74 150
T73 Nick Geyer +15 F 77 80 157
T83 Jon Sauer +19 F 80 81 161
93 Tom Carlson +26 F 84 84 168
18 Air Force +69 F 315 322 637
T47 Tom Whitney +11 F 75 78 153
T83 Shaun O'Bryant +19 F 80 81 161
90 Kyle Bailey +21 F 78 85 163
T91 Aaron White +22 F 83 81 164
T91 Andrew Gibson +22 F 82 82 164
