YEARLY VOLLEYBALL SUMMARY Opponent Date
| Year | Coach | Record | Pct. | Conf. | Place | Tourn. | District | Nation | Post Season |
| 1994 | Chris Poole | 19-17 | .528 | 10-5 | 1st* | Second Round | n/a** | n/a | NIVC Tourn. |
| 1995 | Chris Poole | 25-15 | .625 | 11-4 | 1st* | Runner up | 4th | n/a | NIVC Tourn. |
| 1996 | Chris Poole | 26-11 | .703 | 11-4 | 1st* | Runner up | 2nd | 25th | NCAA 2nd Rnd |
| 1997 | Chris Poole | 30-6 | .833 | 13-2 | 1st* | Won Tournament | 2nd | 21st | NCAA 2nd Rnd |
| 1998 | Chris Poole | 29-6 | .829 | 14-1 | 1st* | Runner up | 2nd | 13th | NCAA Regionals |
| 1999 | Chris Poole | 30-7 | .811 | 14-1 | 1st* | Runner up | 2nd | 25th | NCAA 2nd Rnd |
| 2000 | Chris Poole | 16-14 | .533 | 9-6 | 2nd* | Elimin. in first rnd. | 4th | N/A | N/A |
| 2001 | Chris Poole | 21-12 | .636 | 12-3 | 1st* | Runner up | 2nd | RV | NCAA 1st Rnd |
| 2002 | Chris Poole | 27-6 | .818 | 14-2 | 1st* | Runner up | 2nd | RV | N/A |
| 2003 | Chris Poole | 27-7 | .794 | 15-1 | 1st* | Runner up | 2nd | RV | NCAA 2nd Rnd |
| 2004 | Chris Poole | 17-16 | .515 | 10-6 | T1st* | Second Rnd. | 3rd | NaA | NCAA 1st Rnd. |
| 2005 | Chris Poole | 21-12 | .636 | 11-5 | 1st* | 2nd rd | 2nd | RV | NCAA 2nd Rnd |
| 2006 | Chris Poole | 16-13 | .5526 | 9-11 | 4th | N/A | 3rd | NaA | NCAA 1st Rnd |
| 2007 | Chris Poole | 12-19 | .375 | 6-14 | 5th* | N/A | -- | N/A | N/A |
| 2008 | Robert Puliza | 7-23 | .233 | 4-16 | 5th* | N/A | -- | N/A | N/A |
