FAYETTEVILLE, Ark. – The University of Arkansas kicked off the 2014-15 Razorback Swimming and Diving season with a Red-White Intrasquad in the Arkansas Natatorium Saturday. The White team defeated Red, 160.50-134.50.
Arkansas’ two Red and White squads were selected by team captains Nikki Daniels and Rachel Stoehr, and members of the Razorbacks’ Leadership Council (senior Susanna White and junior Anna Mayfield). Mayfield and Stoehr led the White team, while Daniels and White captained the Red.
The White team picked up wins in nine of the 16 events. Red team member Nikki Daniels getting three individual wins in the meet while Anna Mayfield (White), Taylor Weiss (White) and Hannah Bortnick (Red) recorded two wins each.
“I feel pretty good about the meet today,” Arkansas head coach Sean Schimmel said. “We worked the kinks out and are trying to stay focused and aggressive about what we are doing in our lanes and that is going to happen today or in two weeks when we take on Florida. We saw some good things and we also saw some things we can work on. We have a long season and this was day one of identifying things we want to accomplish.”
Schimmel also highlighted the performances of Daniels, Mayfield and Maddie Monroe along with divers Bortnick and Nicole Gillis.
“They all looked sharp and we need that early in the season to help lead us,” he said.
The intrasquad meet is one of four home meets highlighted in Arkansas’ 2014-15 season. After opening dual-meet action at Florida (Sept. 27), the Razorbacks will return to their home pool for a two-week homestand against Southeastern Conference foes Texas A&M (Oct. 18) and Missouri (Oct. 24). After hosting an Alumni Relays (Nov. 14), Arkansas will conclude its home slate with a Senior Day match-up against Missouri State (Jan. 23).
The Razorbacks are coming off a record-breaking 2013-14 campaign highlighted by a 9-1 (3-1 SEC) record and a new school record of 14 straight dual-meet wins from Oct. 26, 2012 to Nov. 9, 2013. Arkansas was pegged on the CSCAA’s top-25 ranking of all women’s Division I programs for the entirety of the season. The team debuted at No. 15 and ended the season at No. 24.
Arkansas qualified seven swimmers for the 2014 NCAA Championships where they competed in 13 separate events. At the national meet, White recorded program top-five times in the 100 butterfly and 50 freestyle while all four relay swim teams registered an Arkansas top-five time.
The season continues Sept. 27, when the Razorbacks open Southeastern Conference action at Florida. Arkansas returns home hosting Texas A&M Oct. 18.
WHAT YOU NEED TO KNOW
- The White Team won nine events
- The Red Team won seven events
- Next home meet is Oct. 18 against Texas A&M
- Follow us on Twitter @RazorbackSD
- Freshmen were involved five individual and relay wins
2014 Arkansas Red-White Meet Results: White 160.50 | Red 134.50
| Event 1 | 200 Yard Medley Relay | |||
| 1. | Red | Tatlow, Daniels, Braun, Strickland | 1:47.61 |
| 2. | White | Mayfield, Soderberg, Weiss, Drolc | 1:48.62 |
| 3. | Red | Easterling, Banach, Weekley, Garrison | 1:49.87 |
| 4. | White | Jordan, McGovern. Kearbey, Edwards | 1:54.64 |
| 5. | Red | Nall, Quedens, Kimey, Zwick | x1:59.18 |
| Event 2 | 800 Yard Freestyle | |||
| 1. | Chloe Hannam (White) | 8:10.07 | |
| 2. | Lauren Jordan (White) | 8:17.13 | |
| 3. | Rachel Stoehr (White) | 8:22.69 | |
| 4. | Aiden Lister (White) | x8:23.01 | |
| 5. | Caitlin Sheridan (Red) | 8:32.10 | |
| Event 3 | 150 Yard Freestyle | |||
| 1. | Anna K Mayfield (White) | 1:21.56 | |
| 2. | Maddie Monroe (White) | 1:23.71 | |
| 3. | Jessie Garrison (Red) | 1:24.76 | |
| 4. | Megan Strickland (Red) | 1:28.26 | |
| 5. | Erin Beu (White) | 1:32.95 | |
| Event 4 | 50 Yard Backstroke | |||
| 1. | Anna K Mayfield (White) | 26.94 | |
| 2. | Liz Braun (Red) | 27.56 | |
| 3. | Sarah Easterling (Red) | 28.07 | |
| 4. | Chloe Hannam (White) | 28.68 | |
| Event 5 | 50 Yard Breastroke | |||
| 1. | Nikki Daniels (Red) | 29.26 | |
| 2. | Maddie Edwards (White) | 31.14 | |
| 3. | Julia Banach (Red) | 32.11 | |
| 4. | Erika McGovern (White) | 33.12 | |
| 5. | Mary Margaret Soderberg (White) | 33.44 | |
| 6. | Ayna Quedens (Red) | 34.64 | |
| Event 6 | 150 Yard Butterfly | |||
| 1. | Taylor Weiss (White) | 1:30.69 | |
| 2. | Chelsea Tatlow (Red0 | 1:32.71 | |
| 3. | Katie Kearbey (White) | 1:34.72 | |
| 4. | Jessie Garrison (Red) | 1:35.41 | |
| 5. | Rachel Kessler (White) | 1:35.57 | |
| 6. | Caitlin Sheridan (Red) | 1:40.18 | |
| 7. | Jordan Kimmey (Red) | x1:43.79 | |
| Event 7 | 50 Yard Freestyle | |||
| 1. | Nina Drolc (White) | 24.24 | |
| 2. | Olivia Weekley (Red) | 25.24 | |
| 3. | Rachel Stoehr (White) | 25.44 | |
| 4. | Courtney Nall (Red) | 25.60 | |
| 5. | Erin Beu (White) | 25.89 | |
| Megan Strickland (Red) | 25.89 | ||
| 7. | Aiden Lister (White) | x25.97 | |
| 8. | Ayna Quedens (Red) | x26.00 | |
| 9. | Sarah Zwick (Red) | x26.08 | |
| 10. | Susanna White (Red) | x26.56 | |
| Event 8 | 1 Meter Diving | |||
| 1. | Hannah Bortnick (Red) | 342.83 | |
| 2. | Nicole Gillis (White) | 309.00 | |
| 3. | Shelby Bartlett (White) | 296.48 | |
| 4. | Meghan Clark (Red) | 293.85 | |
| Event 9 | 100 Yard Freestyle | |||
| 1. | Maddie Monroe (White) | 52.29 | |
| 2. | Nina Drolc (White) | 52.47 | |
| 3. | Megan Strickland (Red) | 55.19 | |
| 4. | Courtney Nall (Red) | 56.44 | |
| 5. | Ayna Quedens (Red) | 56.70 | |
| 6. | Erin Beu (White) | 57.69 | |
| 7. | Sarah Zwick (Red) | x57.69 | |
| Event 10 | 150 Yard Backstroke | |||
| 1. | Liz Braun (Red0 | 1:30.80 | |
| 2. | Chelsea Tatlow (Red) | 1:31.18 | |
| 3. | Chloe Hannam (White) | 1:31.41 | |
| 4. | Lauren Jordan (White) | 1:34.07 | |
| 5. | Sarah Easterling (Red) | 1:36.01 | |
| Event 11 | 150 Yard Breaststroke | |||
| 1. | Nikki Daniels (Red) | 1:40.48 | |
| 2. | Julia Banach (Red) | 1:49.06 | |
| 3. | Maddie Edwards (White) | 1:51.17 | |
| 4. | Mary Margaret Soderberg (White) | 1:51.33 | |
| 5. | Erika McGovern (White) | 1:53.57 | |
| Event 12 | 400 Yard Freestyle | |||
| 1. | Rachel Stoehr (White) | 4:03.00 | |
| 2. | Aiden Lister (White) | 4:04.65 | |
| 3. | Jordan Kimmey (Red) | 4:16.95 | |
| 4. | Rachel Kessler (White) | 4:17.15 | |
| Event 13 | 50 Yard Butterfly | |||
| 1. | Taylor Weiss (White) | 26.21 | |
| 2. | Olivia Weekley (Red) | 26.58 | |
| 3. | Liz Braun (Red) | 26.62 | |
| 4. | Jessie Garrison (Red) | 26.76 | |
| 5. | Susanna White (Red) | x27.29 | |
| 6. | Katie Kearbey (White) | 27.83 | |
| Event 14 | 3 Meter Diving | |||
| 1. | Hannah Bortnick (Red) | 342.83 | |
| 2. | Nicole Gillis (White) | 309.00 | |
| 3. | Shelby Bartlett (White) | 296.48 | |
| 4. | Meghan Clark (Red) | 293.85 | |
| Event 15 | 100 Yard IM | |||
| 1. | Nikki Daniels (Red) | 58.70 | |
| 2. | Maddie Monroe (White) | 1:00.43 | |
| 2. | Chelsea Tatlow (Red) | 1:00.51 | |
| 4. | Caitlin Sheridan (Red) | 1:02.20 | |
| 5. | Sarah Easterling (Red) | x1:02.46 | |
| 7. | Julia Banach (Red) | z1:04.95 | |
| 8. | Katie Kearbey (White) | 1:05.03 | |
| 9. | Rachel Kessler (White) | x1:06.69 | |
| 10. | Jordan Kimmey (Red) | x1:08.23 | |
| Event 16 | 200 Yard Freestyle Relay | |||
| 1. | Drolc, Mayfield, Stoehr, Monroe (White) | 1:37.56 | |
| 2. | Hannam, Weiss, Lister, Jordan (White) | 1:41.05 | |
| 3. | Weekley, Nall, Sheridan, Swick (Red) | 1:41.45 | |
| 4. | McGovern, Kessler, Beu, Edwards (White) | x1:45.98 | |
