BIRMINGHAM – The SEC has named Razorback junior Sanu Jallow-Lockhart as the women’s Runner of the Week following her performance at the Arkansas Invitational when she produced the second fastest collegiate time ever in the 600m.
As one of three Olympians racing in the 600m Invitational, Jallow-Lockhart posted a career best time of 1:25.37 as runner-up to Arkansas alum Shafiqua Maloney, who became the No. 9 performer with the No. 10 performance with her winning effort of 1:24.60 that broke the meet and facility record.
In setting a Gambian national record in the event, Jallow-Lockhart improved her previous best of 1:26.52 from 2024. She only trails the collegiate record of 1:25.16 set by Razorback Britton Wilson in 2023 and moved ahead of a 1:25.80 on the all-time collegiate list set by Texas A&M’s Athing Mu in 2021.
Anna Podojil, making an Arkansas track debut after her Razorback soccer career, posted a time of 1:26.95 in fifth place. Podojil’s time ranks as the No. 7 performer and No. 9 performance on the collegiate all-time list.
Collegiate All-Time | 600m
| 1:25.16 | Britton Wilson (Ark) | 2023 |
| 1:25.16 | Sanu Jallow-Lockhart (Ark) | 2025 |
| 1:25.80 | Athing Mu (Texas A&M) | 2021 |
| 1:26.52 | Jallow-Lockhart (Ark) | 2024 |
| 1:26.56 (A) | Delisa Floyd (Tenn) | 1981 |
| 1:26.58 | Floyd (Tenn) | 1983 |
| 1:26.69 (A) | Kennedy Simon (Texas) | 2023 |
| 1:26.89 (A) | Sami Oblad (BYU) | 2024 |
| 1:26.95 | Anna Podojil (Ark) | 2025 |
| 1:27.05 | Aurora Rynda (Mich) | 2022 |
Randal Tyson Track Center | 600m All-Time
| 1:24.60 | Shafiqua Maloney (St. Vincent) | 2025 |
| 1:24.65 | Shamier Little (US) | 2023 |
| 1:25.16 | Britton Wilson (Ark) | 2023 |
| 1:25.16 | Sanu Jallow-Lockhart (Ark) | 2025 |
| 1:25.76 | Regina George (Nigeria) | 2014 |
| 1:26.08 | Rosey Effiong (US) | 2025 |
| 1:26.52 | Jallow-Lockhart (Ark) | 2024 |
| 1:26.60 | Amber Anning (Great Britain) | 2025 |
| 1:26.95 | Anna Podojil (Ark) | 2025 |
| 1:26.99 | Chrishuna Williams (Nike) | 2018 |
2025 World Indoor list | 4 x 400m Relay
| 3:30.58 | Arkansas | Fayetteville |
| 3:31.28 | Arkansas II | Fayetteville |
| 3:31.34 | Texas A&M | Lubbock |
| 3:32.34 | Texas | Fayetteville |
| 3:32.39 | South Carolina | Lubbock |
