FAYETTEVILLE – The University of Arkansas will host the NCAA Indoor Championships for the 14th time in the history of the event on March 13-14 in the Randal Tyson Track Center.
Tickets for the NCAA Indoor Championships are available at Arkansas Razorback tickets with an option for two-day or single-day purchase at this link.
Since the start of the NCAA Indoor Championships in 1965, Arkansas has hosted the event the second most times behind Detroit, which served as host 19 times among three venues. Indianapolis ranks third having hosted 11 times in the RCA Dome.
When the Tyson Center first hosted the NCAA Indoor Championships in 2000 it served as host for nine consecutive years (2000-2008). Following years UA hosted include 2010, 2013, 2015, and 2021. In addition to the 2026 version of the NCAA Indoor meet, Arkansas will host for a 15th time in 2027.
NCAA Indoor Championships | Host Venues
| 19 | Detroit | Cobo Center (16) |
| Pontiac Silverdome (2) | ||
| Joe Louis Arena (1) | ||
| 14 | Fayetteville | Randal Tyson Track Center |
| 11 | Indianapolis | RCA Dome |
| 4 | College Station | Gilliam Indoor Track |
| 3 | Oklahoma City | Cox Convention Center |
| 3 | Birmingham | CrossPlex |
| 3 | Albuquerque | Convention Center |
| 2 | Syracuse | Carrier Dome |
LSU follows Arkansas with five NCAA Indoor titles at the Tyson Track Center, three for the women and two by the men. Oregon has won four titles, two each for the men and women.
Two schools have swept NCAA Indoor team titles at Tyson, LSU in 2004 and Arizona State in 2008. SEC schools have totaled 15 national championships at Tyson. In addition to 12 titles claimed by Arkansas (7) and LSU (5), Tennessee has two titles, one per gender, and Florida men have one.
NCAA Indoor Titles | Randal Tyson Track Center
| Arkansas | 7 (5 m, 2 w) |
| LSU | 5 (2 m, 3 w) |
| Oregon | 4 (2 m, 2 w) |
| Arizona State | 3 (1 m, 2 w) |
| Year | First | Second | Third |
| 2021 M | Oregon | LSU | Georgia |
| 2021 W | Arkansas | Texas A&M | LSU |
| 2015 M | Oregon | Florida | Arkansas |
| 2015 W | Arkansas | Oregon | Georgia |
| 2013 M | Arkansas | Florida | Wisconsin |
| 2013 W | Oregon | Kansas | LSU |
| 2010 M | Florida | Oregon | Texas A&M | |
| 2010 W | Oregon | Tennessee | LSU |
| 2008 M | Arizona State | Florida State | Texas |
| 2008 W | Arizona State | LSU | Michigan |
| 2007 M | Wisconsin | Florida State | Texas |
| 2007 W | Arizona State | LSU | Tennessee |
| 2006 M | Arkansas | LSU | Florida State |
| 2006 W | Texas | Stanford | Arizona State |
| 2005 M | Arkansas | Florida | Wisconsin |
| 2005 W | Tennessee | Florida | Miami |
| 2004 M | LSU | Arkansas | Florida | |
| 2004 W | LSU | Florida | Nebraska |
| 2003 M | Arkansas | Auburn | Nebraska |
| 2003 W | LSU | South Carolina | Florida |
| 2002 M | Tennessee | Alabama | LSU |
| 2002 W | LSU | UCLA | Florida |
| 2001 M | LSU | TCU | Arkansas |
| 2001 W | UCLA | South Carolina | Clemson |
| 2000 M | Arkansas | Stanford | SMU |
| 2000 W | UCLA | South Carolina | Arkansas |
