Baseball 2014-15 Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF | Jr | 5-9 | 175 lbs | S/R | Waipahu, Hawaii | |||
| 3 | INF | R-Jr | 5-11 | 190 lbs | R/R | El Paso, Texas | |||
| 5 | INF | R-Jr | 6-0 | 195 lbs | R/R | Longview, Texas | |||
| 7 | INF | Jr | 6-3 | 200 lbs | R/R | Overland Park, Kan. | |||
| 7 | OF | Fr | 5-7 | 155 lbs | L/L | Spring, Texas | |||
| 8 | OF | R-Jr | 5-11 | 190 lbs | R/R | Van Buren, Ark. | |||
| 9 | INF | So | 6-1 | 190 lbs | L/R | Appleton, Wis. | |||
| 10 | OF | Sr | 6-0 | 195 lbs | R/R | Tucson, Ariz. | |||
| 10 | INF | R-So | 5-11 | 180 lbs | R/R | Little Rock, Ark. | |||
| 11 | RHP | Fr | 6-5 | 220 lbs | R/R | Ankeny, Iowa | |||
| 12 | INF | Jr | 5-11 | 195 lbs | L/R | Belton, Texas | |||
| 16 | OF | So | 5-10 | 180 lbs | L/L | Cincinnati, Ohio | |||
| 17 | OF | Fr | 6-2 | 190 lbs | R/R | Skillman, N.J. | |||
| 20 | C | R-Fr | 5-10 | 180 lbs | R/R | Fayetteville, Ark. | |||
| 21 | RHP | Jr | 6-3 | 200 lbs | R/R | Mountain Home, Ark. | |||
| 24 | C | Fr | 6-2 | 225 lbs | L/R | Granite City, Ill. | |||
| 25 | RHP | So | 6-3 | 215 lbs | R/R | Sugar Land, Texas | |||
| 26 | OF | Fr | 5-11 | 190 lbs | R/R | Overland Park, Kan. | |||
| 27 | C | Jr | 6-2 | 200 lbs | R/R | Georgetown, Texas | |||
| 28 | RHP | So | 6-0 | 190 lbs | R/R | Bartlesville, Okla. | |||
| 29 | INF | Jr | 6-2 | 225 lbs | R/R | Bedford, Texas | |||
| 30 | RHP | Sr | 6-1 | 195 lbs | R/R | Fort Worth, Texas | |||
| 32 | RHP | So | 6-4 | 215 lbs | R/R | Berryhill, Okla. | |||
| 33 | OF | Sr | 6-2 | 220 lbs | R/R | Bay St. Louis, Miss. | |||
| 35 | RHP | R-Sr | 6-0 | 180 lbs | R/R | Little Rock, Ark. | |||
| 36 | RHP | So | 6-0 | 200 lbs | R/R | Paris, Texas | |||
| 38 | RHP | Sr | 6-4 | 190 lbs | R/R | Nacogdoches, Texas | |||
| 39 | LHP | Fr | 6-1 | 185 lbs | L/L | Fayetteville, Ark. | |||
| 40 | INF | Fr | 6-5 | 205 lbs | R/R | Dublin, Calif. | |||
| 43 | RHP | R-Fr | 6-1 | 195 lbs | R/R | Kokomo, Ind. | |||
| 44 | C | So | 6-0 | 215 lbs | L/R | North Little Rock, Ark. | |||
| 48 | RHP | Fr | 6-3 | 195 lbs | R/R | Indianapolis, Ind. | |||
| 49 | LHP | Fr | 6-5 | 210 lbs | R/L | Texarkana, Texas |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Assistant | |
| Pitching Coach | |
| Student Assistant | |
| Volunteer Assistant | |
| Assistant Coach/Recruiting Coordinator | |
| Director of Baseball Operations |
Baseball Support Staff
| Name | Title |
|---|---|
| Administrative Assistant | |
| Director of Baseball Operations | |
| Assistant Strength and Conditioning Coach | |
| Equipment Manager |
