Baseball 2015-16 Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF | Sr | 5-9 | 175 lbs | S/R | Waipahu, Hawaii | |||
| 3 | INF | R-Sr | 5-11 | 190 lbs | R/R | El Paso, Texas | |||
| 7 | OF | R-Fr | 5-7 | 165 lbs | L/L | Spring, Texas | |||
| 8 | OF | Fr | 5-11 | 190 lbs | S/R | Southlake, Texas | |||
| 9 | INF/OF | Jr | 6-2 | 200 lbs | L/R | Appleton, Wis. | |||
| 10 | INF/RHP | R-Jr | 5-11 | 170 lbs | R/R | Little Rock, Ark. | |||
| 11 | RHP | So | 6-5 | 230 lbs | R/R | Ankeny, Iowa | |||
| 13 | LHP | Fr | 6-1 | 180 lbs | L/L | Rogers, Ark. | |||
| 14 | RHP | Sr | 6-2 | 220 lbs | R/R | Shelburne, N.H. | |||
| 15 | OF | Jr | 5-9 | 180 lbs | R/R | Huntington Beach, Calif. | |||
| 16 | RHP | Fr | 6-3 | 165 lbs | R/R | Bryant, Ark. | |||
| 17 | OF | So | 6-3 | 200 lbs | R/R | Skillman, N.J. | |||
| 19 | OF/1B | Jr | 6-1 | 210 lbs | S/L | Stilwell, Okla. | |||
| 20 | 3B/C/OF | R-So | 5-11 | 185 lbs | R/R | Fayetteville, Ark. | |||
| 21 | LHP | Fr | 6-0 | 190 lbs | L/L | Rogers, Ark. | |||
| 24 | INF/OF | So | 6-3 | 235 lbs | L/R | Granite City, Ill. | |||
| 25 | RHP | Jr | 6-3 | 230 lbs | R/R | Sugar Land, Texas | |||
| 26 | OF | R-Fr | 5-11 | 200 lbs | R/R | Overland Park, Kan. | |||
| 27 | C | Sr | 6-2 | 200 lbs | R/R | Georgetown, Texas | |||
| 28 | RHP | Jr | 6-0 | 195 lbs | R/R | Bartlesville, Okla. | |||
| 29 | INF | Sr | 6-2 | 220 lbs | R/R | Bedford, Texas | |||
| 30 | RHP | So | 6-3 | 190 lbs | R/R | St. Joseph, Ill. | |||
| 32 | RHP | Jr | 6-4 | 215 lbs | R/R | Berryhill, Okla. | |||
| 33 | C | Fr | 6-0 | 195 lbs | R/R | Fayetteville, Ark. | |||
| 34 | RHP | Fr | 6-1 | 190 lbs | R/R | Fayetteville, Ark. | |||
| 36 | RHP | Jr | 6-0 | 195 lbs | R/R | Paris, Texas | |||
| 37 | LHP | Fr | 6-4 | 215 lbs | L/L | Springdale, Ark. | |||
| 38 | LHP | Jr | 5-11 | 190 lbs | L/L | Houston, Texas | |||
| 38 | RHP | Fr | 6-4 | 195 lbs | R/R | Angleton, Texas | |||
| 44 | C | Jr | 6-0 | 215 lbs | L/R | North Little Rock, Ark. | |||
| 45 | RHP | Fr | 6-0 | 195 lbs | R/R | Sugar Land, Texas | |||
| 46 | RHP | Fr | 6-0 | 170 lbs | R/R | Tulsa, Okla. | |||
| 47 | LHP | Fr | 6-3 | 200 lbs | L/L | Victoria, Texas | |||
| 55 | RHP | Fr | 6-4 | 230 lbs | R/R | Olathe, Kan. | |||
| 57 | INF | Fr | 6-0 | 175 lbs | R/R | Bentonville, Ark. |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Student Assistant | |
| Volunteer Assistant | |
| Assistant Coach/Recruiting Coordinator | |
| Pitching Coach | |
| Head Coach | |
| Director of Baseball Operations |
Baseball Support Staff
| Name | Title |
|---|---|
| Administrative Assistant | |
| Director of Baseball Operations | |
| Assistant Strength and Conditioning Coach | |
| Equipment Manager |
