2020-21 Baseball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall50-13
- PCT.794
- Conf.22-8
- PCT.733
- StreakL2
- Home30-8
- Away13-5
- Neutral7-0
Schedule Events
College Baseball Showdownvs.vs.vs.
neutral
Arkansas
#3 Texas Tech
Arlington, Texas (Globe Life Field)
W, Win 13-9
neutral
Arkansas
#9 Texas
Arlington, Texas (Globe Life Field)
W, Win 4-0
neutral
Arkansas
#10 TCU
Arlington, Texas (Globe Life Field)
W, Win 4-1
home
Arkansas
Grambling State
Fayetteville, Ark.
Canceled
home
Arkansas
Missouri State
Fayetteville, Ark.
Canceled
SEC Tournamentvs.vs.vs.vs.
neutral
Arkansas
Georgia
Hoover, Ala. (The Hoover Met)
W, Win 11-2
neutral
Arkansas
#3 Vanderbilt
Hoover, Ala. (The Hoover Met)
W, Win 6-4
neutral
Arkansas
#12 Ole Miss
Hoover, Ala. (The Hoover Met)
W, Win 3-2
neutral
Arkansas
#4 Tennessee
Hoover, Ala. (The Hoover Met)
W, Win 7-2
NCAA Tournamentvs.vs.vs.vs.vs.vs.vs.
home
Arkansas
NJIT
Fayetteville, Ark.
W, Win 13-8
home
Arkansas
#19 Nebraska
Fayetteville, Ark.
W, Win 5-1
home
Arkansas
#19 Nebraska
Fayetteville, Ark.
L, Loss 3-5
home
Arkansas
#19 Nebraska
Fayetteville, Ark.
W, Win 6-2
home
Arkansas
#16 NC State
Fayetteville, Ark.
W, Win 21-2
home
Arkansas
#16 NC State
Fayetteville, Ark.
L, Loss 5-6
home
Arkansas
#16 NC State
Fayetteville, Ark.
L, Loss 2-3
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
neutral | Arkansas #3 Texas Tech | Arlington, Texas (Globe Life Field) | W, Win 13-9 | |
neutral | Arkansas #9 Texas | Arlington, Texas (Globe Life Field) | W, Win 4-0 | |
neutral | Arkansas #10 TCU | Arlington, Texas (Globe Life Field) | W, Win 4-1 | |
home | Arkansas Southeast Missouri State | Fayetteville, Ark. | W, Win 6-5 (10) | |
home | Arkansas Southeast Missouri State | Fayetteville, Ark. | W, Win 7-3 | |
home | Arkansas Southeast Missouri State | Fayetteville, Ark. | W, Win 9-3 | |
home | Arkansas Southeast Missouri State | Fayetteville, Ark. | W, Win 11-4 (5) | |
home | Arkansas Murray State | Fayetteville, Ark. | W, Win 7-6 | |
home | Arkansas Murray State | Fayetteville, Ark. | W, Win 11-6 | |
home | Arkansas Murray State | Fayetteville, Ark. | W, Win 6-0 | |
away | Arkansas Louisiana Tech | Ruston, La. | W, Win 9-7 (10) | |
away | Arkansas Louisiana Tech | Ruston, La. | W, Win 8-1 | |
away | Arkansas Louisiana Tech | Ruston, La. | L, Loss 0-2 | |
home | Arkansas Oklahoma | Fayetteville, Ark. | L, Loss 5-8 | |
home | Arkansas #22 Alabama | Fayetteville, Ark. | L, Loss 1-16 | |
home | Arkansas #22 Alabama | Fayetteville, Ark. | W, Win 9-1 | |
home | Arkansas #22 Alabama | Fayetteville, Ark. | W, Win 3-1 | |
home | Arkansas Memphis | Fayetteville, Ark. | W, Win 14-1 | |
home | Arkansas Memphis | Fayetteville, Ark. | W, Win 9-4 | |
away | Arkansas #2 Mississippi State | Starkville, Miss. | W, Win 8-2 | |
away | Arkansas #2 Mississippi State | Starkville, Miss. | W, Win 11-5 | |
away | Arkansas #2 Mississippi State | Starkville, Miss. | W, Win 6-4 | |
home | Arkansas Central Arkansas | Fayetteville, Ark. | W, Win 21-8 | |
home | Arkansas Auburn | Fayetteville, Ark. | L, Loss 1-2 | |
home | Arkansas Auburn | Fayetteville, Ark. | W, Win 6-5 | |
home | Arkansas Auburn | Fayetteville, Ark. | W, Win 6-5 (10) | |
home | Arkansas Little Rock | Fayetteville, Ark. | W, Win 7-2 | |
home | Arkansas Little Rock | Fayetteville, Ark. | W, Win 10-3 | |
away | Arkansas #3 Ole Miss (DH) | Oxford, Miss. | W, Win 7-3 | |
away | Arkansas #3 Ole Miss (DH) | Oxford, Miss. | L, Loss 6-13 | |
away | Arkansas #3 Ole Miss | Oxford, Miss. | W, Win 18-14 | |
home | Arkansas UAPB | Fayetteville, Ark. | W, Win 12-4 | |
home | Arkansas UAPB | Fayetteville, Ark. | W, Win 26-1 (7) | |
home | Arkansas Texas A&M (DH) | Fayetteville, Ark. | W, Win 13-0 | |
home | Arkansas Texas A&M (DH) | Fayetteville, Ark. | W, Win 2-1 (10) | |
home | Arkansas Texas A&M | Fayetteville, Ark. | L, Loss 10-11 | |
home | Arkansas Grambling State | Fayetteville, Ark. | Canceled | |
away | Arkansas #11 South Carolina | Columbia, S.C. | W, Win 6-1 | |
away | Arkansas #11 South Carolina (DH) | Columbia, S.C. | L, Loss 2-6 | |
away | Arkansas #11 South Carolina (DH) | Columbia, S.C. | W, Win 5-1 | |
home | Arkansas Missouri State | Fayetteville, Ark. | Canceled | |
away | Arkansas LSU | Baton Rouge, La. | W, Win 7-0 | |
away | Arkansas LSU (DH) | Baton Rouge, La. | W, Win 17-10 | |
away | Arkansas LSU (DH) | Baton Rouge, La. | L, Loss 4-5 | |
home | Arkansas Georgia | Fayetteville, Ark. | W, Win 3-0 | |
home | Arkansas Georgia | Fayetteville, Ark. | L, Loss 3-7 | |
home | Arkansas Georgia | Fayetteville, Ark. | W, Win 5-3 | |
home | Arkansas Arkansas State | Fayetteville, Ark. | W, Win 8-4 | |
away | Arkansas #4 Tennessee | Knoxville, Tenn. | W, Win 6-5 | |
away | Arkansas #4 Tennessee | Knoxville, Tenn. | L, Loss 7-8 | |
away | Arkansas #4 Tennessee | Knoxville, Tenn. | W, Win 3-2 | |
home | Arkansas #9 Florida | Fayetteville, Ark. | W, Win 6-1 | |
home | Arkansas #9 Florida | Fayetteville, Ark. | W, Win 4-3 | |
home | Arkansas #9 Florida | Fayetteville, Ark. | W, Win 9-3 | |
neutral | Arkansas Georgia | Hoover, Ala. (The Hoover Met) | W, Win 11-2 | |
neutral | Arkansas #3 Vanderbilt | Hoover, Ala. (The Hoover Met) | W, Win 6-4 | |
neutral | Arkansas #12 Ole Miss | Hoover, Ala. (The Hoover Met) | W, Win 3-2 | |
neutral | Arkansas #4 Tennessee | Hoover, Ala. (The Hoover Met) | W, Win 7-2 | |
home | Arkansas NJIT | Fayetteville, Ark. | W, Win 13-8 | |
home | Arkansas #19 Nebraska | Fayetteville, Ark. | W, Win 5-1 | |
home | Arkansas #19 Nebraska | Fayetteville, Ark. | L, Loss 3-5 | |
home | Arkansas #19 Nebraska | Fayetteville, Ark. | W, Win 6-2 | |
home | Arkansas #16 NC State | Fayetteville, Ark. | W, Win 21-2 | |
home | Arkansas #16 NC State | Fayetteville, Ark. | L, Loss 5-6 | |
home | Arkansas #16 NC State | Fayetteville, Ark. | L, Loss 2-3 |
