2021-22 Baseball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall46-21
- PCT.687
- Conf.18-12
- PCT.600
- StreakL1
- Home28-7
- Away11-9
- Neutral7-5
Schedule Events
home
Arkansas
Illinois State
Fayetteville, Ark.
L, Loss 2-3
home
Arkansas
Illinois State
Fayetteville, Ark.
W, Win 5-1
home
Arkansas
Illinois State
Fayetteville, Ark.
W, Win 4-2
Karbach Round Rock Classicvs.vs.vs.
neutral
Arkansas
Indiana
Round Rock, Texas (Dell Diamond)
W, Win 5-2
neutral
Arkansas
#6 Stanford
Round Rock, Texas (Dell Diamond)
L, Loss 0-5
neutral
Arkansas
Louisiana
Round Rock, Texas (Dell Diamond)
W, Win 6-4
home
Arkansas
Omaha
Fayetteville, Ark.
W, Win 15-3
home
Arkansas
Southeastern
Fayetteville, Ark.
L, Loss 3-7
home
Arkansas
Southeastern (DH)
Fayetteville, Ark.
W, Win 4-2
home
Arkansas
Southeastern (DH)
Fayetteville, Ark.
W, Win 11-1
(8)
home
Arkansas
UIC (DH)
Fayetteville, Ark.
W, Win 12-4
home
Arkansas
UIC (DH)
Fayetteville, Ark.
W, Win 5-4
home
Arkansas
UIC
Fayetteville, Ark.
W, Win 10-1
home
Arkansas
UIC
Fayetteville, Ark.
W, Win 10-8
home
Arkansas
Grambling
Fayetteville, Ark.
W, Win 14-1
(8)
home
Arkansas
Grambling
Fayetteville, Ark.
W, Win 13-3
(8)
home
Arkansas
Kentucky
Fayetteville, Ark.
W, Win 6-2
home
Arkansas
Kentucky
Fayetteville, Ark.
W, Win 9-3
home
Arkansas
Kentucky
Fayetteville, Ark.
W, Win 3-1
neutral
Arkansas
Omaha
Kansas City, Mo. (Kauffman Stadium)
Canceled
away
Arkansas
Missouri
Columbia, Mo.
W, Win 7-5
away
Arkansas
Missouri
Columbia, Mo.
L, Loss 5-7
away
Arkansas
Missouri
Columbia, Mo.
W, Win 6-4
home
Arkansas
Little Rock
Fayetteville, Ark.
W, Win 16-8
home
Arkansas
Little Rock
Fayetteville, Ark.
Canceled
home
Arkansas
Mississippi State
Fayetteville, Ark.
W, Win 8-1
home
Arkansas
Mississippi State
Fayetteville, Ark.
W, Win 12-5
home
Arkansas
Mississippi State
Fayetteville, Ark.
L, Loss 3-5
(12)
home
Arkansas
Central Arkansas
Fayetteville, Ark.
W, Win 21-9
away
Arkansas
Florida
Gainesville, Fla.
W, Win 8-1
away
Arkansas
Florida
Gainesville, Fla.
L, Loss 2-7
away
Arkansas
Florida
Gainesville, Fla.
L, Loss 7-9
home
Arkansas
UAPB (DH)
Fayetteville, Ark.
W, Win 15-0
(7)
home
Arkansas
UAPB (DH)
Fayetteville, Ark.
W, Win 6-0
(7)
home
Arkansas
#15 LSU
Fayetteville, Ark.
W, Win 5-4
home
Arkansas
#15 LSU
Fayetteville, Ark.
W, Win 4-0
home
Arkansas
#15 LSU
Fayetteville, Ark.
W, Win 6-2
home
Arkansas
Arkansas State
Fayetteville, Ark.
W, Win 10-1
home
Arkansas
Arkansas State
Fayetteville, Ark.
W, Win 10-3
away
Arkansas
Texas A&M
College Station, Texas
L, Loss 1-2
away
Arkansas
Texas A&M
College Station, Texas
W, Win 3-1
away
Arkansas
Texas A&M
College Station, Texas
L, Loss 10-11
neutral
Arkansas
Central Arkansas
North Little Rock, Ark. (Dickey-Stephens Park)
W, Win 2-1
(10)
home
Arkansas
Ole Miss
Fayetteville, Ark.
L, Loss 2-4
home
Arkansas
Missouri State
Fayetteville, Ark.
L, Loss 4-6
away
Arkansas
#19 Auburn
Auburn, Ala.
W, Win 11-8
away
Arkansas
#19 Auburn
Auburn, Ala.
L, Loss 3-5
away
Arkansas
#19 Auburn
Auburn, Ala.
W, Win 7-4
home
Arkansas
#24 Vanderbilt
Fayetteville, Ark.
L, Loss 6-9
(10)
home
Arkansas
#24 Vanderbilt
Fayetteville, Ark.
W, Win 11-6
home
Arkansas
#24 Vanderbilt
Fayetteville, Ark.
L, Loss 0-5
(7)
away
Arkansas
Alabama
Tuscaloosa, Ala.
W, Win 7-3
away
Arkansas
Alabama
Tuscaloosa, Ala.
L, Loss 6-8
away
Arkansas
Alabama
Tuscaloosa, Ala.
L, Loss 5-18
SEC Tournamentvs.vs.
neutral
Arkansas
Alabama
Hoover, Ala. (The Hoover Met)
L, Loss 3-4
neutral
Arkansas
Florida
Hoover, Ala. (The Hoover Met)
L, Loss 5-7
NCAA Tournamentvs.atatatatat
neutral
Arkansas
Grand Canyon
Stillwater, Okla. (O’Brate Stadium)
W, Win 7-1
away
Arkansas
#6 Oklahoma State
Stillwater, Okla. (O’Brate Stadium)
W, Win 20-12
away
Arkansas
#6 Oklahoma State
Stillwater, Okla. (O’Brate Stadium)
L, Loss 10-14
(10)
away
Arkansas
#6 Oklahoma State
Stillwater, Okla. (O’Brate Stadium)
W, Win 7-3
away
Arkansas
#11 North Carolina
Chapel Hill, N.C. (Boshamer Stadium)
W, Win 4-1
away
Arkansas
#11 North Carolina
Chapel Hill, N.C. (Boshamer Stadium)
W, Win 4-3
College World Seriesvs.vs.vs.vs.vs.
neutral
Arkansas
#2 Stanford
Omaha, Neb. (Charles Schwab Field Omaha)
W, Win 17-2
neutral
Arkansas
Ole Miss
Omaha, Neb. (Charles Schwab Field Omaha)
L, Loss 5-13
neutral
Arkansas
#25 Auburn
Omaha, Neb. (Charles Schwab Field Omaha)
W, Win 11-1
neutral
Arkansas
Ole Miss
Omaha, Neb. (Charles Schwab Field Omaha)
W, Win 3-2
neutral
Arkansas
Ole Miss
Omaha, Neb. (Charles Schwab Field Omaha)
L, Loss 0-2
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
home | Arkansas Illinois State | Fayetteville, Ark. | L, Loss 2-3 | |
home | Arkansas Illinois State | Fayetteville, Ark. | W, Win 5-1 | |
home | Arkansas Illinois State | Fayetteville, Ark. | W, Win 4-2 | |
neutral | Arkansas Indiana | Round Rock, Texas (Dell Diamond) | W, Win 5-2 | |
neutral | Arkansas #6 Stanford | Round Rock, Texas (Dell Diamond) | L, Loss 0-5 | |
neutral | Arkansas Louisiana | Round Rock, Texas (Dell Diamond) | W, Win 6-4 | |
home | Arkansas Omaha | Fayetteville, Ark. | W, Win 15-3 | |
home | Arkansas Southeastern | Fayetteville, Ark. | L, Loss 3-7 | |
home | Arkansas Southeastern (DH) | Fayetteville, Ark. | W, Win 4-2 | |
home | Arkansas Southeastern (DH) | Fayetteville, Ark. | W, Win 11-1 (8) | |
home | Arkansas UIC (DH) | Fayetteville, Ark. | W, Win 12-4 | |
home | Arkansas UIC (DH) | Fayetteville, Ark. | W, Win 5-4 | |
home | Arkansas UIC | Fayetteville, Ark. | W, Win 10-1 | |
home | Arkansas UIC | Fayetteville, Ark. | W, Win 10-8 | |
home | Arkansas Grambling | Fayetteville, Ark. | W, Win 14-1 (8) | |
home | Arkansas Grambling | Fayetteville, Ark. | W, Win 13-3 (8) | |
home | Arkansas Kentucky | Fayetteville, Ark. | W, Win 6-2 | |
home | Arkansas Kentucky | Fayetteville, Ark. | W, Win 9-3 | |
home | Arkansas Kentucky | Fayetteville, Ark. | W, Win 3-1 | |
neutral | Arkansas Omaha | Kansas City, Mo. (Kauffman Stadium) | Canceled | |
away | Arkansas Missouri | Columbia, Mo. | W, Win 7-5 | |
away | Arkansas Missouri | Columbia, Mo. | L, Loss 5-7 | |
away | Arkansas Missouri | Columbia, Mo. | W, Win 6-4 | |
home | Arkansas Little Rock | Fayetteville, Ark. | W, Win 16-8 | |
home | Arkansas Little Rock | Fayetteville, Ark. | Canceled | |
home | Arkansas Mississippi State | Fayetteville, Ark. | W, Win 8-1 | |
home | Arkansas Mississippi State | Fayetteville, Ark. | W, Win 12-5 | |
home | Arkansas Mississippi State | Fayetteville, Ark. | L, Loss 3-5 (12) | |
home | Arkansas Central Arkansas | Fayetteville, Ark. | W, Win 21-9 | |
away | Arkansas Florida | Gainesville, Fla. | W, Win 8-1 | |
away | Arkansas Florida | Gainesville, Fla. | L, Loss 2-7 | |
away | Arkansas Florida | Gainesville, Fla. | L, Loss 7-9 | |
home | Arkansas UAPB (DH) | Fayetteville, Ark. | W, Win 15-0 (7) | |
home | Arkansas UAPB (DH) | Fayetteville, Ark. | W, Win 6-0 (7) | |
home | Arkansas #15 LSU | Fayetteville, Ark. | W, Win 5-4 | |
home | Arkansas #15 LSU | Fayetteville, Ark. | W, Win 4-0 | |
home | Arkansas #15 LSU | Fayetteville, Ark. | W, Win 6-2 | |
home | Arkansas Arkansas State | Fayetteville, Ark. | W, Win 10-1 | |
home | Arkansas Arkansas State | Fayetteville, Ark. | W, Win 10-3 | |
away | Arkansas Texas A&M | College Station, Texas | L, Loss 1-2 | |
away | Arkansas Texas A&M | College Station, Texas | W, Win 3-1 | |
away | Arkansas Texas A&M | College Station, Texas | L, Loss 10-11 | |
neutral | Arkansas Central Arkansas | North Little Rock, Ark. (Dickey-Stephens Park) | W, Win 2-1 (10) | |
home | Arkansas Ole Miss | Fayetteville, Ark. | L, Loss 2-4 | |
home | Arkansas Ole Miss | Fayetteville, Ark. | W, Win 6-3 | |
home | Arkansas Ole Miss | Fayetteville, Ark. | W, Win 4-3 | |
home | Arkansas Missouri State | Fayetteville, Ark. | L, Loss 4-6 | |
away | Arkansas #19 Auburn | Auburn, Ala. | W, Win 11-8 | |
away | Arkansas #19 Auburn | Auburn, Ala. | L, Loss 3-5 | |
away | Arkansas #19 Auburn | Auburn, Ala. | W, Win 7-4 | |
home | Arkansas #24 Vanderbilt | Fayetteville, Ark. | L, Loss 6-9 (10) | |
home | Arkansas #24 Vanderbilt | Fayetteville, Ark. | W, Win 11-6 | |
home | Arkansas #24 Vanderbilt | Fayetteville, Ark. | L, Loss 0-5 (7) | |
away | Arkansas Alabama | Tuscaloosa, Ala. | W, Win 7-3 | |
away | Arkansas Alabama | Tuscaloosa, Ala. | L, Loss 6-8 | |
away | Arkansas Alabama | Tuscaloosa, Ala. | L, Loss 5-18 | |
neutral | Arkansas Alabama | Hoover, Ala. (The Hoover Met) | L, Loss 3-4 | |
neutral | Arkansas Florida | Hoover, Ala. (The Hoover Met) | L, Loss 5-7 | |
neutral | Arkansas Grand Canyon | Stillwater, Okla. (O’Brate Stadium) | W, Win 7-1 | |
away | Arkansas #6 Oklahoma State | Stillwater, Okla. (O’Brate Stadium) | W, Win 20-12 | |
away | Arkansas #6 Oklahoma State | Stillwater, Okla. (O’Brate Stadium) | L, Loss 10-14 (10) | |
away | Arkansas #6 Oklahoma State | Stillwater, Okla. (O’Brate Stadium) | W, Win 7-3 | |
away | Arkansas #11 North Carolina | Chapel Hill, N.C. (Boshamer Stadium) | W, Win 4-1 | |
away | Arkansas #11 North Carolina | Chapel Hill, N.C. (Boshamer Stadium) | W, Win 4-3 | |
neutral | Arkansas #2 Stanford | Omaha, Neb. (Charles Schwab Field Omaha) | W, Win 17-2 | |
neutral | Arkansas Ole Miss | Omaha, Neb. (Charles Schwab Field Omaha) | L, Loss 5-13 | |
neutral | Arkansas #25 Auburn | Omaha, Neb. (Charles Schwab Field Omaha) | W, Win 11-1 | |
neutral | Arkansas Ole Miss | Omaha, Neb. (Charles Schwab Field Omaha) | W, Win 3-2 | |
neutral | Arkansas Ole Miss | Omaha, Neb. (Charles Schwab Field Omaha) | L, Loss 0-2 |
