2023-24 Baseball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall44-16
- PCT.733
- Conf.20-10
- PCT.667
- StreakL2
- Home34-5
- Away7-8
- Neutral3-3
Schedule Events
home
Arkansas
James Madison
Fayetteville, Ark.
W, Win 6-4
home
Arkansas
James Madison
Fayetteville, Ark.
W, Win 15-5
(8)
home
Arkansas
James Madison
Fayetteville, Ark.
L, Loss 3-7
home
Arkansas
James Madison
Fayetteville, Ark.
W, Win 4-0
Kubota College Baseball Seriesvs.vs.vs.
neutral
Arkansas
#7 Oregon State
Arlington, Texas (Globe Life Field)
W, Win 5-4
neutral
Arkansas
Oklahoma State
Arlington, Texas (Globe Life Field)
L, Loss 1-2
(14)
neutral
Arkansas
Michigan
Arlington, Texas (Globe Life Field)
W, Win 4-3
home
Arkansas
Grambling
Fayetteville, Ark.
W, Win 21-1
(7)
home
Arkansas
Murray State
Fayetteville, Ark.
W, Win 5-1
home
Arkansas
Murray State
Fayetteville, Ark.
W, Win 11-1
(8)
home
Arkansas
Murray State
Fayetteville, Ark.
W, Win 5-3
home
Arkansas
UCA
Fayetteville, Ark.
W, Win 9-7
home
Arkansas
McNeese (DH)
Fayetteville, Ark.
W, Win 3-1
home
Arkansas
McNeese (DH)
Fayetteville, Ark.
W, Win 11-1
(8)
home
Arkansas
McNeese
Fayetteville, Ark.
W, Win 18-5
(7)
home
Arkansas
Oral Roberts
Fayetteville, Ark.
W, Win 4-2
home
Arkansas
Missouri
Fayetteville, Ark.
W, Win 8-0
home
Arkansas
Missouri
Fayetteville, Ark.
W, Win 6-0
home
Arkansas
Missouri
Fayetteville, Ark.
W, Win 9-1
away
Arkansas
#23 Auburn
Auburn, Ala.
W, Win 1-0
away
Arkansas
#23 Auburn
Auburn, Ala.
W, Win 6-5
away
Arkansas
#23 Auburn
Auburn, Ala.
L, Loss 6-8
home
Arkansas
Little Rock
Fayetteville, Ark.
W, Win 11-0
(7)
home
Arkansas
#8 LSU
Fayetteville, Ark.
W, Win 7-4
home
Arkansas
#8 LSU
Fayetteville, Ark.
W, Win 4-3
(10)
home
Arkansas
#8 LSU
Fayetteville, Ark.
W, Win 7-5
home
Arkansas
Arkansas State
Fayetteville, Ark.
W, Win 13-0
(7)
home
Arkansas
Ole Miss
Fayetteville, Ark.
W, Win 5-2
home
Arkansas
Ole Miss
Fayetteville, Ark.
W, Win 8-3
home
Arkansas
Ole Miss
Fayetteville, Ark.
W, Win 7-4
home
Arkansas
San Jose State
Fayetteville, Ark.
W, Win 5-1
home
Arkansas
San Jose State
Fayetteville, Ark.
W, Win 8-2
away
Arkansas
#25 Alabama
Tuscaloosa, Ala.
W, Win 5-3
away
Arkansas
#25 Alabama
Tuscaloosa, Ala.
L, Loss 3-4
(10)
away
Arkansas
#25 Alabama
Tuscaloosa, Ala.
L, Loss 0-5
home
Arkansas
Texas Tech
Fayetteville, Ark.
W, Win 9-8
home
Arkansas
Texas Tech
Fayetteville, Ark.
W, Win 5-4
away
Arkansas
#20 South Carolina
Columbia, S.C.
W, Win 2-1
away
Arkansas
#20 South Carolina (DH)
Columbia, S.C.
L, Loss 3-6
away
Arkansas
#20 South Carolina (DH)
Columbia, S.C.
W, Win 9-6
neutral
Arkansas
UAPB
North Little Rock, Ark. (Dickey-Stephens Park)
W, Win 11-1
(7)
home
Arkansas
Florida
Fayetteville, Ark.
W, Win 2-1
home
Arkansas
Florida (DH)
Fayetteville, Ark.
W, Win 6-5
home
Arkansas
Florida (DH)
Fayetteville, Ark.
L, Loss 5-9
home
Arkansas
Missouri State
Fayetteville, Ark.
W, Win 12-7
home
Arkansas
Missouri State
Fayetteville, Ark.
W, Win 8-5
away
Arkansas
#8 Kentucky
Lexington, Ky.
W, Win 10-3
away
Arkansas
#8 Kentucky
Lexington, Ky.
L, Loss 3-11
away
Arkansas
#8 Kentucky
Lexington, Ky.
L, Loss 4-7
home
Arkansas
#14 Mississippi State
Fayetteville, Ark.
W, Win 7-5
home
Arkansas
#14 Mississippi State
Fayetteville, Ark.
L, Loss 5-8
home
Arkansas
#14 Mississippi State
Fayetteville, Ark.
W, Win 9-6
away
Arkansas
#5 Texas A&M
Bryan-College Station, Texas
L, Loss 0-1
(11)
away
Arkansas
#5 Texas A&M
Bryan-College Station, Texas
W, Win 6-3
away
Arkansas
#5 Texas A&M
Bryan-College Station, Texas
L, Loss 4-14
(7)
SEC Tournamentvs.vs.
neutral
Arkansas
South Carolina
Hoover, Ala. (The Hoover Met)
L, Loss 5-6
neutral
Arkansas
#2 Kentucky
Hoover, Ala. (The Hoover Met)
L, Loss 6-9
NCAA Tournamentvs.vs.vs.
home
Arkansas
SEMO
Fayetteville, Ark.
W, Win 17-9
home
Arkansas
Kansas State
Fayetteville, Ark.
L, Loss 6-7
home
Arkansas
SEMO
Fayetteville, Ark.
L, Loss 3-6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
home | Arkansas James Madison | Fayetteville, Ark. | W, Win 6-4 | |
home | Arkansas James Madison | Fayetteville, Ark. | W, Win 15-5 (8) | |
home | Arkansas James Madison | Fayetteville, Ark. | L, Loss 3-7 | |
home | Arkansas James Madison | Fayetteville, Ark. | W, Win 4-0 | |
neutral | Arkansas #7 Oregon State | Arlington, Texas (Globe Life Field) | W, Win 5-4 | |
neutral | Arkansas Oklahoma State | Arlington, Texas (Globe Life Field) | L, Loss 1-2 (14) | |
neutral | Arkansas Michigan | Arlington, Texas (Globe Life Field) | W, Win 4-3 | |
home | Arkansas Grambling | Fayetteville, Ark. | W, Win 21-1 (7) | |
home | Arkansas Murray State | Fayetteville, Ark. | W, Win 5-1 | |
home | Arkansas Murray State | Fayetteville, Ark. | W, Win 11-1 (8) | |
home | Arkansas Murray State | Fayetteville, Ark. | W, Win 5-3 | |
home | Arkansas UCA | Fayetteville, Ark. | W, Win 9-7 | |
home | Arkansas McNeese (DH) | Fayetteville, Ark. | W, Win 3-1 | |
home | Arkansas McNeese (DH) | Fayetteville, Ark. | W, Win 11-1 (8) | |
home | Arkansas McNeese | Fayetteville, Ark. | W, Win 18-5 (7) | |
home | Arkansas Oral Roberts | Fayetteville, Ark. | W, Win 4-2 | |
home | Arkansas Missouri | Fayetteville, Ark. | W, Win 8-0 | |
home | Arkansas Missouri | Fayetteville, Ark. | W, Win 6-0 | |
home | Arkansas Missouri | Fayetteville, Ark. | W, Win 9-1 | |
away | Arkansas #23 Auburn | Auburn, Ala. | W, Win 1-0 | |
away | Arkansas #23 Auburn | Auburn, Ala. | W, Win 6-5 | |
away | Arkansas #23 Auburn | Auburn, Ala. | L, Loss 6-8 | |
home | Arkansas Little Rock | Fayetteville, Ark. | W, Win 11-0 (7) | |
home | Arkansas #8 LSU | Fayetteville, Ark. | W, Win 7-4 | |
home | Arkansas #8 LSU | Fayetteville, Ark. | W, Win 4-3 (10) | |
home | Arkansas #8 LSU | Fayetteville, Ark. | W, Win 7-5 | |
home | Arkansas Arkansas State | Fayetteville, Ark. | W, Win 13-0 (7) | |
home | Arkansas Ole Miss | Fayetteville, Ark. | W, Win 5-2 | |
home | Arkansas Ole Miss | Fayetteville, Ark. | W, Win 8-3 | |
home | Arkansas Ole Miss | Fayetteville, Ark. | W, Win 7-4 | |
home | Arkansas San Jose State | Fayetteville, Ark. | W, Win 5-1 | |
home | Arkansas San Jose State | Fayetteville, Ark. | W, Win 8-2 | |
away | Arkansas #25 Alabama | Tuscaloosa, Ala. | W, Win 5-3 | |
away | Arkansas #25 Alabama | Tuscaloosa, Ala. | L, Loss 3-4 (10) | |
away | Arkansas #25 Alabama | Tuscaloosa, Ala. | L, Loss 0-5 | |
home | Arkansas Texas Tech | Fayetteville, Ark. | W, Win 9-8 | |
home | Arkansas Texas Tech | Fayetteville, Ark. | W, Win 5-4 | |
away | Arkansas #20 South Carolina | Columbia, S.C. | W, Win 2-1 | |
away | Arkansas #20 South Carolina (DH) | Columbia, S.C. | L, Loss 3-6 | |
away | Arkansas #20 South Carolina (DH) | Columbia, S.C. | W, Win 9-6 | |
neutral | Arkansas UAPB | North Little Rock, Ark. (Dickey-Stephens Park) | W, Win 11-1 (7) | |
home | Arkansas Florida | Fayetteville, Ark. | W, Win 2-1 | |
home | Arkansas Florida (DH) | Fayetteville, Ark. | W, Win 6-5 | |
home | Arkansas Florida (DH) | Fayetteville, Ark. | L, Loss 5-9 | |
home | Arkansas Missouri State | Fayetteville, Ark. | W, Win 12-7 | |
home | Arkansas Missouri State | Fayetteville, Ark. | W, Win 8-5 | |
away | Arkansas #8 Kentucky | Lexington, Ky. | W, Win 10-3 | |
away | Arkansas #8 Kentucky | Lexington, Ky. | L, Loss 3-11 | |
away | Arkansas #8 Kentucky | Lexington, Ky. | L, Loss 4-7 | |
home | Arkansas #14 Mississippi State | Fayetteville, Ark. | W, Win 7-5 | |
home | Arkansas #14 Mississippi State | Fayetteville, Ark. | L, Loss 5-8 | |
home | Arkansas #14 Mississippi State | Fayetteville, Ark. | W, Win 9-6 | |
away | Arkansas #5 Texas A&M | Bryan-College Station, Texas | L, Loss 0-1 (11) | |
away | Arkansas #5 Texas A&M | Bryan-College Station, Texas | W, Win 6-3 | |
away | Arkansas #5 Texas A&M | Bryan-College Station, Texas | L, Loss 4-14 (7) | |
neutral | Arkansas South Carolina | Hoover, Ala. (The Hoover Met) | L, Loss 5-6 | |
neutral | Arkansas #2 Kentucky | Hoover, Ala. (The Hoover Met) | L, Loss 6-9 | |
home | Arkansas SEMO | Fayetteville, Ark. | W, Win 17-9 | |
home | Arkansas Kansas State | Fayetteville, Ark. | L, Loss 6-7 | |
home | Arkansas SEMO | Fayetteville, Ark. | L, Loss 3-6 |
