2024-25 Baseball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall50-15
- PCT.769
- Conf.20-10
- PCT.667
- StreakL1
- Home37-4
- Away8-7
- Neutral5-4
Schedule Events
home
Arkansas
Washington State [DH-1]
Fayetteville, Ark.
W, Win 3-2
(10)
home
Arkansas
Washington State [DH-2]
Fayetteville, Ark.
W, Win 14-2
(7)
home
Arkansas
Washington State
Fayetteville, Ark.
W, Win 5-2
home
Arkansas
Washington State
Fayetteville, Ark.
W, Win 12-2
(7)
Amegy Bank College Baseball Seriesvs.vs.vs.
neutral
Arkansas
Kansas State
Arlington, Texas (Globe Life Field)
L, Loss 2-3
neutral
Arkansas
#22 TCU
Arlington, Texas (Globe Life Field)
W, Win 2-1
neutral
Arkansas
Michigan
Arlington, Texas (Globe Life Field)
W, Win 8-6
home
Arkansas
Grambling
Fayetteville, Ark.
W, Win 14-3
(7)
home
Arkansas
Charlotte
Fayetteville, Ark.
W, Win 11-10
home
Arkansas
Charlotte
Fayetteville, Ark.
W, Win 8-5
home
Arkansas
Charlotte
Fayetteville, Ark.
W, Win 4-3
home
Arkansas
ULM
Fayetteville, Ark.
W, Win 14-1
(7)
home
Arkansas
ULM
Fayetteville, Ark.
W, Win 15-3
(7)
home
Arkansas
Portland
Fayetteville, Ark.
W, Win 20-3
(7)
home
Arkansas
Portland
Fayetteville, Ark.
W, Win 10-0
(7)
home
Arkansas
Portland
Fayetteville, Ark.
W, Win 5-3
home
Arkansas
UCA
Fayetteville, Ark.
W, Win 9-2
away
Arkansas
#13 Ole Miss
Oxford, Miss.
L, Loss 6-10
away
Arkansas
#13 Ole Miss
Oxford, Miss.
W, Win 12-3
away
Arkansas
#13 Ole Miss
Oxford, Miss.
W, Win 12-9
home
Arkansas
Oral Roberts
Fayetteville, Ark.
W, Win 4-1
home
Arkansas
Oral Roberts
Fayetteville, Ark.
W, Win 16-0
(7)
home
Arkansas
South Carolina
Fayetteville, Ark.
W, Win 12-2
(7)
home
Arkansas
South Carolina
Fayetteville, Ark.
W, Win 12-3
home
Arkansas
South Carolina
Fayetteville, Ark.
W, Win 11-4
home
Arkansas
Missouri State
Fayetteville, Ark.
L, Loss 13-14
(10)
away
Arkansas
#14 Vanderbilt
Nashville, Tenn.
W, Win 9-0
away
Arkansas
#14 Vanderbilt
Nashville, Tenn.
W, Win 6-4
(10)
away
Arkansas
#14 Vanderbilt
Nashville, Tenn.
W, Win 7-3
neutral
Arkansas
Grambling
North Little Rock, Ark. (CHI St. Vincent Field at Dickey-Stephens Park)
W, Win 7-4
home
Arkansas
Missouri
Fayetteville, Ark.
W, Win 21-3
(7)
home
Arkansas
Missouri [DH-1]
Fayetteville, Ark.
W, Win 14-4
(7)
home
Arkansas
Missouri [DH-2]
Fayetteville, Ark.
W, Win 16-2
(7)
home
Arkansas
Arkansas State
Fayetteville, Ark.
W, Win 7-3
away
Arkansas
#7 Georgia
Athens, Ga.
W, Win 13-3
away
Arkansas
#7 Georgia
Athens, Ga.
L, Loss 6-7
away
Arkansas
#7 Georgia
Athens, Ga.
L, Loss 6-7
(12)
home
Arkansas
UAPB
Fayetteville, Ark.
W, Win 13-3
(8)
home
Arkansas
Texas A&M
Fayetteville, Ark.
L, Loss 4-7
home
Arkansas
Texas A&M [DH-1]
Fayetteville, Ark.
W, Win 11-5
home
Arkansas
Texas A&M [DH-2]
Fayetteville, Ark.
L, Loss 2-9
home
Arkansas
Little Rock
Fayetteville, Ark.
W, Win 10-0
(7)
home
Arkansas
Little Rock
Fayetteville, Ark.
W, Win 4-0
away
Arkansas
Florida
Gainesville, Fla.
L, Loss 4-6
away
Arkansas
Florida
Gainesville, Fla.
W, Win 7-0
away
Arkansas
Florida
Gainesville, Fla.
L, Loss 5-9
away
Arkansas
Missouri State
Springfield, Mo.
Canceled
home
Arkansas
#1 Texas
Fayetteville, Ark.
W, Win 9-0
home
Arkansas
#1 Texas
Fayetteville, Ark.
W, Win 6-1
home
Arkansas
#1 Texas
Fayetteville, Ark.
W, Win 13-8
away
Arkansas
#3 LSU
Baton Rouge, La.
L, Loss 4-5
(10)
away
Arkansas
#3 LSU
Baton Rouge, La.
L, Loss 3-13
(7)
away
Arkansas
#3 LSU
Baton Rouge, La.
W, Win 7-4
home
Arkansas
#17 Tennessee
Fayetteville, Ark.
L, Loss 7-10
home
Arkansas
#17 Tennessee
Fayetteville, Ark.
W, Win 8-6
home
Arkansas
#17 Tennessee
Fayetteville, Ark.
W, Win 8-4
SEC Tournamentvs.
neutral
Arkansas
#17 Ole Miss
Hoover, Ala. (The Hoover Met)
L, Loss 2-5
NCAA Tournamentvs.vs.vs.vs.vs.
home
Arkansas
North Dakota State
Fayetteville, Ark.
W, Win 6-2
home
Arkansas
Creighton
Fayetteville, Ark.
W, Win 12-1
home
Arkansas
Creighton
Fayetteville, Ark.
W, Win 8-3
home
Arkansas
#16 Tennessee (No. 14 National Seed)
Fayetteville, Ark.
W, Win 4-3
home
Arkansas
#16 Tennessee (No. 14 National Seed)
Fayetteville, Ark.
W, Win 11-4
College World Seriesvs.vs.vs.vs.
neutral
Arkansas
#3 LSU (No. 6 National Seed)
Omaha, Neb. (Charles Schwab Field Omaha)
L, Loss 1-4
neutral
Arkansas
Murray State
Omaha, Neb. (Charles Schwab Field Omaha)
W, Win 3-0
neutral
Arkansas
#13 UCLA (No. 15 National Seed)
Omaha, Neb. (Charles Schwab Field Omaha)
W, Win 7-3
neutral
Arkansas
#3 LSU (No. 6 National Seed)
Omaha, Neb. (Charles Schwab Field Omaha)
L, Loss 5-6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
home | Arkansas Washington State [DH-1] | Fayetteville, Ark. | W, Win 3-2 (10) | |
home | Arkansas Washington State [DH-2] | Fayetteville, Ark. | W, Win 14-2 (7) | |
home | Arkansas Washington State | Fayetteville, Ark. | W, Win 5-2 | |
home | Arkansas Washington State | Fayetteville, Ark. | W, Win 12-2 (7) | |
neutral | Arkansas Kansas State | Arlington, Texas (Globe Life Field) | L, Loss 2-3 | |
neutral | Arkansas #22 TCU | Arlington, Texas (Globe Life Field) | W, Win 2-1 | |
neutral | Arkansas Michigan | Arlington, Texas (Globe Life Field) | W, Win 8-6 | |
home | Arkansas Grambling | Fayetteville, Ark. | W, Win 14-3 (7) | |
home | Arkansas Charlotte | Fayetteville, Ark. | W, Win 11-10 | |
home | Arkansas Charlotte | Fayetteville, Ark. | W, Win 8-5 | |
home | Arkansas Charlotte | Fayetteville, Ark. | W, Win 4-3 | |
home | Arkansas ULM | Fayetteville, Ark. | W, Win 14-1 (7) | |
home | Arkansas ULM | Fayetteville, Ark. | W, Win 15-3 (7) | |
home | Arkansas Portland | Fayetteville, Ark. | W, Win 20-3 (7) | |
home | Arkansas Portland | Fayetteville, Ark. | W, Win 10-0 (7) | |
home | Arkansas Portland | Fayetteville, Ark. | W, Win 5-3 | |
home | Arkansas UCA | Fayetteville, Ark. | W, Win 9-2 | |
away | Arkansas #13 Ole Miss | Oxford, Miss. | L, Loss 6-10 | |
away | Arkansas #13 Ole Miss | Oxford, Miss. | W, Win 12-3 | |
away | Arkansas #13 Ole Miss | Oxford, Miss. | W, Win 12-9 | |
home | Arkansas Oral Roberts | Fayetteville, Ark. | W, Win 4-1 | |
home | Arkansas Oral Roberts | Fayetteville, Ark. | W, Win 16-0 (7) | |
home | Arkansas South Carolina | Fayetteville, Ark. | W, Win 12-2 (7) | |
home | Arkansas South Carolina | Fayetteville, Ark. | W, Win 12-3 | |
home | Arkansas South Carolina | Fayetteville, Ark. | W, Win 11-4 | |
home | Arkansas Missouri State | Fayetteville, Ark. | L, Loss 13-14 (10) | |
away | Arkansas #14 Vanderbilt | Nashville, Tenn. | W, Win 9-0 | |
away | Arkansas #14 Vanderbilt | Nashville, Tenn. | W, Win 6-4 (10) | |
away | Arkansas #14 Vanderbilt | Nashville, Tenn. | W, Win 7-3 | |
neutral | Arkansas Grambling | North Little Rock, Ark. (CHI St. Vincent Field at Dickey-Stephens Park) | W, Win 7-4 | |
home | Arkansas Missouri | Fayetteville, Ark. | W, Win 21-3 (7) | |
home | Arkansas Missouri [DH-1] | Fayetteville, Ark. | W, Win 14-4 (7) | |
home | Arkansas Missouri [DH-2] | Fayetteville, Ark. | W, Win 16-2 (7) | |
home | Arkansas Arkansas State | Fayetteville, Ark. | W, Win 7-3 | |
away | Arkansas #7 Georgia | Athens, Ga. | W, Win 13-3 | |
away | Arkansas #7 Georgia | Athens, Ga. | L, Loss 6-7 | |
away | Arkansas #7 Georgia | Athens, Ga. | L, Loss 6-7 (12) | |
home | Arkansas UAPB | Fayetteville, Ark. | W, Win 13-3 (8) | |
home | Arkansas Texas A&M | Fayetteville, Ark. | L, Loss 4-7 | |
home | Arkansas Texas A&M [DH-1] | Fayetteville, Ark. | W, Win 11-5 | |
home | Arkansas Texas A&M [DH-2] | Fayetteville, Ark. | L, Loss 2-9 | |
home | Arkansas Little Rock | Fayetteville, Ark. | W, Win 10-0 (7) | |
home | Arkansas Little Rock | Fayetteville, Ark. | W, Win 4-0 | |
away | Arkansas Florida | Gainesville, Fla. | L, Loss 4-6 | |
away | Arkansas Florida | Gainesville, Fla. | W, Win 7-0 | |
away | Arkansas Florida | Gainesville, Fla. | L, Loss 5-9 | |
away | Arkansas Missouri State | Springfield, Mo. | Canceled | |
home | Arkansas #1 Texas | Fayetteville, Ark. | W, Win 9-0 | |
home | Arkansas #1 Texas | Fayetteville, Ark. | W, Win 6-1 | |
home | Arkansas #1 Texas | Fayetteville, Ark. | W, Win 13-8 | |
away | Arkansas #3 LSU | Baton Rouge, La. | L, Loss 4-5 (10) | |
away | Arkansas #3 LSU | Baton Rouge, La. | L, Loss 3-13 (7) | |
away | Arkansas #3 LSU | Baton Rouge, La. | W, Win 7-4 | |
home | Arkansas #17 Tennessee | Fayetteville, Ark. | L, Loss 7-10 | |
home | Arkansas #17 Tennessee | Fayetteville, Ark. | W, Win 8-6 | |
home | Arkansas #17 Tennessee | Fayetteville, Ark. | W, Win 8-4 | |
neutral | Arkansas #17 Ole Miss | Hoover, Ala. (The Hoover Met) | L, Loss 2-5 | |
home | Arkansas North Dakota State | Fayetteville, Ark. | W, Win 6-2 | |
home | Arkansas Creighton | Fayetteville, Ark. | W, Win 12-1 | |
home | Arkansas Creighton | Fayetteville, Ark. | W, Win 8-3 | |
home | Arkansas #16 Tennessee (No. 14 National Seed) | Fayetteville, Ark. | W, Win 4-3 | |
home | Arkansas #16 Tennessee (No. 14 National Seed) | Fayetteville, Ark. | W, Win 11-4 | |
neutral | Arkansas #3 LSU (No. 6 National Seed) | Omaha, Neb. (Charles Schwab Field Omaha) | L, Loss 1-4 | |
neutral | Arkansas Murray State | Omaha, Neb. (Charles Schwab Field Omaha) | W, Win 3-0 | |
neutral | Arkansas #13 UCLA (No. 15 National Seed) | Omaha, Neb. (Charles Schwab Field Omaha) | W, Win 7-3 | |
neutral | Arkansas #3 LSU (No. 6 National Seed) | Omaha, Neb. (Charles Schwab Field Omaha) | L, Loss 5-6 |
