Men's Basketball 2019-20 Roster
SeasonSeason
ViewView
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | F | 6-7 | 215 lbs | Gr.Sr. | Lake Worth, Fla. | Lake Worth HS. | UNC Wilmington | ||
| 1 | G | 6-5 | 180 lbs | So. | Fort Smith, Ark. | Fort Smith Northside HS | |||
| 2 | F | 6-6 | 217 lbs | Sr. | Clarence, La. | Lakeview HS | |||
| 3 | G | 6-1 | 196 lbs | So. | Jonesboro, Ark | Jonesboro HS | |||
| 5 | G | 6-2 | 166 lbs | Jr. | Wilson, N.C. | Word of God Christian Academy | New Mexico | ||
| 11 | G | 6-2 | 185 lbs | Jr. | Covington, Ga. | Newton HS | Jacksonville Univ. | ||
| 12 | G | 6-2 | 180 lbs | Jr. | Republic, Mo. | Republic HS | |||
| 13 | F | 6-8 | 222 lbs | RJr. | Plano, Texas | Plano West HS | Univ. of Texas-Tyler | ||
| 14 | F | 6-5 | 250 lbs | Sr. | Junction City, Ark. | Junction City HS | |||
| 15 | G | 6-5 | 200 lbs | Jr. | Desoto, Texas | Triple A Academy | Connors State College | ||
| 22 | F | 6-9 | 210 lbs | Jr. | Atlanta, Ga. | Greenforest-McCalep Christian Acad. | Stetson Univ. | ||
| 23 | F | 7-3 | 230 lbs | So. | Little Rock, Ark. | Findlay Prep (Nev.) | California | ||
| 24 | F | 6-8 | 210 lbs | So. | Little Rock. Ark. | Parkview Magnet HS | |||
| 33 | G | 6-3 | 175 lbs | Gr. Sr. | Columbia, Mo. | Hickman HS | SMU | ||
| 35 | F | 6-8 | 222 lbs | So. | Tulsa, Okla. | Findlay Prep (Nev.) |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Director of Basketball Operations | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Assistant Equipment Manager | |
| Sports Nutritionist | |
| Graduate Assistant | |
| Video Coordinator | |
| Graduate Assistant | |
| Executive Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Director of Recruiting | |
| Director of Multimedia Services | |
| Director of Student-Athlete Development | |
| Student Coach | |
| Recruiting Coordinator | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Trainer | |
| Special Assistant to the Head Coach |
