Men's Basketball 2020-21 Roster
SeasonSeason
ViewView
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | F | 6-7 | 230 lbs | Gr.Sr. | Buffalo Grove, Ill. | Stevenson HS | Indiana | ||
| 1 | G | 6-2 | 195 lbs | R-Jr. | Covington, Ga. | Newton HS | Jacksonville Univ. | ||
| 2 | F | 6-9 | 238 lbs | Gr.Sr. | Pasadena, Calif. | Prolific Prep | New Mexico | ||
| 3 | G | 6-2 | 200 lbs | Jr. | Jonesboro, Ark | Jonesboro HS | |||
| 4 | G | 6-3 | 180 lbs | Fr. | Jacksonville, Ark. | Jacksonville HS | |||
| 5 | G | 6-6 | 205 lbs | Fr. | Little Rock, Ark. | Montverde Academy (Fla.) | |||
| 10 | F | 6-10 | 245 lbs | Fr. | Fort Smith, Ark. | Fort Smith Northside HS | |||
| 11 | G | 6-6 | 175 lbs | Gr.Sr. | Pickerington, Ohio | Pickerington Central HS | Northern Kentucky | ||
| 12 | G | 6-0 | 175 lbs | Fr. | Little Rock, Ark. | Oak Hill Academy (Va.) | |||
| 13 | F | 6-8 | 235 lbs | Sr. | Plano, Texas | Plano West HS | Univ. of Texas-Tyler | ||
| 20 | F | 6-7 | 240 lbs | Jr. | Brooklyn, N.Y. | Holy Spirit (Ga.) Prep School | Little Rock | ||
| 22 | F | 6-9 | 230 lbs | R-Jr. | Atlanta, Ga. | Greenforest-McCalep Christian Acad. | Stetson Univ. | ||
| 23 | F | 7-3 | 247 lbs | R-So. | Little Rock, Ark. | Findlay Prep (Nev.) | California | ||
| 24 | F | 6-8 | 210 lbs | Jr. | Little Rock. Ark. | Parkview Magnet HS | |||
| 33 | F | 6-8 | 160 lbs | Fr. | Katy, Texas | Obra D. Tompkins HS |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Director of Basketball Operations | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Assistant Equipment Manager | |
| Sports Nutritionist | |
| Video Coordinator | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Director of Recruiting | |
| Director of Student-Athlete Development | |
| Student Coach | |
| Recruiting Coordinator | |
| Graduate Assistant | |
| Trainer | |
| Special Assistant to the Head Coach |
