Men's Tennis 2014-15 Roster
SeasonSeason
ViewView
Men's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 6-2 | 160 lbs | Fr | Benton, Ark. | Benton HS | |||
| - | - | 6-2 | 200 lbs | Jr | Naples, Fla. | UT Arlington | |||
| - | - | 6-1 | 170 lbs | Jr | Mexico City, Mexico | Centro Educativo Cocoyoc | |||
| - | - | 6-3 | 175 lbs | Sr | Miami, Fla. | Miami Palmetto Senior High | |||
| - | - | 6-0 | 163 lbs | Jr | Miami, Fla. | University of Miami | |||
| - | - | 5-9 | 168 lbs | Jr | Lecce, Italy | Lecce | |||
| - | - | 5-9 | 150 lbs | So | Barranquilla, Colombia | Colegio Metropolitano Del Sur | |||
| - | - | 6-1 | 170 lbs | So | Vlaardingen, Netherlands | Thorbecke VO | |||
| - | - | 6-2 | 175 lbs | R-So | Gilmer, Texas | Trinity School of Texas | |||
| - | - | 6-1 | 187 lbs | Fr | Castro-Urdiales, Spain | Iale |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach |
