Men's Tennis 2015-16 Roster
SeasonSeason
ViewView
Men's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 6-0 | 150 lbs | Fr | Ciutadella de Minorca, Spain | Ies CTEIB | |||
| - | - | 6-8 | 180 lbs | R-Jr | Chicago, Ill. | Duke | |||
| - | - | 6-3 | 195 lbs | R-Fr | Madrid, Spain | Madrid High School | |||
| - | - | 6-0 | 175 lbs | Jr | Tenerife, Spain | Oklahoma | |||
| - | - | 6-3 | 165 lbs | So | Benton, Ark. | Benton HS | |||
| - | - | 6-2 | 174 lbs | R-Jr | Naples, Fla. | UT Arlington | |||
| - | - | 6-2 | 165 lbs | Sr | Mexico City, Mexico | Centro Educativo Cocoyoc | |||
| - | - | 5-11 | 158 lbs | Sr | Miami, Fla. | University of Miami | |||
| - | - | 5-9 | 174 lbs | Sr | Lecce, Italy | Lecce | |||
| - | - | 5-9 | 152 lbs | Jr | Barranquilla, Colombia | Colegio Metropolitano Del Sur | |||
| - | - | 6-1 | 169 lbs | Jr | Vlaardingen, Netherlands | Thorbecke VO | |||
| - | - | 6-2 | 175 lbs | R-So | Gilmer, Texas | Trinity School of Texas | |||
| - | - | 6-1 | 190 lbs | So | Castro-Urdiales, Spain | Iale |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach |
Men's Tennis Support Staff
| Name | Title |
|---|---|
| Team Manager | |
| Student Assistant | |
| Athletic Trainer | |
| Director of Equipment Operations |
