Men's Tennis 2020-21 Roster
SeasonSeason
ViewView
Men's Tennis Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Fr. | 5-11 | Bern, Switzerland | Sportsgymnasium Feusi Bern Wankdorf | |||
| - | Fr. | 6-0 | Bari, Italy | Di Cagno Abrescia | |||
| - | Fr. | 5-10 | Little Rock, Ark. | Pulaski Academy | |||
| - | Fr. | 6-0 | Amarillo, Texas | Allen HS | |||
| - | So. | 6-0 | Les Alluets-le-Roi, France | CNED of Rennes | |||
| - | Fr. | 5-10 | Belgrade, Serbia | Dositej Obradovic | |||
| - | Jr. | 5-10 | Plaisance, France | Lycee Marie Louise Dissard Francoise | Seward County | ||
| - | So. | 6-2 | Overpelt, Belgium | Stedelijk Lyceum Topsport | |||
| - | R-So. | 6-3 | Little Rock, Ark. | Mississippi State | |||
| - | Sr. | 5-9 | Valencia, Spain | UCF | |||
| - | Jr. | 6-1 | Nantes, France | Centre Educatif Nantais pour Sportifs | |||
| - | Jr. | 5-7 | Mission Hills, Kan. | Pembroke Hill School | |||
| - | Jr. | 5-8 | Malaga, Spain | St. George's International School of Malaga |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach | |
| Assistant Coach |
Men's Tennis Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Director of Equipment Operations | |
| Director of Academics (FB, M. Tennis) |
