Men's Tennis 2023-24 Roster
SeasonSeason
ViewView
Men's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 6-1 | 170 lbs | Senior | Pula, Croatia | Louisiana | |||
| - | - | 5-10 | 160 lbs | Freshman | Prešov, Slovakia | Súkromné Športové Gymnázium | |||
| - | - | 6-1 | 171 lbs | Sophomore | Split, Croatia | Wake Forest | |||
| - | - | 5-11 | 170 lbs | Graduate | Toronto, Ontario, Canada | Arizona | |||
| - | - | 5-10 | 180 lbs | Freshman | Austin, Texas | iUniversity Prep | |||
| - | - | 6-4 | 170 lbs | Sophomore | Alicante, Spain | IES Mutxamel | |||
| - | - | 6-3 | 185 lbs | Senior | Houston, Texas | Tyler Junior College | |||
| - | - | 6-0 | 180 lbs | Senior | Paralimni, Cyprus | Charlotte | |||
| - | - | 5-11 | 150 lbs | Senior | León, Mexico | UT Arlington | |||
| - | - | 5-10 | 160 lbs | Sophomore | Salzburg, Austria | Externisten Christian – Doppler Gymnasium | |||
| - | - | 6-2 | 185 lbs | Junior | Hilton Head Island, S.C. | Connections Academy | |||
| - | - | 5-10 | 160 lbs | Senior | Little Rock, Ark. | Pulaski Academy | |||
| - | - | 6-2 | 185 lbs | Senior | Les Alluets-le-Roi, France | CNED of Rennes |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Head Coach |
Men's Tennis Support Staff
| Name | Title |
|---|---|
| Manager | |
| Sports Dietitian - M&W Basketball & M&W Tennis | |
| Assistant Athletic Trainer- Men’s Tennis and Spirit Squads | |
| Strength & Conditioning Coach (WBB, M. Tennis, W. Tennis) | |
| Director of Equipment Operations | |
| Director of Academics (FB, M. Tennis) |
