Men's Track & Field 2017-18 Roster
SeasonSeason
ViewView
Men's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | R-So | 6-1 | Sprints/Hurdles | Kingston, Jamaica | Calabar HS | Azusa Pacific | ||
| - | R-Fr | 5-10 | Middle Distance | Little Rock, Ark. | Catholic HS | |||
| - | R-Fr | 6-0 | Middle Distance | Dallas, Texas | Shelton HS | |||
| - | Fr | 6-5 | Sprints | Syracuse, Utah | Syracuse HS | |||
| - | Fr | 5-7 | Distance | Jenks, Okla. | Jenks HS | |||
| - | R-Sr | 5-10 | Distance | Little Rock, Ark. | Catholic HS | Villanova | ||
| - | Fr | 6-1 | Distance | Cedar Falls, Iowa | Cedar Falls HS | |||
| - | Fr | 6-0 | Middle Distance | Springdale, Ark. | The American School in Japan (Tokyo) | |||
| - | So | 6-1 | Jumps | Nassau, Bahamas | South Plains | |||
| - | So | Jumps | Hamilton, Bermuda | Iowa Central | ||||
| - | Fr | 5-7 | Distance | Marion, Iowa | Linn-Mar HS | |||
| - | Fr | 6-1 | Distance | Mead, Wash. | Mt. Spokane HS | |||
| - | So | 6-0 | Sprints | Columbia, Mo. | The Colony HS | Oklahoma Christian | ||
| - | R-So | 5-7 | Distance | Boulder, Colo. | Fairview HS | Western State | ||
| - | R-Fr | 6-2 | Middle Distance | Plano, Texas | Plano HS | |||
| - | Jr | 5-11 | Sprints | McKinney, Texas | Western Texas | |||
| - | Jr | 6-2 | Sprints | Texarkana, Texas | Texas HS | Baylor | ||
| - | R-Fr | 5-8 | Distance | Keller, Texas | Keller HS | |||
| - | R-Jr | 6-2 | Distance | Mahwah, N.J. | Don Bosco Prep | Oregon | ||
| - | R-Fr | 6-2 | Pole Vault | The Woodlands, Texas | The Woodlands HS | |||
| - | Sr | 5-8 | Hurdles | Marion, Ark. | Marion HS | Arkansas State | ||
| - | So | 6-3 | Jumps | Portland, Ore. | Grant HS | |||
| - | R-Jr | 5-10 | Distance | Nakuru, Kenya | Iowa Central | |||
| - | Jr | 5-10 | Sprints | Manchester, Great Britain | Loughborough College | |||
| - | Sr | 6-5 | Hurdles | Jacksonville, Fla. | Bartram Trail HS | |||
| - | Sr | 6-2 | Hurdles | St. Elizabeth, Jamaica | Texas A&M CC | |||
| - | Sr | 6-0 | Multi Events | Palo, Iowa | Cedar Rapids Kennedy HS | UNI | ||
| - | R-So | 5-10 | Sprints | Bryant, Ark. | Bryant HS | |||
| - | Sr | 6-5 | Distance | Decorah, Iowa | Decorah HS | Iowa Central | ||
| - | R-So | 5-9 | Distance | Palatine, Ill. | Palatine HS | |||
| - | Jr | 6-2 | Middle Distance | Sydney, Australia | Trinity Grammar School | |||
| - | Sr | 6-3 | Distance | Brisbane, Australia | Anglican Church Grammar School | UALR | ||
| - | R-So | 6-0 | Jumps | Edinburg, Texas | Robert Vela HS | |||
| - | Jr | 6-0 | Sprints | The Woodlands, Texas | The Woodlands HS | |||
| - | Sr | 6-3 | Distance | Keller, Texas | Keller HS | |||
| - | Sr | 6-2 | Sprints | La Vista, Neb. | Papillion La Vista HS | |||
| - | R-Sr | 6-2 | Jumps | Nassau, Bahamas | Temple Christian HS | |||
| - | Sr | 5-4 | Distance | Gloucester, Great Britain | The Marling School | |||
| - | Sr | 6-4 | Jumps | Le Roy, N.Y. | Le Roy HS | |||
| - | R-Jr | 6-1 | Middle Distance | Monroe, Wis. | Monroe HS | |||
| - | R-Jr | 6-2 | Throws | Germantown, Tenn. | Houston HS | |||
| - | Sr | 6-0 | Throws | Paola, Kan. | Paola HS | |||
| - | R-Jr | 6-2 | Multi Events | Freeport, Fla. | Freeport HS | South Plains CC | ||
| - | Sr | 6-1 | Sprints | Friendswood, Texas | Clear Brook HS | |||
| - | R-Jr | 6-1 | Throws | Shawnee Mission, Kan. | Northwest HS | |||
| - | R-Jr | 6-3 | Throws | Arlington, Texas | Lamar HS | |||
| - | R-Jr | 5-9 | Throws | Little Rock, Ark. | Catholic HS |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Track & Field Support Staff
| Name | Title |
|---|---|
| Assistant Strength Coach | |
| Team Manager | |
| Graduate Assistant Athletic Trainer | |
| Manager | |
| Manager | |
| Manager | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Strength & Conditioning Coach |
