Men's Track & Field 2019-20 Roster
SeasonSeason
ViewView
Men's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | Fr/Fr | 5-9 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | So/So | 5-10 | Distance | Issaquah, Wash. | Issaquah HS | Oklahoma | ||
| - | Fr/Fr | 5-10 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | Jr./Jr. | 5-7 | Distance | Eldoret, Kenya | Moiben Educational Centre | Louisville | ||
| - | Fr/Fr | 5-10 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | Sr./Sr. | 5-11 | Distance | Kapsabet, Kenya | Kabote Adventist Secondary | Campbell | ||
| - | Fr./Fr. | 6-3 | Throws | Mansfield, Texas | Mansfield Legacy HS | |||
| - | Fr/Fr | 6-3 | Jumps | St. Louis, Missouri | Cardinal Ritter HS | |||
| - | Fr/Fr | 6-0 | Pole Vault | Cypress, Texas | Cypress Woods HS | |||
| - | Jr/Jr | 5-10 | Sprints | Wichita Falls, Texas | Wichita Falls Hirschi | Texas Southern | ||
| - | Fr/Fr | 6-0 | Throws | Lucas, Texas | Lucas Lovejoy HS | |||
| - | Fr/Fr | 6-3 | Jumps | Sugar Land, Texas | Lawrence E. Elkins HS | |||
| - | Fr/Fr | 6-5 | Jumps | Keller, Texas | Keller HS | |||
| - | Fr/Fr | 6-3 | Mid-Distance | Springdale, Ark. | Har-Ber HS | |||
| - | Fr/Fr | 6-1 | Sprints | Bentonville, Ark. | Bentonville HS | |||
| - | Fr/Fr | 6-1 | Sprints/Hurdles | Kingston, Jamaica | Wolmer's HS | |||
| - | Fr/Fr | 5-11 | Hurdles | Marion, Ark. | Marion HS | |||
| - | Fr/Fr | 5-8 | Sprints | Lancaster, Texas | Lancaster HS | |||
| - | Fr/Fr | 6-1 | Sprints | Lucas, Texas | Lucas Lovejoy HS | |||
| - | R-Sr/R-Sr | 6-1 | Multi-Events | Granite Bay, Calif. | Granite Bay HS | |||
| - | Jr/R-So | 5-8 | Pole Vault | Mitzpe Ramon, Israel | UTEP | |||
| - | Fr/Fr | 6-1 | Mid-Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | Jr/Jr | 5-10 | Sprints | Jonesboro, Ark. | Jonesboro HS | |||
| - | Sr/Sr | 6-0 | Hurdles | Jonesboro, Ark. | Nettleton HS | Arkansas State | ||
| - | So/So | 5-8 | Sprints | Katy, Texas | Katy HS | |||
| - | So/So | 6-1 | Sprints | Bentonville, Ark. | Bentonville West HS | |||
| - | R-Jr/R-Jr | 6-6 | Multi-Events | Moneta, Va. | Staunton River High School | Liberty | ||
| - | Jr/Jr | 5-6 | Sprints | Copenhagen, Denmark | Falkonergårdens Gymnasium | |||
| - | R-Fr/R-Fr | 6-0 | Sprints | Fayetteville, Ark. | Fayetteville HS | |||
| - | So/So | 6-1 | Sprints/Hurdles | Converse, Texas | Judson HS | |||
| - | Sr/Sr | 5-9 | Sprints/Hurdles | Crossett, Ark. | Crossett | Arkansas Baptist | ||
| - | R-Fr/So | 6-3 | Multi-Events | Bloomingdale, Illinois | Lake Park HS | |||
| - | So/So | 5-11 | Sprints | Houston, Texas | Alief Hastings HS | |||
| - | R-Jr/Sr | 6-0 | Sprints/Hurdles | Fort Pierce, Fla. | Fort Pierce Central HS | Edward Waters College | ||
| - | R-Jr/R-Fr | 5-10 | Mid-Distance | Little Rock, Ark. | Catholic HS | |||
| - | R-Jr/R-Jr | 6-0 | Mid-Distance | Dallas, Texas | Shelton HS | |||
| - | Jr/Jr | 6-5 | Sprints | Syracuse, Utah | Syracuse HS | |||
| - | R-So/Jr | 5-7 | Distance | Jenks, Okla. | Jenks HS | |||
| - | R-Sr/R-Sr | 6-1 | Jumps | Nassau, Bahamas | South Plains | |||
| - | R-So/Jr | 5-7 | Distance | Marion, Iowa | Linn-Mar HS | |||
| - | R-So/R-So | 6-1 | Distance | Mead, Wash. | Mt. Spokane HS | |||
| - | R-Jr/R-Jr | 6-0 | Sprints | Columbia, Mo. | The Colony HS | Oklahoma Christian | ||
| - | R-Sr/R-Sr | 5-7 | Distance | Boulder, Colo. | Fairview HS | Western State | ||
| - | R-Jr/R-Jr | 6-2 | Mid-Distance | Plano, Texas | Plano HS | |||
| - | R-Sr/R-Sr | 5-11 | Sprints | McKinney, Texas | Western Texas | |||
| - | R-Jr/R-Jr | 5-8 | Distance | Keller, Texas | Keller HS | |||
| - | R-Sr/R-Sr | 5-9 | Distance | Palatine, Ill. | Palatine HS | |||
| - | R-Sr/-- | 6-2 | Mid-Distance | Sydney, Australia | Trinity Grammar School | |||
| - | R-Sr/R-Sr | 6-4 | Jumps | Fayetteville, Ark. | Fayetteville HS |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Volunteer Coach | |
| Associate Head Coach | |
| Head Coach | |
| Volunteer Coach |
Men's Track & Field Support Staff
| Name | Title |
|---|---|
| Operations Assistant | |
| Team Manager | |
| Team Manager | |
| Team Manager | |
| Team Manager | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Assistant Director of Communications | |
| Graduate Assistant Athletic Trainer | |
| Strength & Conditioning Coach |
