Men's Track & Field 2021-22 Roster
SeasonSeason
ViewView
Men's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | RS-Jr./RS-Jr. | 6-1 | Multi-Event | Pittsburgh, Pennsylvania | Taylor Allderdice HS | Penn State | ||
| - | Fr./Fr. | Hurdles | Kingston, Jamaica | Excelsior HS | ||||
| - | So./So. | 6-2 | Distance | Eldoret, Kenya | Arnesen’s HS | Fresno Pacific | ||
| - | Jr./Jr. | 6-2 | Mid-Distance | Houston, Texas | Cypress Falls HS | Arkansas-Little Rock | ||
| - | Fr./Fr. | 5-10 | Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | Fr./Fr. | 5-8 | Mid-Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | RS Fr./So. | 5-9 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | Fr./Fr. | 6-1 | Sprints | Edwardsville, Illinois | Edwardsville HS | |||
| - | Fr./Fr. | 6-0 | Distance | Berlin, Germany | Goethe-Gymnasium Dortmund | |||
| - | Jr./RS So. | 5-10 | Distance | Issaquah, Wash. | Issaquah HS | Oklahoma | ||
| - | So./So. | 5-10 | Sprints | Jonesboro, Arkansas | Nettleton HS | Arkansas-Little Rock | ||
| - | Jr./Jr. | 6-4 | Sprints | Charleston, Illinois | Salmen HS | Southeastern Louisiana | ||
| - | RS Fr./So, | 5-10 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | Sr./Sr. | 5-7 | Distance | Eldoret, Kenya | Moiben Educational Centre | Louisville | ||
| - | Fr./Fr. | 6-0 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | RS Fr./So. | 5-10 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | So./So. | 6-1 | Jumps | El Paso, Texas | Burges HS | Arkansas-Little Rock | ||
| - | Fr./Fr. | 6-2 | Mid-Distance | Cedar Falls, Iowa | Cedar Falls HS | |||
| - | Fr./Fr. | 5-10 | Sprints | Rydebäck, Sweden | IMG Academy | |||
| - | RS So./Jr. | 6-2 | Multi-Event | Pittsburgh, Pennsylvania | North Allegheny HS | Michigan, USC | ||
| - | Fr./Fr. | 6-3 | Jumps | Fayetteville, Arkansas | Fayetteville HS | |||
| - | RS Jr./RS Jr. | 6-3 | Hurdles | Trenton, New Jersey | Nottingham HS | Rutgers | ||
| - | --/RS Sr. | 6-3 | Throws | Kalamazoo, Michigan | Portland HS | Olivet Nazarene University | ||
| - | Jr./Jr. | 6-0 | Hurdles | Hazel Crest, Illinois | Homewood-Flossmoor HS | Indiana State | ||
| - | RS-So./RS-So. | 6-3 | Hurdles | McKinney, Texas | McKinney HS | Purdue | ||
| - | Fr./RS Fr. | 6-0 | Hurdles | Chattanooga, Tennessee | Chattanooga School for the Arts & Sciences | Syracuse | ||
| - | RS So./RS So. | 6-2 | Jumps | Buenos Aries, Argentina | ||||
| - | Fr./Fr. | 6-0 | Sprints | The Woodlands, Texas | The Woodlands College Park | |||
| - | So./So. | 6-2 | Mid-Distance | Scarborough, Ontario, Canada | Eagles Landing HS (Ga.) | Indiana State | ||
| - | Fr./Fr. | 5-10 | Distance | Fayetteville, Arkansas | Fayetteville HS | |||
| - | RS So./RS So. | 6-1 | Hurdles | Kingston, Jamaica | Jamaica College | Barton County CC | ||
| - | RS Sr./RS Sr. | 5-11 | Distance | Kapsabet, Kenya | Kabote Adventist Secondary | Campbell | ||
| - | Jr./RS So. | 5-10 | Distance | Soperton, Georgia | Trinity Christian HS | Belmont | ||
| - | RS So./Jr. | 6-0 | Distance | Eldoret, Kenya | Kitany Secondary | Hutchinson CC | ||
| - | Fr./RS Fr. | 5-10 | Throws | Flower Mound, Texas | Marcus HS | |||
| - | --/RS Sr. | 5-11 | Distance | Bluff City, Tenn. | Sullivan East Hs | Furman | ||
| - | Fr./RS-Fr. | 5-10 | Distance | Flower Mound, Texas | Flower Mound HS | |||
| - | Fr./So. | 5-11 | Sprints | Benton, Ark. | Benton HS | |||
| - | Fr./So. | 5-11 | Pole Vault | Texarkana, Ark. | Trinity Christian School | |||
| - | Fr/Fr | 6-2 | Jumps | The Woodlands, Texas | The Woodlands HS | |||
| - | Fr./RS Fr. | 5-9 | Distance | West Des Moines, Iowa | Dowling Catholic HS | |||
| - | Fr./So. | 6-4 | Jumps | Katy, Texas | Katy Paetow HS | |||
| - | RS Jr./RS Jr. | 6-0 | Jumps | St. Catherine, Jamaica | G.C. Foster | Lincoln (Mo.) | ||
| - | Fr./So. | 6-4 | Throws | Binfield, England | IMG Academy | |||
| - | Sr./Sr. | 5-10 | Sprints | Wichita Falls, Texas | Wichita Falls Hirschi | Texas Southern | ||
| - | RS Fr./So. | 6-3 | Mid-Distance | Springdale, Ark. | Har-Ber HS | |||
| - | So./So. | 6-1 | Sprints | Kingston, Jamaica | Wolmer's HS | |||
| - | RS Fr./So. | 5-11 | Hurdles | Marion, Ark. | Marion HS | |||
| - | RS Fr./So. | 6-1 | Sprints | Lucas, Texas | Lucas Lovejoy HS | |||
| - | Sr./RS Jr. | 5-8 | Pole Vault, Multi | Mitzpe Ramon, Israel | UTEP | |||
| - | RS Fr./So. | 6-1 | Mid-Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | Jr./Jr. | 6-1 | Sprints | Bentonville, Ark. | Bentonville West HS | |||
| - | Jr./Jr. | 6-1 | Sprints/Hurdles | Converse, Texas | Judson HS | |||
| - | RS So./Jr. | 6-3 | Multi-Events | Bloomingdale, Illinois | Lake Park HS | |||
| - | RS Sr./RS Sr. | 5-10 | Middle Distance | Little Rock, Ark. | Catholic HS | |||
| - | RS Jr./RS Jr. | 5-7 | Distance | Marion, Iowa | Linn-Mar HS | |||
| - | RS Sr./ -- | 5-11 | Sprints | McKinney, Texas | Western Texas | |||
| - | RS Sr./RS Sr. | 5-8 | Distance | Keller, Texas | Keller HS |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach | |
| Volunteer Assistant Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach | |
| Associate Head Coach | |
| Head Coach |
Men's Track & Field Support Staff
| Name | Title |
|---|---|
| Team Manager | |
| Strength & Conditioning Coach | |
| Team Manager | |
| Director of Operations | |
| Volunteer Strength & Conditioning Coach | |
| Volunteer Strength & Conditioning Coach | |
| Equipment Manager | |
| Team Manager | |
| Strength & Conditioning Coach | |
| Director of Sports Nutrition | |
| Graduate Assistant Athletic Trainer (Cross Country, Track and Field) | |
| Associate Athletic Trainer (Director-Cross Country, Track and Field) | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Team Manager | |
| Assistant Director of Communications | |
| Operations Assistant |
