Men's Track & Field 2023-24 Roster
SeasonSeason
ViewView
Men's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | So./So. | 5-10 | Sprints | Tylertown, Mississippi | Tylertown HS | Kentucky / Texas A&M | ||
| - | RS Jr./Sr. | 6-0 | Multi-Event | Exeter, England | St. Peter’s Prep | UTSA | ||
| - | Jr./Jr. | 6-0 | Jumps | Kingston, Jamaica | Jamaica College | LSU | ||
| - | Fr./Fr. | 6-4 | Mutli-event | Den Haag, Netherlands | ||||
| - | Fr./Fr. | 6-0 | Pole Vault | Oxford, Mississippi | Oxford HS | |||
| - | Jr./RS Sr. | 5-9 | Sprints | Pickerington, Ohio | Pickerington North HS | Cincinnati | ||
| - | So./So. | 6-2 | Sprints | Bulverde, Texas | Smithson Valley HS | Incarnate Word | ||
| - | Sr./Sr. | 6-0 | Mid-Distance | Rockford, Illinois | Rockford Christian HS | Illinois State | ||
| - | Jr./Jr. | 6-2 | Hurldes | Roanoke, Texas | Byron Helson HS | Pittsburg State | ||
| - | Sr./Sr. | 6-5 | Jumps | Portland, Jamaica | Buff Bay HS | South Florida | ||
| - | Sr./RS Jr. | 6-2 | Sprints | Henrico, Virginia | Highland Springs HS | South Carolina | ||
| - | Sr./Sr. | 5-10 | Distance | Kapenguria, Kenya | St. Anthony's Boys HS | South Alabama | ||
| - | Fr./Fr. | 6-3 | Jumps | Ada, Oklahoma | Ada HS | |||
| - | Sr./Sr. | 6-3 | Hurdles | Jefferson, Georgia | Jefferson HS | Baylor | ||
| - | RS Fr./RS Fr. | 6-3 | Mid-Distance | Katy, Texas | Cinco Ranch HS | |||
| - | RS Sr../ -- | 6-6 | Throws | Montego Bay, Jamaica | St. Jago HS | Clemson | ||
| - | RS Fr./RS Fr. | 6-2 | Hurdles | Celina, Texas | Celina HS | |||
| - | Sr./Jr. | 6-4 | Multi-Event | Lewiston, Minnesota | Lewiston-Altura HS | Wisc. Eau Claire | ||
| - | Sr./Sr. | 5-8 | Sprints | St. Louis, Missouri | McCluer North HS | Kentucky | |||
| - | Sr./Sr. | 5-11 | Multi-Event | Hatillo, Puerto Rico | Centerville HS (Ohio) | Tennessee | ||
| - | Jr./Jr. | 6-7 | Jumps | Marble Falls, Texas | Marble Falls HS | Oklahoma | ||
| - | Jr./RS Jr. | 5-8 | Jumps | Kingston, Jamaica | Kingston College HS | Tennessee | ||
| - | RS Sr./RS Sr. | 6-3 | Hurdles | Brooklyn, New York | Midwood HS | Kentucky | ||
| - | RS Fr./RS Fr. | 5-10 | Mid-Distance | Tulsa, Oklahoma | IMG Academy | Holland Hall HS | ||
| - | Jr. | 6-1 | Distance | Green Forest, Ark. | Green Forest HS | Southern Arkansas/Arkansas State | ||
| - | Jr. | 6-2 | Distance | Eldoret, Kenya | Arnesen’s HS | Fresno Pacific | ||
| - | RS So./RS So. | 5-10 | Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | Jr./Jr. | 6-1 | Sprints | Edwardsville, Illinois | Edwardsville HS | |||
| - | Jr./Jr. | 6-0 | Distance | Berlin, Germany | Goethe-Gymnasium Dortmund | |||
| - | RS Sr./RS Sr. | 5-10 | Distance | Issaquah, Wash. | Issaquah HS | Oklahoma | ||
| - | -- | RS Sr. | 6-4 | Sprints | Charleston, Illinois | Salmen HS | Southeastern Louisiana | ||
| - | RS Jr./Sr. | 5-10 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | Jr./RS So. | 6-0 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | RS So./Jr. | 5-10 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | Jr./RS So. | 6-2 | Mid-Distance | Cedar Falls, Iowa | Cedar Falls HS | |||
| - | RS So./RS So. | 6-3 | Jumps | Fayetteville, Arkansas | Fayetteville HS | |||
| - | Jr./RS Jr. | 6-0 | Hurdles | Chattanooga, Tennessee | Chattanooga School for the Arts & Sciences | Syracuse | ||
| - | RS Sr./RS Sr. | 6-2 | Jumps | Buenos Aries, Argentina | ||||
| - | Jr./Jr. | 6-0 | Sprints | The Woodlands, Texas | The Woodlands College Park | |||
| - | RS So./RS So. | 5-10 | Distance | Fayetteville, Arkansas | Fayetteville HS | |||
| - | RS Sr./RS Sr. | 6-1 | Hurdles | Kingston, Jamaica | Jamaica College | Barton County CC | ||
| - | RS Sr./RS Sr. | 5-10 | Distance | Soperton, Georgia | Trinity Christian HS | Belmont | ||
| - | Jr./RS Sr. | 5-11 | Distance | Flower Mound, Texas | Flower Mound HS | |||
| - | RS Jr./Sr. | 6-3 | Mid-Distance | Springdale, Ark. | Har-Ber HS | |||
| - | RS Jr./Sr. | 6-1 | Mid-Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | RS Sr./ -- | 6-3 | Multi-Event | Bloomingdale, Illinois | Lake Park HS |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Volunteer Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Head Coach |
Men's Track & Field Support Staff
| Name | Title |
|---|---|
| Associate Athletic Trainer (Director Track & Field, Cross Country) | |
| Strength & Conditioning Coach | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Team Manager | |
| Team Manager | |
| Team Manager | |
| Athletic Equipment Assistant | |
| Assistant Athletics Director for Sports Performance Nutrition | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Team Manager | |
| Assistant Director of Communications | |
| Assistant Equipment Manager (MTRK, WTRK) |
