Cross Country 2016-17 Roster
SeasonSeason
ViewView
Men's Cross Country Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | R-So | 5-8 | Springfield, Mo. | Glendale HS | Missouri | ||
| - | Fr | 5-8 | Keller, Texas | Keller HS | |||
| - | So | 5-11 | Nakuru, Kenya | Iowa Central CC | |||
| - | R-So | 6-1 | Mahwah, N.J. | Don Bosco Prep | Oregon | ||
| - | Jr | 6-3 | Brisbane, Australia | Anglican Church Grammar School | UALR | ||
| - | So | 5-9 | Palatine, Ill. | Palatine HS | |||
| - | Sr | 6-5 | Decorah, Iowa | Decorah HS | Iowa Central CC | ||
| - | So | 6-2 | Sydney, Australia | Trinity Grammar School | |||
| - | Sr | 5-9 | Nakuru, Kenya | Iowa Central CC | |||
| - | R-Jr | 5-7 | Elkins, Ark. | Elkins HS | |||
| - | Jr | 6-1 | Monroe, Wis. | Monroe HS | |||
| - | R-Sr | 6-3 | Fayetteville, Ark. | Fayetteville HS | |||
| - | Jr | 5-4 | Gloucester, Great Britain | The Marling School | |||
| - | Jr | 6-3 | Keller, Texas | Keller HS |
Men's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Volunteer Coach | |
| Head Coach |
Men's Cross Country Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Strength & Conditioning Coach | |
| Student Manager | |
| Strength & Conditioning Coach | |
| Associate Director of Academics |
