Cross Country 2018-19 Roster
SeasonSeason
ViewView
Men's Cross Country Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | R-Fr | 6-1 | Chaska, Minn. | Edina High School | Oklahoma State | ||
| - | Jr | 5-8 | Iten, Kenya | Kiborom HS | Tennessee Tech | ||
| - | R-Fr | 6-1 | Chaska, Minn. | Edina High School | Oklahoma State | ||
| - | R-Fr | 5-7 | Marion, Iowa | Linn-Mar HS | |||
| - | R-Fr | 5-10 | Mead, Wash. | Mt. Spokane HS | |||
| - | So | 5-7 | Jenks, Okla. | Jenks HS | |||
| - | R-Jr | 5-7 | Boulder, Colo. | Fairview HS | Western State | ||
| - | R-Sr | 5-7 | Little Rock, Ark. | Catholic HS | Villanova | ||
| - | R-Fr | 6-1 | Cedar Falls, Iowa | Cedar Falls HS | |||
| - | Jr | 5-11 | Keller, Texas | Keller HS | |||
| - | R-Sr | 6-1 | Mahwah, N.J. | Don Bosco Prep | Oregon | ||
| - | R-Jr | 5-9 | Palatine, Ill. | Palatine HS | |||
| - | Sr | 6-2 | Sydney, Australia | Trinity Grammar School | |||
| - | R-Sr | 6-1 | Monroe, Wis. | Monroe HS |
Men's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Coach |
Men's Cross Country Support Staff
| Name | Title |
|---|---|
| Team Manager | |
| Assistant Strength Coach | |
| Graduate Assistant Athletic Trainer | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Strength & Conditioning Coach | |
| Associate Director of Academics |
