Cross Country 2021-22 Roster
SeasonSeason
ViewView
Men's Cross Country Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | So./So. | 6-2 | Eldoret, Kenya | Arnesen’s HS | Fresno Pacific | ||
| - | Fr. | 5-10 | Fayetteville, Ark. | Fayetteville HS | |||
| - | Fr. | 6-0 | Berlin, Germany | Goethe-Gymnasium Dortmund | |||
| - | Fr. | 5-10 | Springdale, Ark. | Har-Ber HS | |||
| - | Fr. | 6-0 | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | R-Sr. | 5-11 | Bluff City, Tenn. | Sullivan East HS | Furman | ||
| - | Fr. | 5-9 | West Des Moines, Iowa | Dowling Catholic HS | |||
| - | Fr. | 5-10 | Flower Mound, Texas | Flower Mound HS | |||
| - | Jr. | 5-10 | Soperton, Georgia | Trinity Christian HS | Belmont | ||
| - | Jr. | 6-0 | Eldoret, Kenya | Kitany Secondary | Hutchinson CC | ||
| - | Jr. | 5-7 | Eldoret, Kenya | Moiben Educational Centre | Louisville | ||
| - | Sr. | 5-11 | Kapsabet, Kenya | Kabote Adventist Secondary | Campbell | ||
| - | Jr. | 5-10 | Issaquah, Wash. | Issaquah HS | Oklahoma | ||
| - | So. | 5-10 | Lewisville, Texas | Lewisville Hebron HS | |||
| - | So, | 5-10 | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | So. | 5-9 | Lewisville, Texas | Lewisville Hebron HS | |||
| - | R-Sr. | 5-8 | Iten, Kenya | Kiborom HS | Tennessee Tech | ||
| - | R-Jr. | 5-7 | Marion, Iowa | Linn-Mar HS | |||
| - | R-Sr. | 5-11 | Keller, Texas | Keller HS |
Men's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Strength & Conditioning Coach | |
| Head Coach |
Men's Cross Country Support Staff
| Name | Title |
|---|---|
| Associate Director of Academics (M. T&F, Gymnastics, W. Golf) | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Equipment Manager | |
| Director of Sports Nutrition | |
| Graduate Assistant Athletic Trainer (Cross Country, Track and Field) | |
| Associate Athletic Trainer (Director-Cross Country, Track and Field) | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Team Manager | |
| Assistant Director of Communications | |
| Operations Assistant |
