Cross Country 2023-24 Roster
SeasonSeason
ViewView
Men's Cross Country Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Jr. | 5-10 | Kapenguria, Kenya | St. Anthony's Boys HS | South Alabama | ||
| - | Jr. | 6-1 | Green Forest, Ark. | Green Forest HS | Southern Arkansas/Arkansas State | ||
| - | Jr. | 6-2 | Eldoret, Kenya | Arnesen’s HS | Fresno Pacific | ||
| - | R-So. | 5-10 | Fayetteville, Ark. | Fayetteville HS | |||
| - | Jr. | 6-0 | Berlin, Germany | Goethe-Gymnasium Dortmund | |||
| - | R-So. | 5-10 | Springdale, Ark. | Har-Ber HS | |||
| - | R-So. | 6-0 | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | Jr. | 5-10 | Flower Mound, Texas | Flower Mound HS | |||
| - | Sr. | 5-10 | Soperton, Georgia | Trinity Christian HS | Belmont | ||
| - | Sr. | 5-10 | Lewisville, Texas | Lewisville Hebron HS | |||
| - | Sr. | 5-10 | The Woodlands, Texas | The Woodlands Christian Academy |
Men's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
Men's Cross Country Support Staff
| Name | Title |
|---|---|
| Assistant Director of Communications | |
| Strength & Conditioning Coach | |
| Associate Athletic Trainer (Director Track & Field, Cross Country) | |
| Strength & Conditioning Coach | |
| Associate Director of Academics | |
| Director of Operations | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Athletic Equipment Assistant | |
| Assistant Athletics Director for Sports Performance Nutrition | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Team Manager | |
| Assistant Equipment Manager (MTRK, WTRK) |
