Women's Basketball 2022-23 Roster
SeasonSeason
ViewView
Women's Basketball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | G | R-Fr. | 6-2 | Middletown, Md. | UConn | ||
| 2 | G | So. | 5-7 | Fort Lauderdale, Fla. | |||
| 4 | F | R-Sr. | 6-2 | Little Rock, Ark. | |||
| 11 | G | Jr. | 5-9 | Norman, Okla. | |||
| 13 | G | Jr. | 6-1 | Fayetteville, Ark. | Oregon State | ||
| 20 | G | Fr. | 5-9 | Oklahoma City, Okla. | |||
| 21 | G | Fr. | 5-11 | Fayetteville, Ark. | |||
| 22 | G | Sr. | 5-7 | Bentonville, Ark. | |||
| 24 | G/F | So. | 6-5 | Fort Smith, Ark. | |||
| 30 | F | R-Fr. | 6-4 | Bentonville, Ark. | |||
| 34 | G | R-Sr. | 6-1 | Eden Prairie, Minn. | Kansas State/Syracuse | ||
| 43 | G | Sr. | 5-8 | Frederick, Md. | |||
| 55 | F | So. | 6-3 | Vanoss, Okla. |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Associate Head Coach |
Women's Basketball Support Staff
| Name | Title |
|---|---|
| Head Athletic Trainer (WBB and WGolf) | |
| Assistant Strength and Conditioning Coach | |
| Special Assistant to the Head Coach & Director of Video | |
| Director of Women's Basketball Operations | |
| Director of Student-Athlete Development | |
| Graduate Assistant | |
| Communications & Media Relations | |
| Director of Student-Athlete Development |
