Women's Basketball 2023-24 Roster
SeasonSeason
ViewView
Women's Basketball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | G | Fr. | 5-9 | Orange Park, Fla. | |||
| 1 | G | Fr. | 5-9 | Amsterdam, Netherlands | |||
| 2 | G | Jr. | 5-7 | Fort Lauderdale, Fla. | |||
| 4 | G | R-So. | 6-2 | Middletown, Md. | UConn | ||
| 8 | G | Gr. | 5-10 | Seattle, Wash. | |||
| 10 | F | Fr. | 6-1 | Granada, Spain | |||
| 13 | G | R-Jr. | 6-1 | Fayetteville, Ark. | Oregon State | ||
| 20 | G | So. | 5-9 | Oklahoma City, Okla. | |||
| 21 | G | So. | 5-11 | Fayetteville, Ark. | |||
| 23 | G | So. | 5-8 | Philadelphia, Miss. | Jones College | ||
| 30 | F | R-So. | 6-4 | Bentonville, Ark. | |||
| 34 | F | Fr. | 6-3 | Melbourne, Ark. | |||
| 43 | G | Gr. | 5-8 | Frederick, Md. | |||
| 44 | G | Fr. | 5-7 | Derby, Kan. | |||
| 55 | F | Jr. | 6-3 | Vanoss, Okla. |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Associate Head Coach |
Women's Basketball Support Staff
| Name | Title |
|---|---|
| Director of Women's Basketball Operations | |
| Special Assistant to the Head Coach/Director of Video | |
| Director of Student-Athlete Development | |
| Communications Assistant | |
| Strength & Conditioning Coach (WBB, M. Tennis, W. Tennis) | |
| Head Athletic Trainer (WBB and WGolf) |
