Women's Basketball 2024-25 Roster
SeasonSeason
ViewView
Women's Basketball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | G | Sr. | 5-8 | Granville, Ohio | |||
| 1 | G | Fr. | 5-9 | Amsterdam, Netherlands | |||
| 2 | G | So. | 5-7 | Topeka, Kan. | Hutchinson CC | ||
| 3 | G | Sr. | 5-7 | Batesville, Ark. | Arkansas State | ||
| 10 | F | So. | 6-1 | Granada, Spain | |||
| 15 | G | Fr. | 6-3 | Powder Springs, Ga. | |||
| 16 | F | Fr. | 6-2 | Laukaa, Finland | |||
| 20 | G | Jr. | 5-9 | Oklahoma City, Okla. | |||
| 21 | G | R-So. | 5-11 | Fayetteville, Ark. | |||
| 22 | F | So. | 6-4 | Delta State, Nigeria | Barton CC | ||
| 23 | G | Jr. | 5-8 | Philadelphia, Miss. | Jones College | ||
| 25 | C | Fr. | 6-3 | St. Paul's Bay, Malta | |||
| 34 | F | So. | 6-3 | Melbourne, Ark. | |||
| 44 | G | R-So. | 5-7 | Derby, Kan. |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach |
Women's Basketball Support Staff
| Name | Title |
|---|---|
| Director of Women's Basketball Operations | |
| Special Assistant to the Head Coach/Director of Video | |
| Director of Student-Athlete Development | |
| Assistant Communications Director | |
| Strength & Conditioning Coach (WBB, M. Tennis, W. Tennis) | |
| Head Athletic Trainer (WBB and WGolf) |
