2024-25 Gymnastics Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall9-13
- PCT.409
- Conf.2-6
- PCT.250
- StreakL3
- Home4-2
- Away0-4
- Neutral5-7
Schedule Events
Sprouts Farmers Market Collegiate Quad
2025 NCAA Gymnastics Regionals - Final
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
neutral | Arkansas No. 16 Ohio State | Oklahoma City, Okla. | L, Loss 195.875-196.425 | |
neutral | Arkansas No. 7 Kentucky | Oklahoma City, Okla. | L, Loss 195.875-196.500 | |
neutral | Arkansas No. 10 UCLA | Oklahoma City, Okla. | L, Loss 195.875-197.550 | |
away | Arkansas No. 12 Auburn | Auburn, Ala. | L, Loss 196.250-196.700 | |
home | Arkansas No. 9 Denver | Bud Walton Arena | W, Win 197.000-196.325 | |
home | Arkansas No. 32 TWU | Bud Walton Arena | W, Win 197.000-192.325 | |
home | Arkansas No. 2 LSU | Bud Walton Arena | W, Win 196.875-196.600 | |
away | Arkansas No. 1 Oklahoma | Norman, Okla. | L, Loss 195.975-197.825 | |
home | Arkansas No. 2 Florida | Bud Walton Arena | W, Win 197.175-196.625 | |
away | Arkansas No. 11 Georgia | Athens, Ga. | L, Loss 197.050-197.125 | |
neutral | Arkansas No. 19 Arizona | Fort Worth, Texas | W, Win 196.400-196.125 | |
neutral | Arkansas SEMO | Fort Worth, Texas | W, Win 196.400-192.350 | |
neutral | Arkansas No. 10 Oregon State | Fort Worth, Texas | W, Win 196.400-196.025 | |
home | Arkansas No. 17 Alabama | Bud Walton Arena | L, Loss 197.425-197.650 | |
away | Arkansas No. 9 Kentucky | Lexington, Ky. | L, Loss 197.725-197.925 | |
home | Arkansas No. 7 Missouri | Bud Walton Arena | L, Loss 197.225-197.800 | |
neutral | Arkansas Maryland | University Park, Pa. | W, Win 197.550-196.825 | |
neutral | Arkansas Michigan | University Park, Pa. | W, Win 197.550-197.050 | |
neutral | Arkansas No. 1 LSU | University Park, Pa. | L, Loss 197.550-198.100 | |
neutral | Arkansas No. 1 LSU | University Park, Pa. | L, Loss 197.375-198.050 | |
neutral | Arkansas No. 8 Michigan State | University Park, Pa. | L, Loss 197.375-198.000 | |
neutral | Arkansas No. 9 Kentucky | University Park, Pa. | L, Loss 197.375-197.625 |
