2023-24 Soccer Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall15-5-2
- PCT.727
- Conf.8-1-1
- PCT.850
- StreakL1
- Home10-1
- Away3-3-2
- Neutral2-1
Schedule Events
Exhibitionsvs.vs.
home
Arkansas
Kansas State (Exh.)Exhibition
Fayetteville, Ark.
T, Tie 1-1
home
Arkansas
SIUE (Exh.)Exhibition
Fayetteville, Ark.
W, Win 6-0
home
Arkansas
Arkansas State
Fayetteville, Ark.
W, Win 6-0
home
Arkansas
Oregon
Fayetteville, Ark.
W, Win 4-0
away
Arkansas
#12 Notre Dame
South Bend, Ind.
T, Tie 2-2
home
Arkansas
Milwaukee
Fayetteville, Ark.
W, Win 5-2
away
Arkansas
#4 North Carolina
Chapel Hill, N.C.
L, Loss 1-3
away
Arkansas
Tennessee
Knoxville, Tenn.
W, Win 3-1
home
Arkansas
Grand Canyon
Fayetteville, Ark.
W, Win 3-2
home
Arkansas
#9 Alabama
Fayetteville, Ark.
W, Win 5-0
away
Arkansas
Texas A&M
College Station, Texas
W, Win 1-0
away
Arkansas
Missouri
Columbia, Mo.
W, Win 1-0
home
Arkansas
Georgia
Fayetteville, Ark.
W, Win 2-1
away
Arkansas
Auburn
Auburn, Ala.
L, Loss 1-2
home
Arkansas
Florida
Fayetteville, Ark.
W, Win 3-0
away
Arkansas
LSU
Baton Rouge, La.
T, Tie 1-1
home
Arkansas
Ole Miss
Fayetteville, Ark.
W, Win 5-1
home
Arkansas
#22 Mississippi State
Fayetteville, Ark.
W, Win 1-0
SEC Soccer Tournament (Oct. 29-Nov. 5)vs.vs.vs.
neutral
Arkansas
Auburn
Pensacola, Fla. (Ashton Brosnaham Soccer Complex)
W, Win 4-0
neutral
Arkansas
#18 Mississippi State
Pensacola, Fla. (Ashton Brosnaham Soccer Complex)
W, Win 2-0
neutral
Arkansas
Georgia
Pensacola, Fla. (Ashton Brosnaham Soccer Complex)
L, Loss 0-1
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
home | Arkansas Kansas State (Exh.)Exhibition | Fayetteville, Ark. | T, Tie 1-1 | |
home | Arkansas SIUE (Exh.)Exhibition | Fayetteville, Ark. | W, Win 6-0 | |
home | Arkansas Arkansas State | Fayetteville, Ark. | W, Win 6-0 | |
home | Arkansas Oregon | Fayetteville, Ark. | W, Win 4-0 | |
away | Arkansas #12 Notre Dame | South Bend, Ind. | T, Tie 2-2 | |
home | Arkansas Milwaukee | Fayetteville, Ark. | W, Win 5-2 | |
away | Arkansas #4 North Carolina | Chapel Hill, N.C. | L, Loss 1-3 | |
away | Arkansas #9 Clemson | Clemson, S.C. | L, Loss 0-1 | |
away | Arkansas Tennessee | Knoxville, Tenn. | W, Win 3-1 | |
home | Arkansas Grand Canyon | Fayetteville, Ark. | W, Win 3-2 | |
home | Arkansas #9 Alabama | Fayetteville, Ark. | W, Win 5-0 | |
away | Arkansas Texas A&M | College Station, Texas | W, Win 1-0 | |
away | Arkansas Missouri | Columbia, Mo. | W, Win 1-0 | |
home | Arkansas Georgia | Fayetteville, Ark. | W, Win 2-1 | |
away | Arkansas Auburn | Auburn, Ala. | L, Loss 1-2 | |
home | Arkansas Florida | Fayetteville, Ark. | W, Win 3-0 | |
away | Arkansas LSU | Baton Rouge, La. | T, Tie 1-1 | |
home | Arkansas Ole Miss | Fayetteville, Ark. | W, Win 5-1 | |
home | Arkansas #22 Mississippi State | Fayetteville, Ark. | W, Win 1-0 | |
neutral | Arkansas Auburn | Pensacola, Fla. (Ashton Brosnaham Soccer Complex) | W, Win 4-0 | |
neutral | Arkansas #18 Mississippi State | Pensacola, Fla. (Ashton Brosnaham Soccer Complex) | W, Win 2-0 | |
neutral | Arkansas Georgia | Pensacola, Fla. (Ashton Brosnaham Soccer Complex) | L, Loss 0-1 | |
home | Arkansas Grambling State - First Round | Fayetteville, Ark. | W, Win 5-0 | |
home | Arkansas (7) Pitt - Second Round | Fayetteville, Ark. | L, Loss 3-4 |
