2011-12 Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall29-28
- PCT.509
- Conf.7-21
- PCT.250
- StreakL2
- Home16-13
- Away6-12
- Neutral7-3
Schedule Events
neutral
Arkansas
Belmont
Waco, Texas
W, Win 16-3
(5 inn.)
neutral
Arkansas
UT Arlington
Waco, Texas
L, Loss 1-4
neutral
Arkansas
Iowa
Waco, Texas
W, Win 10-2
away
Arkansas
Baylor
Waco, Texas
W, Win 5-1
neutral
Arkansas
Wichita State
Waco, Texas
W, Win 8-0
(5 inn.)
neutral
Arkansas
Drake
Tampa, Fla.
W, Win 4-1
away
Arkansas
USF
Tampa, Fla.
L, Loss 6-7
neutral
Arkansas
Wisconsin
Tampa, Fla.
W, Win 5-1
home
Arkansas
Tennessee State
Bogle Park
W, Win 7-0
home
Arkansas
Northwestern State
Bogle Park
W, Win 10-7
home
Arkansas
Jackson State
Bogle Park
W, Win 5-4
home
Arkansas
Northwestern State
Bogle Park
W, Win 6-0
home
Arkansas
Jackson State
Bogle Park
W, Win 4-3
(8 inn.)
home
Arkansas
Drake
Bogle Park
W, Win 5-4
home
Arkansas
Drake
Bogle Park
W, Win 8-6
home
Arkansas
Butler
Bogle Park
W, Win 3-1
home
Arkansas
Butler
Bogle Park
W, Win 6-5
(8 inn.)
home
Arkansas
IUPUI
Bogle Park
W, Win 3-1
home
Arkansas
OLE MISS
Bogle Park
L, Loss 6-7
home
Arkansas
OLE MISS
Bogle Park
L, Loss 0-13
(5 inn.)
away
Arkansas
SOUTH CAROLINA
Columbia, S.C.
W, Win 5-4
(8 inn.)
away
Arkansas
SOUTH CAROLINA
Columbia, S.C.
L, Loss 2-7
away
Arkansas
SOUTH CAROLINA
Columbia, S.C.
L, Loss 7-8
home
Arkansas
Missouri
Bogle Park
L, Loss 0-4
home
Arkansas
TENNESSEE
Bogle Park
L, Loss 0-8
home
Arkansas
TENNESSEE
Bogle Park
W, Win 4-1
home
Arkansas
TENNESSEE
Bogle Park
L, Loss 0-2
home
Arkansas
FLORIDA
Bogle Park
L, Loss 0-6
home
Arkansas
FLORIDA
Bogle Park
L, Loss 2-3
home
Arkansas
FLORIDA
Bogle Park
L, Loss 0-5
home
Arkansas
Tulsa
Bogle Park
L, Loss 0-6
away
Arkansas
LSU
Baton Rouge, La.
L, Loss 0-1
away
Arkansas
LSU
Baton Rouge, La.
L, Loss 0-9
(5 inn.)
away
Arkansas
LSU
Baton Rouge, La.
L, Loss 2-3
home
Arkansas
MISSISSIPPI STATE
Bogle Park
L, Loss 2-7
home
Arkansas
MISSISSIPPI STATE
Bogle Park
L, Loss 1-2
home
Arkansas
MISSISSIPPI STATE
Bogle Park
W, Win 13-2
(5 inn.)
away
Arkansas
KENTUCKY
Lexington, Ky.
W, Win 7-3
away
Arkansas
KENTUCKY
Lexington, Ky.
L, Loss 7-9
(8 inn.)
home
Arkansas
UT Martin
Bogle Park
W, Win 4-2
home
Arkansas
UT Martin
Bogle Park
W, Win 6-4
home
Arkansas
Kansas City
Bogle Park
W, Win 2-0
away
Arkansas
AUBURN
Auburn, Ala.
L, Loss 2-3
(8 inn.)
away
Arkansas
AUBURN
Auburn, Ala.
L, Loss 1-5
away
Arkansas
AUBURN
Auburn, Ala.
W, Win 5-1
away
Arkansas
Tulsa
Tulsa, Okla.
L, Loss 9-12
home
Arkansas
ALABAMA
Bogle Park
L, Loss 6-13
home
Arkansas
ALABAMA
Bogle Park
W, Win 8-1
home
Arkansas
ALABAMA
Bogle Park
L, Loss 1-5
away
Arkansas
Missouri State
Springfield, Mo.
W, Win 4-0
away
Arkansas
GEORGIA
Athens, Ga.
W, Win 2-1
away
Arkansas
GEORGIA
Athens, Ga.
L, Loss 2-3
away
Arkansas
GEORGIA
Athens, Ga.
L, Loss 1-7
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
neutral | Arkansas Belmont | Waco, Texas | W, Win 16-3 (5 inn.) | |
neutral | Arkansas UT Arlington | Waco, Texas | L, Loss 1-4 | |
neutral | Arkansas Iowa | Waco, Texas | W, Win 10-2 | |
away | Arkansas Baylor | Waco, Texas | W, Win 5-1 | |
neutral | Arkansas Wichita State | Waco, Texas | W, Win 8-0 (5 inn.) | |
neutral | Arkansas Drake | Tampa, Fla. | W, Win 4-1 | |
away | Arkansas USF | Tampa, Fla. | L, Loss 6-7 | |
neutral | Arkansas Wisconsin | Tampa, Fla. | W, Win 5-1 | |
home | Arkansas Tennessee State | Bogle Park | W, Win 7-0 | |
home | Arkansas Northwestern State | Bogle Park | W, Win 10-7 | |
home | Arkansas Jackson State | Bogle Park | W, Win 5-4 | |
home | Arkansas Northwestern State | Bogle Park | W, Win 6-0 | |
home | Arkansas Jackson State | Bogle Park | W, Win 4-3 (8 inn.) | |
home | Arkansas Drake | Bogle Park | W, Win 5-4 | |
home | Arkansas Drake | Bogle Park | W, Win 8-6 | |
home | Arkansas Butler | Bogle Park | W, Win 3-1 | |
home | Arkansas Butler | Bogle Park | W, Win 6-5 (8 inn.) | |
home | Arkansas IUPUI | Bogle Park | W, Win 3-1 | |
home | Arkansas OLE MISS | Bogle Park | L, Loss 6-7 | |
home | Arkansas OLE MISS | Bogle Park | L, Loss 0-13 (5 inn.) | |
away | Arkansas SOUTH CAROLINA | Columbia, S.C. | W, Win 5-4 (8 inn.) | |
away | Arkansas SOUTH CAROLINA | Columbia, S.C. | L, Loss 2-7 | |
away | Arkansas SOUTH CAROLINA | Columbia, S.C. | L, Loss 7-8 | |
home | Arkansas Missouri | Bogle Park | L, Loss 0-4 | |
home | Arkansas TENNESSEE | Bogle Park | L, Loss 0-8 | |
home | Arkansas TENNESSEE | Bogle Park | W, Win 4-1 | |
home | Arkansas TENNESSEE | Bogle Park | L, Loss 0-2 | |
home | Arkansas FLORIDA | Bogle Park | L, Loss 0-6 | |
home | Arkansas FLORIDA | Bogle Park | L, Loss 2-3 | |
home | Arkansas FLORIDA | Bogle Park | L, Loss 0-5 | |
home | Arkansas Tulsa | Bogle Park | L, Loss 0-6 | |
away | Arkansas LSU | Baton Rouge, La. | L, Loss 0-1 | |
away | Arkansas LSU | Baton Rouge, La. | L, Loss 0-9 (5 inn.) | |
away | Arkansas LSU | Baton Rouge, La. | L, Loss 2-3 | |
home | Arkansas MISSISSIPPI STATE | Bogle Park | L, Loss 2-7 | |
home | Arkansas MISSISSIPPI STATE | Bogle Park | L, Loss 1-2 | |
home | Arkansas MISSISSIPPI STATE | Bogle Park | W, Win 13-2 (5 inn.) | |
away | Arkansas KENTUCKY | Lexington, Ky. | W, Win 7-3 | |
away | Arkansas KENTUCKY | Lexington, Ky. | L, Loss 7-9 (8 inn.) | |
home | Arkansas UT Martin | Bogle Park | W, Win 4-2 | |
home | Arkansas UT Martin | Bogle Park | W, Win 6-4 | |
home | Arkansas Kansas City | Bogle Park | W, Win 2-0 | |
away | Arkansas AUBURN | Auburn, Ala. | L, Loss 2-3 (8 inn.) | |
away | Arkansas AUBURN | Auburn, Ala. | L, Loss 1-5 | |
away | Arkansas AUBURN | Auburn, Ala. | W, Win 5-1 | |
away | Arkansas Tulsa | Tulsa, Okla. | L, Loss 9-12 | |
home | Arkansas ALABAMA | Bogle Park | L, Loss 6-13 | |
home | Arkansas ALABAMA | Bogle Park | W, Win 8-1 | |
home | Arkansas ALABAMA | Bogle Park | L, Loss 1-5 | |
away | Arkansas Missouri State | Springfield, Mo. | W, Win 4-0 | |
away | Arkansas GEORGIA | Athens, Ga. | W, Win 2-1 | |
away | Arkansas GEORGIA | Athens, Ga. | L, Loss 2-3 | |
away | Arkansas GEORGIA | Athens, Ga. | L, Loss 1-7 | |
neutral | Arkansas Boston U | Berkeley, Calif. | W, Win 3-2 | |
neutral | Arkansas California | Berkeley, Calif. | W, Win 3-2 | |
neutral | Arkansas California | Berkeley, Calif. | L, Loss 2-10 (6 inn.) | |
neutral | Arkansas California | Berkeley, Calif. | L, Loss 0-7 |
