2012-13 Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall36-20
- PCT.643
- Conf.12-10
- PCT.545
- StreakL1
- Home21-6
- Away7-10
- Neutral8-4
Schedule Events
neutral
Arkansas
Colorado State
St. George, Utah
W, Win 5-4
neutral
Arkansas
Southern Utah
St. George, Utah
W, Win 3-2
neutral
Arkansas
Loyola Marymount
St. George, Utah
W, Win 8-3
neutral
Arkansas
Weber State
St. George, Utah
W, Win 10-2
(5 inn.)
neutral
Arkansas
Utah
St. George, Utah
W, Win 5-1
away
Arkansas
Jackson State
Jackson, Miss.
W, Win 8-2
away
Arkansas
Jackson State
Jackson, Miss.
W, Win 8-0
(5 inn.)
away
Arkansas
Florida State
Tallahassee, Fla.
L, Loss 1-9
neutral
Arkansas
Hofstra
Tallahassee, Fla.
L, Loss 1-8
neutral
Arkansas
Tulsa
Tallahassee, Fla.
L, Loss 1-3
neutral
Arkansas
Tulsa
Tallahassee, Fla.
W, Win 14-3
(5 inn.)
neutral
Arkansas
Hofstra
Tallahassee, Fla.
L, Loss 4-6
(6 inn.)
home
Arkansas
ULM
Bogle Park
W, Win 14-3
(5 inn.)
home
Arkansas
Saint Louis
Bogle Park
W, Win 8-0
(6 inn.)
home
Arkansas
Murray State
Bogle Park
W, Win 8-0
(6 inn.)
home
Arkansas
Saint Louis
Bogle Park
W, Win 8-0
(6 inn.)
home
Arkansas
ULM
Bogle Park
L, Loss 6-7
(8 inn.)
home
Arkansas
Northern Iowa
Bogle Park
W, Win 8-0
(5 inn.)
home
Arkansas
Wright State
Bogle Park
W, Win 11-3
(6 inn.)
home
Arkansas
Jacksonville State
Bogle Park
L, Loss 4-5
home
Arkansas
Northern Iowa
Bogle Park
W, Win 17-1
(5 inn.)
home
Arkansas
Jacksonville State
Bogle Park
W, Win 3-2
home
Arkansas
Utah Valley
Bogle Park
W, Win 3-0
home
Arkansas
Utah Valley
Bogle Park
W, Win 5-0
home
Arkansas
Utah Valley
Bogle Park
L, Loss 1-3
home
Arkansas
Stephen F. Austin
Bogle Park
W, Win 9-2
away
Arkansas
TEXAS A&M
College Station, Texas
L, Loss 1-3
away
Arkansas
TEXAS A&M
College Station, Texas
L, Loss 3-7
away
Arkansas
TEXAS A&M
College Station, Texas
L, Loss 1-9
(5 inn.)
away
Arkansas
Savannah State
Savannah, Ga.
W, Win 10-0
(6 inn.)
away
Arkansas
Savannah State
Savannah, Ga.
W, Win 14-1
away
Arkansas
FLORIDA
Gainesville, Fla.
L, Loss 2-5
away
Arkansas
FLORIDA
Gainesville, Fla.
L, Loss 0-8
(6 inn.)
away
Arkansas
FLORIDA
Gainesville, Fla.
L, Loss 0-1
home
Arkansas
Kansas City
Bogle Park
W, Win 9-1
(5 inn.)
home
Arkansas
GEORGIA
Bogle Park
W, Win 5-2
home
Arkansas
GEORGIA
Bogle Park
W, Win 8-1
home
Arkansas
GEORGIA
Bogle Park
W, Win 5-3
home
Arkansas
LSU
Bogle Park
L, Loss 2-8
home
Arkansas
LSU
Bogle Park
W, Win 4-3
home
Arkansas
LSU
Bogle Park
L, Loss 4-5
away
Arkansas
MISSOURI
Columbia, Mo.
L, Loss 0-9
(5 inn.)
away
Arkansas
MISSOURI
Columbia, Mo.
W, Win 4-1
(11 inn.)
away
Arkansas
MISSOURI
Columbia, Mo.
W, Win 11-10
(8 inn.)
home
Arkansas
KENTUCKY
Bogle Park
W, Win 4-1
home
Arkansas
KENTUCKY
Bogle Park
W, Win 4-0
home
Arkansas
KENTUCKY
Bogle Park
L, Loss 3-5
away
Arkansas
TENNESSEE
Knoxville, Tenn.
W, Win 2-1
home
Arkansas
AUBURN
Bogle Park
W, Win 6-0
home
Arkansas
AUBURN
Bogle Park
W, Win 8-7
(8 inn.)
home
Arkansas
AUBURN
Bogle Park
W, Win 5-0
SEC Tournamentvs.
neutral
Arkansas
Missouri
Lexington, Ky.
L, Loss 0-8
(5 inn.)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
neutral | Arkansas Colorado State | St. George, Utah | W, Win 5-4 | |
neutral | Arkansas Southern Utah | St. George, Utah | W, Win 3-2 | |
neutral | Arkansas Loyola Marymount | St. George, Utah | W, Win 8-3 | |
neutral | Arkansas Weber State | St. George, Utah | W, Win 10-2 (5 inn.) | |
neutral | Arkansas Utah | St. George, Utah | W, Win 5-1 | |
away | Arkansas Jackson State | Jackson, Miss. | W, Win 8-2 | |
away | Arkansas Jackson State | Jackson, Miss. | W, Win 8-0 (5 inn.) | |
away | Arkansas Florida State | Tallahassee, Fla. | L, Loss 1-9 | |
neutral | Arkansas Hofstra | Tallahassee, Fla. | L, Loss 1-8 | |
neutral | Arkansas Tulsa | Tallahassee, Fla. | L, Loss 1-3 | |
neutral | Arkansas Tulsa | Tallahassee, Fla. | W, Win 14-3 (5 inn.) | |
neutral | Arkansas Hofstra | Tallahassee, Fla. | L, Loss 4-6 (6 inn.) | |
home | Arkansas ULM | Bogle Park | W, Win 14-3 (5 inn.) | |
home | Arkansas Saint Louis | Bogle Park | W, Win 8-0 (6 inn.) | |
home | Arkansas Murray State | Bogle Park | W, Win 8-0 (6 inn.) | |
home | Arkansas Saint Louis | Bogle Park | W, Win 8-0 (6 inn.) | |
home | Arkansas ULM | Bogle Park | L, Loss 6-7 (8 inn.) | |
home | Arkansas Northern Iowa | Bogle Park | W, Win 8-0 (5 inn.) | |
home | Arkansas Wright State | Bogle Park | W, Win 11-3 (6 inn.) | |
home | Arkansas Jacksonville State | Bogle Park | L, Loss 4-5 | |
home | Arkansas Northern Iowa | Bogle Park | W, Win 17-1 (5 inn.) | |
home | Arkansas Jacksonville State | Bogle Park | W, Win 3-2 | |
home | Arkansas Utah Valley | Bogle Park | W, Win 3-0 | |
home | Arkansas Utah Valley | Bogle Park | W, Win 5-0 | |
home | Arkansas Utah Valley | Bogle Park | L, Loss 1-3 | |
home | Arkansas Stephen F. Austin | Bogle Park | W, Win 9-2 | |
away | Arkansas TEXAS A&M | College Station, Texas | L, Loss 1-3 | |
away | Arkansas TEXAS A&M | College Station, Texas | L, Loss 3-7 | |
away | Arkansas TEXAS A&M | College Station, Texas | L, Loss 1-9 (5 inn.) | |
away | Arkansas Savannah State | Savannah, Ga. | W, Win 10-0 (6 inn.) | |
away | Arkansas Savannah State | Savannah, Ga. | W, Win 14-1 | |
away | Arkansas FLORIDA | Gainesville, Fla. | L, Loss 2-5 | |
away | Arkansas FLORIDA | Gainesville, Fla. | L, Loss 0-8 (6 inn.) | |
away | Arkansas FLORIDA | Gainesville, Fla. | L, Loss 0-1 | |
home | Arkansas Kansas City | Bogle Park | W, Win 9-1 (5 inn.) | |
home | Arkansas GEORGIA | Bogle Park | W, Win 5-2 | |
home | Arkansas GEORGIA | Bogle Park | W, Win 8-1 | |
home | Arkansas GEORGIA | Bogle Park | W, Win 5-3 | |
home | Arkansas LSU | Bogle Park | L, Loss 2-8 | |
home | Arkansas LSU | Bogle Park | W, Win 4-3 | |
home | Arkansas LSU | Bogle Park | L, Loss 4-5 | |
away | Arkansas MISSOURI | Columbia, Mo. | L, Loss 0-9 (5 inn.) | |
away | Arkansas MISSOURI | Columbia, Mo. | W, Win 4-1 (11 inn.) | |
away | Arkansas MISSOURI | Columbia, Mo. | W, Win 11-10 (8 inn.) | |
home | Arkansas KENTUCKY | Bogle Park | W, Win 4-1 | |
home | Arkansas KENTUCKY | Bogle Park | W, Win 4-0 | |
home | Arkansas KENTUCKY | Bogle Park | L, Loss 3-5 | |
away | Arkansas TENNESSEE | Knoxville, Tenn. | W, Win 2-1 | |
home | Arkansas AUBURN | Bogle Park | W, Win 6-0 | |
home | Arkansas AUBURN | Bogle Park | W, Win 8-7 (8 inn.) | |
home | Arkansas AUBURN | Bogle Park | W, Win 5-0 | |
neutral | Arkansas Missouri | Lexington, Ky. | L, Loss 0-8 (5 inn.) | |
neutral | Arkansas Fordham | Norman, Okla. | W, Win 5-1 | |
away | Arkansas Oklahoma | Norman, Okla. | L, Loss 5-10 | |
neutral | Arkansas Fordham | Norman, Okla. | W, Win 5-2 | |
away | Arkansas Oklahoma | Norman, Okla. | L, Loss 1-14 (5 inn.) |
