2013-14 Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall27-28
- PCT.491
- Conf.5-19
- PCT.208
- StreakL6
- Home15-14
- Away6-11
- Neutral6-3
Schedule Events
neutral
Arkansas
UC Davis
Earth
L, Loss 4-5
away
Arkansas
UNLV
Earth
W, Win 12-4
(5 inn.)
neutral
Arkansas
Washington
Earth
L, Loss 1-6
neutral
Arkansas
San Diego
Earth
W, Win 10-1
(5 inn.)
neutral
Arkansas
Baylor
Earth
L, Loss 0-5
home
Arkansas
Jackson State
Earth
W, Win 8-0
(5 inn.)
home
Arkansas
Butler
Earth
W, Win 8-1
home
Arkansas
St. John's
Earth
W, Win 8-1
home
Arkansas
St. John's
Earth
W, Win 10-0
(5 inn.)
home
Arkansas
Kansas City
Earth
W, Win 10-0
(5 inn.)
home
Arkansas
Northwestern State
Earth
W, Win 9-1
(5 inn.)
neutral
Arkansas
North Dakota
Earth
W, Win 20-1
(5 inn.)
neutral
Arkansas
Eastern Michigan
Earth
W, Win 13-0
(5 inn.)
away
Arkansas
FGCU
Earth
W, Win 14-7
neutral
Arkansas
Villanova
Earth
W, Win 12-0
(5 inn.)
neutral
Arkansas
Harvard
Earth
W, Win 9-4
home
Arkansas
Drake
Earth
W, Win 10-6
home
Arkansas
Stephen F. Austin
Earth
L, Loss 6-7
home
Arkansas
Drake
Earth
L, Loss 4-7
home
Arkansas
Louisiana Tech
Earth
W, Win 9-1
(6 inn.)
home
Arkansas
Bradley
Earth
W, Win 4-2
home
Arkansas
Mississippi Valley State
Earth
W, Win 20-4
(5 inn.)
home
Arkansas
Bradley
Earth
W, Win 9-1
(6 inn.)
home
Arkansas
Mississippi Valley State
Earth
W, Win 13-5
(5 inn.)
away
Arkansas
Tulsa
Earth
L, Loss 1-6
home
Arkansas
TENNESSEE
Earth
L, Loss 2-9
home
Arkansas
TENNESSEE
Earth
L, Loss 0-8
(6 inn.)
home
Arkansas
TENNESSEE
Earth
W, Win 5-4
neutral
Arkansas
Memphis
Earth
W, Win 4-0
away
Arkansas
OLE MISS
Earth
L, Loss 4-11
away
Arkansas
OLE MISS
Earth
L, Loss 6-13
(5 inn.)
away
Arkansas
OLE MISS
Earth
W, Win 15-7
(5 inn.)
away
Arkansas
Jackson State
Earth
W, Win 7-4
away
Arkansas
Jackson State
Earth
L, Loss 1-3
home
Arkansas
TEXAS A&M
Earth
L, Loss 8-9
home
Arkansas
TEXAS A&M
Earth
L, Loss 7-8
home
Arkansas
TEXAS A&M
Earth
L, Loss 7-11
(8 inn.)
home
Arkansas
Missouri State
Earth
W, Win 9-0
(5 inn.)
away
Arkansas
ALABAMA
Earth
L, Loss 0-8
(6 inn.)
away
Arkansas
ALABAMA
Earth
L, Loss 3-4
away
Arkansas
ALABAMA
Earth
L, Loss 1-12
(5 inn.)
home
Arkansas
Tulsa
Earth
L, Loss 1-4
home
Arkansas
SOUTH CAROLINA
Earth
W, Win 11-10
home
Arkansas
SOUTH CAROLINA
Earth
L, Loss 5-7
home
Arkansas
SOUTH CAROLINA
Earth
L, Loss 4-6
away
Arkansas
KENTUCKY
Earth
L, Loss 3-4
away
Arkansas
KENTUCKY
Earth
L, Loss 5-7
away
Arkansas
KENTUCKY
Earth
W, Win 8-0
(6 inn.)
away
Arkansas
MISSISSIPPI STATE
Earth
W, Win 6-4
away
Arkansas
MISSISSIPPI STATE
Earth
L, Loss 7-18
(5 inn.)
away
Arkansas
MISSISSIPPI STATE
Earth
L, Loss 0-8
(6 inn.)
home
Arkansas
Oklahoma
Earth
L, Loss 2-10
(5 inn.)
home
Arkansas
FLORIDA
Earth
L, Loss 3-8
home
Arkansas
FLORIDA
Earth
L, Loss 0-11
home
Arkansas
FLORIDA
Earth
L, Loss 1-5
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
neutral | Arkansas UC Davis | Earth | L, Loss 4-5 | |
away | Arkansas UNLV | Earth | W, Win 12-4 (5 inn.) | |
neutral | Arkansas Washington | Earth | L, Loss 1-6 | |
neutral | Arkansas San Diego | Earth | W, Win 10-1 (5 inn.) | |
neutral | Arkansas Baylor | Earth | L, Loss 0-5 | |
home | Arkansas Jackson State | Earth | W, Win 8-0 (5 inn.) | |
home | Arkansas Butler | Earth | W, Win 8-1 | |
home | Arkansas St. John's | Earth | W, Win 8-1 | |
home | Arkansas St. John's | Earth | W, Win 10-0 (5 inn.) | |
home | Arkansas Kansas City | Earth | W, Win 10-0 (5 inn.) | |
home | Arkansas Northwestern State | Earth | W, Win 9-1 (5 inn.) | |
neutral | Arkansas North Dakota | Earth | W, Win 20-1 (5 inn.) | |
neutral | Arkansas Eastern Michigan | Earth | W, Win 13-0 (5 inn.) | |
away | Arkansas FGCU | Earth | W, Win 14-7 | |
neutral | Arkansas Villanova | Earth | W, Win 12-0 (5 inn.) | |
neutral | Arkansas Harvard | Earth | W, Win 9-4 | |
home | Arkansas Drake | Earth | W, Win 10-6 | |
home | Arkansas Stephen F. Austin | Earth | L, Loss 6-7 | |
home | Arkansas Drake | Earth | L, Loss 4-7 | |
home | Arkansas Louisiana Tech | Earth | W, Win 9-1 (6 inn.) | |
home | Arkansas Bradley | Earth | W, Win 4-2 | |
home | Arkansas Mississippi Valley State | Earth | W, Win 20-4 (5 inn.) | |
home | Arkansas Bradley | Earth | W, Win 9-1 (6 inn.) | |
home | Arkansas Mississippi Valley State | Earth | W, Win 13-5 (5 inn.) | |
away | Arkansas Tulsa | Earth | L, Loss 1-6 | |
home | Arkansas TENNESSEE | Earth | L, Loss 2-9 | |
home | Arkansas TENNESSEE | Earth | L, Loss 0-8 (6 inn.) | |
home | Arkansas TENNESSEE | Earth | W, Win 5-4 | |
neutral | Arkansas Memphis | Earth | W, Win 4-0 | |
away | Arkansas OLE MISS | Earth | L, Loss 4-11 | |
away | Arkansas OLE MISS | Earth | L, Loss 6-13 (5 inn.) | |
away | Arkansas OLE MISS | Earth | W, Win 15-7 (5 inn.) | |
away | Arkansas Jackson State | Earth | W, Win 7-4 | |
away | Arkansas Jackson State | Earth | L, Loss 1-3 | |
home | Arkansas TEXAS A&M | Earth | L, Loss 8-9 | |
home | Arkansas TEXAS A&M | Earth | L, Loss 7-8 | |
home | Arkansas TEXAS A&M | Earth | L, Loss 7-11 (8 inn.) | |
home | Arkansas Missouri State | Earth | W, Win 9-0 (5 inn.) | |
away | Arkansas ALABAMA | Earth | L, Loss 0-8 (6 inn.) | |
away | Arkansas ALABAMA | Earth | L, Loss 3-4 | |
away | Arkansas ALABAMA | Earth | L, Loss 1-12 (5 inn.) | |
home | Arkansas Tulsa | Earth | L, Loss 1-4 | |
home | Arkansas SOUTH CAROLINA | Earth | W, Win 11-10 | |
home | Arkansas SOUTH CAROLINA | Earth | L, Loss 5-7 | |
home | Arkansas SOUTH CAROLINA | Earth | L, Loss 4-6 | |
away | Arkansas KENTUCKY | Earth | L, Loss 3-4 | |
away | Arkansas KENTUCKY | Earth | L, Loss 5-7 | |
away | Arkansas KENTUCKY | Earth | W, Win 8-0 (6 inn.) | |
away | Arkansas MISSISSIPPI STATE | Earth | W, Win 6-4 | |
away | Arkansas MISSISSIPPI STATE | Earth | L, Loss 7-18 (5 inn.) | |
away | Arkansas MISSISSIPPI STATE | Earth | L, Loss 0-8 (6 inn.) | |
home | Arkansas Oklahoma | Earth | L, Loss 2-10 (5 inn.) | |
home | Arkansas FLORIDA | Earth | L, Loss 3-8 | |
home | Arkansas FLORIDA | Earth | L, Loss 0-11 | |
home | Arkansas FLORIDA | Earth | L, Loss 1-5 |
