2015-16 Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall17-39
- PCT.304
- Conf.0-0
- PCT.000
- StreakL14
- Home7-18
- Away3-16
- Neutral7-5
Schedule Events
away
Arkansas
No. 21 Texas
Austin, Texas
L, Loss 1-4
neutral
Arkansas
North Dakota State
Austin, Texas
W, Win 8-4
neutral
Arkansas
Central Michigan
Palm Springs, Calif.
W, Win 12-4
(5 inn.)
home
Arkansas
UMKC
Bogle Park
L, Loss 4-9
home
Arkansas
Drake
Bogle Park
L, Loss 2-9
home
Arkansas
Oklahoma State
Bogle Park
L, Loss 7-10
home
Arkansas
Buffalo
Bogle Park
W, Win 15-14
home
Arkansas
Northern Iowa
Bogle Park
W, Win 4-3
home
Arkansas
No. 12 Kentucky
Bogle Park
L, Loss 1-7
home
Arkansas
No. 12 Kentucky
Bogle Park
L, Loss 4-12
home
Arkansas
Missouri State
Bogle Park
L, Loss 1-11
(5)
away
Arkansas
No. 11 Texas A&M
College Station, Texas
L, Loss 1-9
(5)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
away | Arkansas No. 21 Texas | Austin, Texas | L, Loss 1-4 | |
neutral | Arkansas North Dakota State | Austin, Texas | W, Win 8-4 | |
neutral | Arkansas North Dakota State | Austin, Texas | L, Loss 2-7 | |
away | Arkansas No. 21 Texas | Austin, Texas | L, Loss 5-6 | |
neutral | Arkansas North Carolina | Austin, Texas | L, Loss 0-5 | |
neutral | Arkansas New Mexico | Palm Springs, Calif. | W, Win 2-1 | |
neutral | Arkansas George Washington | Palm Springs, Calif. | W, Win 8-0 (5 inn.) | |
neutral | Arkansas Binghamton | Palm Springs, Calif. | W, Win 12-5 | |
neutral | Arkansas Army West Point | Palm Springs, Calif. | L, Loss 4-5 | |
neutral | Arkansas Central Michigan | Palm Springs, Calif. | W, Win 12-4 (5 inn.) | |
home | Arkansas UMKC | Bogle Park | L, Loss 4-9 | |
home | Arkansas Drake | Bogle Park | W, Win 13-4 | |
home | Arkansas Drake | Bogle Park | L, Loss 2-9 | |
home | Arkansas UMKC | Bogle Park | W, Win 7-6 | |
home | Arkansas Oklahoma State | Bogle Park | L, Loss 7-10 | |
home | Arkansas Buffalo | Bogle Park | W, Win 15-14 | |
home | Arkansas Northern Iowa | Bogle Park | L, Loss 6-8 | |
home | Arkansas Wright State | Bogle Park | W, Win 6-2 | |
home | Arkansas Northern Iowa | Bogle Park | W, Win 4-3 | |
home | Arkansas Wright State | Bogle Park | W, Win 1-0 | |
away | Arkansas No. 16 Tennessee | Knoxville, Tenn. | L, Loss 4-18 (5) | |
away | Arkansas No. 16 Tennessee | Knoxville, Tenn. | L, Loss 2-10 (5) | |
away | Arkansas No. 16 Tennessee | Knoxville, Tenn. | L, Loss 1-3 | |
home | Arkansas Tulsa | Bogle Park | L, Loss 3-4 | |
neutral | Arkansas New Mexico | Fullerton, Calif. | W, Win 4-3 | |
neutral | Arkansas UNLV | Fullerton, Calif. | L, Loss 4-11 | |
neutral | Arkansas No. 23 Nebraska | Fullerton, Calif. | W, Win 11-10 | |
away | Arkansas Cal State Fullerton | Fullerton, Calif. | L, Loss 1-8 | |
neutral | Arkansas Grand Canyon | Fullerton, Calif. | L, Loss 2-6 | |
home | Arkansas No. 12 Kentucky | Bogle Park | L, Loss 0-9 (5) | |
home | Arkansas No. 12 Kentucky | Bogle Park | L, Loss 1-7 | |
home | Arkansas No. 12 Kentucky | Bogle Park | L, Loss 4-12 | |
home | Arkansas Missouri State | Bogle Park | L, Loss 1-11 (5) | |
away | Arkansas No. 11 Texas A&M | College Station, Texas | L, Loss 3-11 (6) | |
away | Arkansas No. 11 Texas A&M | College Station, Texas | L, Loss 1-9 (5) | |
away | Arkansas No. 11 Texas A&M | College Station, Texas | L, Loss 1-9 (5) | |
away | Arkansas Southeast Missouri (DH) | Cape Girardeau, MO | W, Win 7-4 | |
away | Arkansas Southeast Missouri | Cape Girardeau, Mo. | W, Win 4-3 | |
home | Arkansas South Carolina | Bogle Park | L, Loss 0-14 (5) | |
home | Arkansas South Carolina | Bogle Park | L, Loss 5-7 | |
home | Arkansas South Carolina | Bogle Park | W, Win 10-5 | |
away | Arkansas Tulsa | Tulsa, Okla. | W, Win 4-1 | |
home | Arkansas No. 6 Auburn | Bogle Park | L, Loss 0-21 (5) | |
home | Arkansas No. 6 Auburn | Bogle Park | L, Loss 0-23 (5) | |
home | Arkansas No. 6 Auburn | Bogle Park | L, Loss 0-10 (5) | |
home | Arkansas No. 8 Oklahoma | Bogle Park | L, Loss 1-3 | |
away | Arkansas Ole Miss | Oxford, Miss. | L, Loss 7-10 | |
away | Arkansas Ole Miss | Oxford, Miss. | L, Loss 2-7 | |
away | Arkansas Ole Miss | Oxford, Miss. | L, Loss 5-6 l, | |
away | Arkansas Oklahoma State | Stillwater, Okla. | L, Loss 1-4 | |
home | Arkansas No. 3 LSU | Bogle Park | L, Loss 6-10 | |
home | Arkansas No. 3 LSU | Bogle Park | L, Loss 4-5 | |
home | Arkansas No. 3 LSU | Bogle Park | L, Loss 1-9 (6) | |
away | Arkansas No. 1 Florida | Gainesville, Fla. | L, Loss 0-9 (5) | |
away | Arkansas No. 1 Florida | Gainesville, Fla. | L, Loss 0-5 | |
away | Arkansas No. 1 Florida | Gainesville, Fla. | L, Loss 0-8 (5) |
