2017-18 Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall42-17
- PCT.712
- Conf.12-12
- PCT.500
- StreakL2
- Home27-2
- Away4-13
- Neutral11-2
Schedule Events
neutral
Arkansas
vs. Kennesaw State
Hammond, La.
Canceled
neutral
Arkansas
vs. Nicholls
Hammond, La.
Canceled
neutral
Arkansas
vs. Nicholls
Hammond, La.
Canceled
away
Arkansas
SE Louisiana
Hammond, La.
Canceled
neutral
Arkansas
vs. Grand Canyon
Palm Springs, Calif.
W, Win 6-2
neutral
Arkansas
vs. #21 Utah
Palm Springs, Calif.
W, Win 4-2
neutral
Arkansas
vs. Weber State
Palm Springs, Calif.
W, Win 5-2
neutral
Arkansas
vs. Loyola Marymount
Palm Springs, Calif.
W, Win 6-5
neutral
Arkansas
vs. Fordham
Palm Springs, Calif.
W, Win 4-2
away
Arkansas
Wichita State
Wichita, Kan.
Canceled
away
Arkansas
#11 Georgia
Athens, Ga.
L, Loss 0-8
(5)
away
Arkansas
#11 Georgia
Athens, Ga.
L, Loss 4-5
home
Arkansas
Ole Miss
FAYETTEVILLE
W, Win 3-0
home
Arkansas
Ole Miss
FAYETTEVILLE
W, Win 7-1
away
Arkansas
#13/14 LSU
Baton Rouge, La.
L, Loss 1-2
neutral
Arkansas
#19 Kentucky
Columbia, Mo.
W, Win 3-1
neutral
Arkansas
#8 Georgia
Columbia, Mo.
W, Win 8-3
home
Arkansas
DePaul - NCAA Fayetteville Regional
FAYETTEVILLE
W, Win 2-0
home
Arkansas
Wichita State - NCAA Fayetteville Regional
FAYETTEVILLE
W, Win 5-0
home
Arkansas
Wichita State - NCAA Fayetteville Regional
FAYETTEVILLE
W, Win 6-4
away
Arkansas
#4 Oklahoma - NCAA Super Regional
Norman, Okla.
L, Loss 2-7
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
neutral | Arkansas vs. Kennesaw State | Hammond, La. | Canceled | |
neutral | Arkansas vs. Nicholls | Hammond, La. | Canceled | |
neutral | Arkansas vs. Nicholls | Hammond, La. | Canceled | |
away | Arkansas SE Louisiana | Hammond, La. | Canceled | |
neutral | Arkansas vs. Grand Canyon | Palm Springs, Calif. | W, Win 6-2 | |
neutral | Arkansas vs. #21 Utah | Palm Springs, Calif. | W, Win 4-2 | |
neutral | Arkansas vs. Weber State | Palm Springs, Calif. | W, Win 5-2 | |
neutral | Arkansas vs. Loyola Marymount | Palm Springs, Calif. | W, Win 6-5 | |
neutral | Arkansas vs. Fordham | Palm Springs, Calif. | W, Win 4-2 | |
neutral | Arkansas vs. Marist | Madeira Beach, Fla. | W, Win 15-3 (6) | |
neutral | Arkansas vs. Manhattan | Madeira Beach, Fla. | W, Win 9-1 (6) | |
neutral | Arkansas vs. Delaware | Madeira Beach, Fla. | W, Win 10-1 (5) | |
neutral | Arkansas vs. Villanova | Madeira Beach, Fla. | W, Win 9-0 (5) | |
neutral | Arkansas vs. McNeese | Madeira Beach, Fla. | L, Loss 5-6 | |
home | Arkansas Missouri State | FAYETTEVILLE | W, Win 9-0 (5) | |
home | Arkansas Dartmouth | FAYETTEVILLE | W, Win 12-3 (5) | |
home | Arkansas Northern Colorado | FAYETTEVILLE | W, Win 9-0 (6) | |
home | Arkansas Dartmouth | FAYETTEVILLE | W, Win 2-1 | |
home | Arkansas Central Connecticut State | FAYETTEVILLE | W, Win 7-0 | |
home | Arkansas Northern Colorado | FAYETTEVILLE | W, Win 1-0 | |
home | Arkansas Central Connecticut State | FAYETTEVILLE | W, Win 6-5 | |
away | Arkansas Wichita State | Wichita, Kan. | L, Loss 0-1 | |
away | Arkansas Wichita State | Wichita, Kan. | Canceled | |
away | Arkansas #11 Georgia | Athens, Ga. | L, Loss 0-8 (5) | |
away | Arkansas #11 Georgia | Athens, Ga. | L, Loss 0-1 (9) | |
away | Arkansas #11 Georgia | Athens, Ga. | L, Loss 4-5 | |
home | Arkansas Iowa State | FAYETTEVILLE | W, Win 8-3 | |
home | Arkansas Saint Francis (Pa.) | FAYETTEVILLE | W, Win 8-3 | |
home | Arkansas Omaha | FAYETTEVILLE | W, Win 3-1 | |
home | Arkansas Saint Francis (Pa.) | FAYETTEVILLE | W, Win 4-3 | |
home | Arkansas Omaha | FAYETTEVILLE | W, Win 4-0 | |
home | Arkansas UT Arlington | FAYETTEVILLE | W, Win 6-0 | |
home | Arkansas UT Arlington | FAYETTEVILLE | W, Win 10-6 | |
home | Arkansas Missouri | FAYETTEVILLE | W, Win 3-1 | |
home | Arkansas Missouri | FAYETTEVILLE | L, Loss 0-3 | |
home | Arkansas Missouri | FAYETTEVILLE | W, Win 10-7 | |
home | Arkansas #20/18 Mississippi State | FAYETTEVILLE | W, Win 3-2 | |
home | Arkansas #20/18 Mississippi State | FAYETTEVILLE | W, Win 6-0 | |
home | Arkansas #20/18 Mississippi State | FAYETTEVILLE | W, Win 8-2 | |
away | Arkansas #12/11 South Carolina | Columbia, S.C. | L, Loss 1-2 | |
away | Arkansas #12/11 South Carolina | Columbia, S.C. | W, Win 4-0 | |
away | Arkansas #12/11 South Carolina | Columbia, S.C. | L, Loss 2-6 | |
away | Arkansas Saint Louis | St. Louis, Mo. | W, Win 7-0 | |
away | Arkansas Saint Louis | St. Louis, Mo. | W, Win 5-0 | |
home | Arkansas #15 Alabama | FAYETTEVILLE | L, Loss 5-6 | |
home | Arkansas #15 Alabama | FAYETTEVILLE | W, Win 3-0 | |
home | Arkansas #15 Alabama | FAYETTEVILLE | W, Win 6-3 | |
away | Arkansas #11/13 Auburn | Auburn, Ala. | L, Loss 1-11 (5) | |
away | Arkansas #11/13 Auburn | Auburn, Ala. | W, Win 4-2 (10) | |
away | Arkansas #11/13 Auburn | Auburn, Ala. | L, Loss 2-4 | |
home | Arkansas Ole Miss | FAYETTEVILLE | W, Win 3-0 | |
home | Arkansas Ole Miss | FAYETTEVILLE | W, Win 8-3 | |
home | Arkansas Ole Miss | FAYETTEVILLE | W, Win 7-1 | |
away | Arkansas #13/14 LSU | Baton Rouge, La. | L, Loss 1-2 | |
away | Arkansas #13/14 LSU | Baton Rouge, La. | L, Loss 2-10 (5) | |
away | Arkansas #13/14 LSU | Baton Rouge, La. | L, Loss 0-5 | |
neutral | Arkansas #19 Kentucky | Columbia, Mo. | W, Win 3-1 | |
neutral | Arkansas #8 Georgia | Columbia, Mo. | W, Win 8-3 | |
neutral | Arkansas #12 South Carolina | Columbia, Mo. | L, Loss 1-3 | |
home | Arkansas DePaul - NCAA Fayetteville Regional | FAYETTEVILLE | W, Win 2-0 | |
home | Arkansas Wichita State - NCAA Fayetteville Regional | FAYETTEVILLE | W, Win 5-0 | |
home | Arkansas Wichita State - NCAA Fayetteville Regional | FAYETTEVILLE | W, Win 6-4 | |
away | Arkansas #4 Oklahoma - NCAA Super Regional | Norman, Okla. | L, Loss 2-7 | |
away | Arkansas #4 Oklahoma - NCAA Super Regional | Norman, Okla. | L, Loss 0-9 |
