2018-19 Women's Tennis Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall14-14
- PCT.500
- Conf.4-9
- PCT.308
- StreakL1
- Home7-7
- Away6-6
- Neutral1-1
Schedule Events
awayAll Day
Arkansas
Milwaukee Classic
Milwaukee, Wisc.
All Day
awayAll Day
Arkansas
Minnesota Invite
Minneapolis, Minn.
All Day
awayAll Day
Arkansas
Milwaukee Classic
Milwaukee, Wisc.
All Day
awayAll Day
Arkansas
Milwaukee Classic
Milwaukee, Wisc.
All Day
awayAll Day
Arkansas
Minnesota Invite
Minneapolis, Minn.
All Day
awayAll Day
Arkansas
Minnesota Invite
Minneapolis, Minn.
All Day
awayAll Day
Arkansas
Milwaukee Classic
Milwaukee, Wisc.
All Day
awayAll Day
Arkansas
Riviera/ITA Women's All-American Championships
Malibu, Calif.
All Day
awayAll Day
Arkansas
Riviera/ITA Women's All-American Championships
Malibu, Calif.
All Day
awayAll Day
Arkansas
ITA Central Regional Championships
Iowa City, Iowa
All Day
awayAll Day
Arkansas
ITA Central Regional Championships
Iowa City, Iowa
All Day
awayAll Day
Arkansas
ITA Central Regional Championships
Iowa City, Iowa
All Day
awayAll Day
Arkansas
Auburn Invite
Auburn, Ala.
All Day
awayAll Day
Arkansas
Auburn Invite
Auburn, Ala.
All Day
awayAll Day
Arkansas
Auburn Invite
Auburn, Ala.
All Day
away
Arkansas
Kennesaw State
Kennesaw, Ga.
W, Win 4-0
away
Arkansas
Kennesaw State
Kennesaw, Ga.
W, Win 5-1
home
Arkansas
Saint Louis
Fayetteville, Ark.
W, Win 7-0
home
Arkansas
ULM
Fayetteville, Ark.
W, Win 7-0
home
Arkansas
Pine Bluff
Fayetteville, Ark.
W, Win 7-0
home
Arkansas
Pine Bluff
Fayetteville, Ark.
W, Win 5-0
home
Arkansas
No. 9 Oklahoma State
Fayetteville, Ark.
W, Win 4-3
home
Arkansas
Oklahoma
Fayetteville, Ark.
L, Loss 0-4
away
Arkansas
Tulsa
Tulsa, Okla.
L, Loss 1-4
away
Arkansas
Loyola Marymount
Los Angeles, Calif.
L, Loss 1-4
away
Arkansas
No. 8 Kansas
Lawrence, Kansas
L, Loss 0-7
away
Arkansas
No. 25 Kentucky
Lexington, Ky.
L, Loss 1-5
away
Arkansas
No. 6 Vanderbilt
Nashville, Tenn.
L, Loss 1-6
home
Arkansas
Missouri
Fayetteville, Ark.
W, Win 4-3
home
Arkansas
No. 21 LSU
Fayetteville, Ark.
L, Loss 3-4
home
Arkansas
No. 11 Texas A&M
Fayetteville, Ark.
L, Loss 3-4
away
Arkansas
Ole Miss
Oxford, Miss.
W, Win 5-2
away
Arkansas
Mississippi State
Starkville, Miss.
W, Win 4-3
home
Arkansas
No. 1 Georgia
Fayetteville, Ark.
L, Loss 0-4
home
Arkansas
No. 17 Tennessee
Fayetteville, Ark.
L, Loss 1-4
home
Arkansas
Oral Roberts
Fayetteville, Ark.
W, Win 5-0
away
Arkansas
No. 35 Alabama
Tuscaloosa, Ala.
L, Loss 2-4
away
Arkansas
Auburn
Auburn, Ala.
W, Win 4-0
away
Arkansas
Chattanooga
Chattanooga, Tenn.
W, Win 4-0
neutral
Arkansas
No. 14 Missouri
College Station, Texas
W, Win 4-1
neutral
Arkansas
No. 6 Kentucky
College Station, Texas
L, Loss 1-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
away | Arkansas Milwaukee Classic | Milwaukee, Wisc. | All Day | |
away | Arkansas Minnesota Invite | Minneapolis, Minn. | All Day | |
away | Arkansas Milwaukee Classic | Milwaukee, Wisc. | All Day | |
away | Arkansas Milwaukee Classic | Milwaukee, Wisc. | All Day | |
away | Arkansas Minnesota Invite | Minneapolis, Minn. | All Day | |
away | Arkansas Minnesota Invite | Minneapolis, Minn. | All Day | |
away | Arkansas Milwaukee Classic | Milwaukee, Wisc. | All Day | |
away | Arkansas Riviera/ITA Women's All-American Championships | Malibu, Calif. | All Day | |
away | Arkansas Riviera/ITA Women's All-American Championships | Malibu, Calif. | All Day | |
away | Arkansas ITA Central Regional Championships | Iowa City, Iowa | All Day | |
away | Arkansas ITA Central Regional Championships | Iowa City, Iowa | All Day | |
away | Arkansas ITA Central Regional Championships | Iowa City, Iowa | All Day | |
away | Arkansas Auburn Invite | Auburn, Ala. | All Day | |
away | Arkansas Auburn Invite | Auburn, Ala. | All Day | |
away | Arkansas Auburn Invite | Auburn, Ala. | All Day | |
away | Arkansas Kennesaw State | Kennesaw, Ga. | W, Win 4-0 | |
away | Arkansas Kennesaw State | Kennesaw, Ga. | W, Win 5-1 | |
home | Arkansas Saint Louis | Fayetteville, Ark. | W, Win 7-0 | |
home | Arkansas ULM | Fayetteville, Ark. | W, Win 7-0 | |
home | Arkansas Pine Bluff | Fayetteville, Ark. | W, Win 7-0 | |
home | Arkansas Pine Bluff | Fayetteville, Ark. | W, Win 5-0 | |
home | Arkansas No. 9 Oklahoma State | Fayetteville, Ark. | W, Win 4-3 | |
home | Arkansas Oklahoma | Fayetteville, Ark. | L, Loss 0-4 | |
away | Arkansas Tulsa | Tulsa, Okla. | L, Loss 1-4 | |
away | Arkansas Loyola Marymount | Los Angeles, Calif. | L, Loss 1-4 | |
away | Arkansas No. 8 Kansas | Lawrence, Kansas | L, Loss 0-7 | |
away | Arkansas No. 25 Kentucky | Lexington, Ky. | L, Loss 1-5 | |
away | Arkansas No. 6 Vanderbilt | Nashville, Tenn. | L, Loss 1-6 | |
home | Arkansas No. 45 Florida | Fayetteville, Ark. | L, Loss 3-4 | |
home | Arkansas No. 9 South Carolina | Fayetteville, Ark. | L, Loss 0-4 | |
home | Arkansas Missouri | Fayetteville, Ark. | W, Win 4-3 | |
home | Arkansas No. 21 LSU | Fayetteville, Ark. | L, Loss 3-4 | |
home | Arkansas No. 11 Texas A&M | Fayetteville, Ark. | L, Loss 3-4 | |
away | Arkansas Ole Miss | Oxford, Miss. | W, Win 5-2 | |
away | Arkansas Mississippi State | Starkville, Miss. | W, Win 4-3 | |
home | Arkansas No. 1 Georgia | Fayetteville, Ark. | L, Loss 0-4 | |
home | Arkansas No. 17 Tennessee | Fayetteville, Ark. | L, Loss 1-4 | |
home | Arkansas Oral Roberts | Fayetteville, Ark. | W, Win 5-0 | |
away | Arkansas No. 35 Alabama | Tuscaloosa, Ala. | L, Loss 2-4 | |
away | Arkansas Auburn | Auburn, Ala. | W, Win 4-0 | |
away | Arkansas Chattanooga | Chattanooga, Tenn. | W, Win 4-0 | |
neutral | Arkansas No. 14 Missouri | College Station, Texas | W, Win 4-1 | |
neutral | Arkansas No. 6 Kentucky | College Station, Texas | L, Loss 1-4 |
