Women's Track & Field 2014-15 Roster
SeasonSeason
ViewView
Women's Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Sr | Tempe, Ariz. | McClintock HS | South Plains | ||||
| - | - | 5-2 | R-Jr | Neosho, Mo. | Neosho HS | ||||
| - | - | 5-8 | Fr | Crossett, Ark. | Crossett HS | ||||
| - | - | 5-6 | R-Fr | Oswego, Ill. | Rosary HS | ||||
| - | - | 5-5 | So | Solon, Ohio | Solon HS | Oregon | |||
| - | - | 5-4 | Jr | Benton, La. | Benton HS | ||||
| - | - | 6-0 | Jr | Missouri Valley, Iowa | Logan Magnolia HS | LSU | |||
| - | - | 5-4 | R-Fr | The Woodlands, Texas | The Woodlands HS | ||||
| - | - | 5-8 | So | Houston, Texas | Cypress Creek HS | ||||
| - | - | 5-0 | Fr | Fort Worth, Texas | Northwest HS | ||||
| - | - | 5-8 | Sr | North Andros, Bahamas | College of the Bahamas | ||||
| - | - | 5-5 | Sr-RS | Chaguana, Trinadad & Tobago | South Plains | ||||
| - | - | 5-4 | R-So | Mountain Home, Ark. | Mountain Home HS | ||||
| - | - | 5-5 | Sr | Houston, Texas | Duchesne Academy of the Sacred Heart | ||||
| - | - | 5-9 | Fr | Decatur, Ind. | Bellmont HS | ||||
| - | - | 5-5 | R-Fr | Colorado Springs, Colo. | Liberty HS | ||||
| - | - | 5-5 | Fr | Nixa, Mo | Nixa HS | ||||
| - | - | 5-3 | R-Jr | New Windsor, N.Y. | Cornwall HS | ||||
| - | - | 5-8 | So | Mesquite, Texas | Horn HS | Oklahoma | |||
| - | - | 5-10 | So | Tulsa, Okla. | Union HS | ||||
| - | - | 5-8 | Sr | Greenville, S.C. | Greenville HS | North Carolina | |||
| - | - | 5-9 | R-So | Memphis, Tenn. | St. Agnes Academy | ||||
| - | - | 5-5 | So | Okmulgee, Okla. | Beggs HS | ||||
| - | - | 5-7 | R-Jr | Cabot, Ark. | Cabot HS | ||||
| - | - | 5-5 | Sr | Capetown, South Africa | Rhenish Girls HS | ||||
| - | - | 5-6 | Sr | Chesterfield, Mo. | Parkway Central HS | ||||
| - | - | 5-7 | Fr | Kansas City, Mo. | Lee's Summit West HS | ||||
| - | - | 5-3 | Fr | Dekalb, Ill | Dekalb HS | ||||
| - | - | 5-7 | So | Little Rock, Ark. | Parkview HS | ||||
| - | - | 5-6 | Fr | Canton, Ohio | Jackson HS | ||||
| - | - | 5-3 | So | Miami, Fla. | Hallandale HS | ||||
| - | - | 5-5 | Fr | Fairview, Texas | Lovejoy HS | ||||
| - | - | 5-5 | Fr | Germantown, Tenn. | Houston HS | ||||
| - | - | 5-5 | So | Flower Mound, Texas | Flower Mound HS | ||||
| - | - | 5-9 | Sr | Mentor, Ohio | Gilmour Academy | Penn State | |||
| - | - | 5-3 | Sr | Dallas, Texas | DeSoto HS | ||||
| - | - | 5-8 | So | Oak Creek, Wisc. | Oak Creek HS | ||||
| - | - | 5-2 | R-So | Tontitown, Ark. | Springdale Har-Ber HS | ||||
| - | - | 5-5 | So | Texarkana, Texas | Teas HS | ||||
| - | - | 5-9 | Fr | Fayetteville, Ark. | Shiloh Christian | ||||
| - | - | 5-3 | So | Springdale, Ark. | Springdale HS | ||||
| - | - | 6-0 | R-Jr | Philadelphia, Pa. | Springside HS | Univ. of Pittsburgh | |||
| - | - | 5-2 | R-Fr | Fort Worth, Texas | Nolan Catholic HS | ||||
| - | - | 5-6 | Jr | Scottsbluff, Neb. | Scottsbluff HS | Florida State | |||
| - | - | 6-0 | So | McAllen, Texas | Johnny Economedes HS | ||||
| - | - | 5-9 | R-Fr | Wichita Falls, Texas | Rider HS | ||||
| - | - | 5-2 | R-Fr | Rocklin, Calif. | Whitney HS | ||||
| - | - | 5-9 | R-Jr | Louisville, Ky. | Ballard HS | ||||
| - | - | Jr | McKinney, Texas | McKinney HS | |||||
| - | - | 5-6 | Fr | Double Oak, Texas | Marcus HS | ||||
| - | - | 5-6 | So | Middletown, Ohio | Central Arizona | ||||
| - | - | 5-6 | Fr | Visalia, Calif. | Central Valley Christian HS | ||||
| - | - | 5-4 | So | Batesville, Ark. | Batesville HS |
Women's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
Women's Track & Field Support Staff
| Name | Title |
|---|---|
| Athletic Training Graduate Assistant | |
| Director of Operations | |
| Strength & Conditioning Coach |
