Women's Track & Field 2018-19 Roster
SeasonSeason
ViewView
Women's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | Fr | 5-5 | Pole Vault | Fairview, Texas | Lovejoy HS | |||
| - | Fr | 5-8 | Distance | Cordova, Tenn. | Briarcrest HS | |||
| - | Fr | 5-7 | Distance | Double Oaks, Texas | Marcus HS | |||
| - | Fr | 5-9 | Sprints | Oakland Gardens, New York | Benjamin N. Cardozo HS | |||
| - | Fr | 5-8 | Multi-Events | Cincinnati, Ohio | Withrow HS | |||
| - | So | 5-9 | Sprints/Hurdles | Houston, Texas | Spring HS | Texas Tech | ||
| - | Jr | 5-6 | Sprints | Richland Park, St. Vincent and the Grenadines | Verchilds HS | Southern Illinois | ||
| - | Fr | 5-9 | Sprints/Hurdles | Fayetteville, Ark. | Fayetteville HS | |||
| - | Fr | 5-5 | Distance | Hot Springs, Ark. | Lake Hamilton HS | |||
| - | So | 5-7 | Sprints | Shelbyville, Tenn. | Shelbyville HS | Duke | ||
| - | Fr | 5-8 | Sprints | Hamburg, Arkansas | Hamburg HS | |||
| - | Fr | 5-8 | Pole Vault | Grapevine, Texas | Grapevine HS | |||
| - | Fr | 5-5 | Sprints | Dallas, Texas | DeSoto HS | |||
| - | Fr | 5-7 | Sprints/Hurdles | Camdenton, Mo. | Camdenton HS | |||
| - | Fr | 5-5 | Javelin | Stilwell, Okla. | Stilwell HS | |||
| - | Fr | 5-3 | Pole Vault | Cypress, Texas | Cypress Ranch HS | |||
| - | So | 5-6 | Sprints | Bixby, Okla. | Bixby HS | |||
| - | RS-So | 5-4 | Pole Vault | Rogers, Ark. | Rogers HS | Central Arkansas | ||
| - | Jr | 5-9 | Pole Vault | Baton Rouge, La. | Episcopal | |||
| - | Sr | 5-5 | Sprints | Snellville, Ga. | Grayson HS | Georgia State | ||
| - | So | 5-4 | Mid-Distance | Davenport, Iowa | Assumption HS | |||
| - | So | 5-7 | Sprints | Dallas, Texas | Rockwall-Heath HS | |||
| - | So | 5-5 | Distance | Fort Collins, Colorado | Fort Collins HS | |||
| - | So | 5-5 | Sprints/Hurdles | Kingston, Jamaica | Wolmer's Girls School | |||
| - | So | 5-4 | Pole Vault | Greenwood, Arkansas | Greenwood HS | |||
| - | So | 5-5 | Distance | Conway, Ark. | Conway HS | |||
| - | So | 5-5 | Throws | Allen, Texas | Allen HS | |||
| - | So | 5-7 | Distance | Abilene, Texas | Abilene HS | |||
| - | So | 5-7 | Distance | Canton, Ohio | Jackson HS | |||
| - | Jr | 5-6 | Distance | Highland Village, Texas | Marcus HS | |||
| - | Jr | 5-5 | Distance | Little Rock, Ark. | Mount St. Mary Academy | |||
| - | Jr | 5-6 | Distance | Ste. Genevieve, Mo. | Ste. Genevieve HS | |||
| - | Jr | 5-6 | Mid-Distance | Johannesburg, South Africa | Hoerskool Randburg | |||
| - | RS-So | 5-7 | Pole Vault | The Woodlands, Texas | The Woodlands HS | |||
| - | RS-So | 5-6 | Pole Vault | Fayetteville, Ark. | Fayetteville HS | |||
| - | Jr | 5-9 | Distance | Mission Hills, Kan. | Shawnee Mission East HS | |||
| - | RS-So | 5-5 | Distance | San Antonio, Texas | Alamo Heights | |||
| - | So | 5-9 | Distance | Double Oaks, Texas | Marcus HS | |||
| - | Jr | 5-4 | Mid-Distance | Fort Worth, Texas | Pachal HS | |||
| - | RS-Jr | 5-6 | Pole Vault | Lubbock, Texas | Frenship | South Plains CC | ||
| - | Jr | 5-6 | Sprints | Little Rock, Ark. | Little Rock Central | |||
| - | Jr | 5-6 | Sprints/Hurdles | Little Rock, Ark. | Parkview HS | |||
| - | Sr | 5-6 | Pole Vault | Cabot, Ark. | Cabot HS | |||
| - | Sr | 5-7 | Mid-Distance | Ontario, Canada | Bluevale Collegiate Institute | |||
| - | Sr | 5-8 | Sprints/Hurdles | Springdale, Ark. | Har-Ber HS | Oklahoma | ||
| - | Sr | 5-6 | Pole Vault | Cabot, Ark. | Cabot HS | |||
| - | RS-Jr | 5-8 | Mid-Distance | Henrietta, NY. | Rush-Henrietta HS | |||
| - | RS-Jr | 5-6 | Distance | Cabot, Ark | Cabot HS | |||
| - | RS-Jr | 5-6 | Distance | Northhampton, England | Marcus HS | |||
| - | RS-Jr | 5-6 | Distance | Fishers, Ind. | Hamilton Southeastern HS | |||
| - | RS-Jr | 5-5 | Distance | Greenland, Ark. | Greenland HS | |||
| - | Sr | 5-5 | Sprints | Waldorf, Md. | Westlake HS | |||
| - | Sr | 5-8 | Jumps | Brentwood, Tenn. | Brentwood HS | |||
| - | Sr | 5-9 | Distance | Spring Branch, Texas | Smithson Valley HS | |||
| - | RS-Sr | 5-8 | Multi-Events | Crossett, Ark. | Crossett HS | |||
| - | RS-Sr | 5-0 | Pole Vault | Fort Worth, Texas | Northwest HS | |||
| - | RS-Sr | 5-5 | Sprints | Nixa, Mo | Nixa HS | |||
| - | Sr | 5-9 | Pole Vault | Fayetteville, Ark. | Shiloh Christian | |||
| - | Sr | 5-6 | Distance | Double Oak, Texas | Marcus HS |
Women's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Volunteer Coach | |
| Volunteer Coach | |
| Head Coach | |
| Associate Head Coach |
Women's Track & Field Support Staff
| Name | Title |
|---|---|
| Graduate Assistant Athletic Trainer | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Strength & Conditioning Coach |
