Women's Track & Field 2023-24 Roster
SeasonSeason
ViewView
Women's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | So./So. | 5-5 | Distance | Springfield, Missouri | Central HS | Drury | ||
| - | Fr./Fr. | 5-3 | Pole Vault | Fayetteville, Arkansas | Fayetteville HS | |||
| - | Jr./Jr. | 5-6 | Mid-Distance | Guelph, Ontario, Canada | St. James HS | Bradley | ||
| - | Fr./Fr. | Sprints | Charoltte, N.C. | Mallard Creek HS | ||||
| - | Fr./Fr. | 5-7 | Distance | Edmond, Oklahoma | Santa Fe HS | |||
| - | Fr./Fr. | 5-6 | Pole Vault | Kansas City, Missouri | Liberty HS | |||
| - | Sr./Sr. | 5-5 | Hurdles | Milwaukee, Wisconsin | Nicolet HS | Wisconsin | ||
| - | RS So./RS So. | 6-2 | Jumps / Hurdles | Long Beach, California | Long Beach Wilson HS | South Carolina | ||
| - | Fr./Fr. | 5-4 | Distance | Huxley, Iowa | Ballard HS | |||
| - | So./So. | Sprints | Charlotte, North Carolina | West Mecklenburg HS | Texas A&M | |||
| - | Fr./Fr. | 5-4 | Sprints | Wake Forest, North Carolina | South Granville HS | |||
| - | Fr./Fr. | 5-7 | Distance | Hot Springs, Arkansas | Lake Hamilton HS | |||
| - | Fr./Fr. | 5-5 | Pole Vault / Hurdles | Niceville, Florida | Niceville HS | |||
| - | Fr./Fr. | 5-4 | Pole Vault | Tomball, Texas | Tomball Memorial HS | |||
| - | Jr./Jr. | 5-11 | Jumps | Montego Bay, Jamaica | Rusea HS | Barton County / South Florida | ||
| - | Sr./Sr. | 5-8 | Multi-Event | Shortsville, New York | Red Jacket HS | |||
| - | Fr./Fr. | 5-8 | Distance | Edmund, Okla. | Edmond North HS | |||
| - | RS Fr./RS Fr. | 5-8 | Hurdles | Keller, Texas | Timber Creek HS | |||
| - | Sr./Sr. | 5-3 | Sprints | St. Mary, Jamaica | Vere Technical HS | Iowa Western CC | ||
| - | So./So. | 5-6 | Distance | Tampa, Florida | Cambridge Christian HS | |||
| - | RS Fr./RS Fr. | 5-4 | Distance | Poway, California | Poway HS | |||
| - | So./RS Fr. | 5-7 | Distance | Moon, Pennsylania | Moon Area HS | |||
| - | So./RS Fr. | 5-1 | Sprints | Little Rock, Arkansas | North Little Rock Central HS | |||
| - | RS Fr./RS Fr. | 5-5 | Mid-Distance | Allen, Texas | John Paul II HS | |||
| - | Jr./Sr. | 5-1 | Distance | Covilhã, Portugal | Escola Secundaria Campos de Melo | Eastern Kentucky / Ole Miss | ||
| - | RS Fr./RS Fr. | 5-3 | Pole Vault | Kansas City, Missouri | Park Hill HS | |||
| - | RS So./Jr. | 5-3 | Sprints | Smyrna, Georgia | Campbell HS | Coastal Carolina | ||
| - | Jr./Sr. | Pole Vault | Auburn, California | Placer HS | UC Davis | |||
| - | So./So. | 5-6 | Mid-Distance | Des Moines, Iowa | Carlisle HS | |||
| - | So./So. | 5-4 | Distance | Boerne, Texas | Boerne Champion HS | |||
| - | RS Fr./RS Fr. | 5-4 | Distance | Long Beach, Ms. | Long Beach HS | |||
| - | Sr./Sr. | 5-9 | Sprints | Hove, England | Bhasvic College | LSU | ||
| - | So./So. | 5-5 | Sprints | Lemannville, Louisiana | Dutchtown HS | |||
| - | So./RS Fr. | 5-6 | Sprints | Huntington, New York | Huntington HS | |||
| - | Jr../Jr. | 5-7 | Sprints | Newark, New Jersey | Massaponax HS (Va.) | South Carolina | ||
| - | RS So./RS So. | 5-7 | Mid-Distance | LaGrange, Illinois | Lyons Township HS | |||
| - | Jr./Jr. | 5-10 | High Jump | Rogers, Arkansas | Bentonville HS | |||
| - | Jr./Jr. | 5-2 | Sprints | Chicago, Illinois | Homewood Flossmoor | Ole Miss | ||
| - | Jr./Jr. | 6-1 | Sprints | St. Catherine, Jamaica | St. Jago HS | |||
| - | Jr./Jr. | 5-4 | Distance | Rawlins, Wyoming | Rawlins HS | |||
| - | Jr. | 5-6 | Sprints | Cincinnati, Ohio | Indian Hill HS | |||
| - | Sr./RS Jr. | 5-10 | Sprints | Dallas, Texas | DeSoto HS |
Women's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Head Coach |
Women's Track & Field Support Staff
| Name | Title |
|---|---|
| Strength & Conditioning Coach | |
| Associate Athletic Trainer (Director Track & Field, Cross Country) | |
| Director of Operations | |
| Strength & Conditioning Coach | |
| Assistant Director of Communications | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Athletic Equipment Assistant | |
| Assistant Athletics Director for Sports Performance Nutrition | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Academic Counselor | |
| Assistant Equipment Manager (MTRK, WTRK) |
