Women's Track & Field 2024-25 Roster
SeasonSeason
ViewView
Women's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | R Fr./So. | Hurdles | St. Catherine, Jamaica | Hydel HS | ||||
| - | RS Fr./RS Fr. | 5-8 | Mid-Distance | Calgary, Alberta, Canada | Ernest Manning HS | Arizona | ||
| - | RS Jr./ - | 5-6 | Sprints | Laurel, Maryland | Mount DeSales Academy | Penn | ||
| - | So./So. | 5-2 | Sprints | Clayton, New Jersey | Gloucester Country Institute of Technology | Auburn | ||
| - | So./So. | 5-3 | Sprints | Clayton, New Jersey | Gloucester Country Institute of Technology | Auburn | ||
| - | Jr./Jr. | 5-8 | Sprints/Hurdles | Deigo Martin, Trinidad & Tobago | St. Joseph’s Convent | USC | |||
| - | Fr./Fr. | 5-10 | Distance | Tulsa, Okla. | Bixby HS | |||
| - | Fr. | 5-6 | Distance | Atlanta, Ga. | Marist HS | |||
| - | Jr/Jr | 5-6 | Sprints/Jumps | Port Arthur, Texas | Port Neches-Groves HS | Northwestern State | ||
| - | Fr. | 5-8 | Distance | Jenks, Okla. | Jenks HS | |||
| - | Sr./Sr. | 5-7 | Jumps | Thurrock, England | SMU | |||
| - | Sr./Sr. | 5-11 | Sprints | Clarendon, Jamaica | Holmwood Technical HS | Baylor | ||
| - | Fr./Fr. | Pole Vault | Lafayette, Louisiana | Teurlings Catholic HS | ||||
| - | Sr./Sr. | 5-3 | Sprints/Hurdles | Chesapeake, Va. | Western Branch HS | Alabama | ||
| - | Sr./Sr. | 5-5 | Sprints | Euless, Texas | Euless Trinity HS | Tulsa / Oklahoma | ||
| - | Fr./Fr. | 5-3 | Pole Vault | Yukon, Oklahoma | Mustang HS | |||
| - | So./Jr. | 5-10 | Sprints | Huntersville, North Carolina | William A. Hough HS | Florida | ||
| - | Fr. | 5-9 | Distance | Germantown, Tenn. | Houston HS | |||
| - | Fr. | 5-7 | Distance | Tampa, Florida | Cambridge School | |||
| - | Fr. | 5-4 | Distance | Edmond, Okla. | Edmond North HS | |||
| - | So./RS Fr. | 5-10 | Sprints/Jumps/Multi | Hattiesburg, Mississippi | Sumrall HS | Western Carolina | ||
| - | Fr./Fr. | 5-4 | Sprints/Jumps | Cypress, Texas | Bridgeland HS | |||
| - | So./So. | 5-6 | Sprints/Hurdles | Gilbert, Arizona | Williams Field HS | Arizona State | ||
| - | Jr./So. | 5-2 | Sprints/Hurdles | Houston, Texas | Mayde Creek | Baylor / USC | ||
| - | So./So. | 5-5 | Distance | Springfield, Missouri | Central HS | Drury | ||
| - | So./So. | 5-3 | Pole Vault | Fayetteville, Arkansas | Fayetteville HS | |||
| - | Sr./Sr. | 5-6 | Mid-Distance | Guelph, Ontario, Canada | St. James HS | Bradley | ||
| - | So./So. | Sprints | Charoltte, N.C. | Mallard Creek HS | ||||
| - | - | Distance | Edmond, Oklahoma | Santa Fe HS | ||||
| - | So./So. | 5-6 | Pole Vault | Kansas City, Missouri | Liberty HS | |||
| - | RS Jr./RS Jr. | 6-2 | Jumps/Hurldes | Long Beach, California | Long Beach Wilson HS | South Carolina | ||
| - | RS Fr./So. | 5-4 | Distance | Huxley, Iowa | Ballard HS | |||
| - | Jr./Jr. | Mid-Distance | Charlotte, North Carolina | West Mecklenburg HS | Texas A&M | |||
| - | So./RS Fr. | 5-4 | Sprints | Wake Forest, North Carolina | South Granville HS | |||
| - | RS-Fr./RS-Fr. | 5-7 | Distance | Hot Springs, Arkansas | Lake Hamilton HS | |||
| - | RS-Fr./RS-Fr. | 5-5 | Pole Vault / Hurdles | Niceville, Florida | Niceville HS | |||
| - | So./So. | 5-4 | Pole Vault | Tomball, Texas | Tomball Memorial HS | |||
| - | Sr./Sr. | 5-11 | Jumps | Montego Bay, Jamaica | Rusea HS | Barton County / South Florida | ||
| - | So. | 5-8 | Distance | Edmund, Okla. | Edmond North HS | |||
| - | RS So./RS So. | 5-8 | Sprints/Hurdles | Keller, Texas | Timber Creek HS | |||
| - | RS So./RS So. | 5-4 | - | Poway, California | Poway HS | |||
| - | Jr./R So. | 5-1 | Sprints | Little Rock, Arkansas | North Little Rock Central HS | |||
| - | RS So./RS So. | 5-5 | Mid-Distance | Allen, Texas | John Paul II HS | |||
| - | Jr./Jr. | Mid-Distance | Des Moines, Iowa | Carlisle HS | ||||
| - | Jr./Jr. | 5-5 | Sprints | Lemannville, Louisiana | Dutchtown HS | |||
| - | Jr./R So. | Mid-Distance | Huntington, New York | Huntington HS | ||||
| - | RS Jr./Sr. | 5-7 | Sprints | Newark, New Jersey | Massaponax HS (Va.) | South Carolina | ||
| - | Sr./Sr/ | 5-10 | High Jump | Rogers, Arkansas | Bentonville HS | |||
| - | Sr./Sr. | 5-2 | Sprints | Chicago, Illinois | Homewood Flossmoor | Ole Miss | ||
| - | Sr./Sr. | 6-1 | Sprints | St. Catherine, Jamaica | St. Jago HS | |||
| - | Sr./Sr. | 5-4 | Distance | Rawlins, Wyoming | Rawlins HS | |||
| - | Sr./Sr. | 5-6 | Sprints | Cincinnati, Ohio | Indian Hill HS | |||
| - | - / RS Sr. | 5-10 | Sprints | Dallas, Texas | DeSoto HS |
Women's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| XC Head Coach | T&F Assistant Coach | |
| Assistant Coach | Director of Operations | |
| Assistant Coach | |
| Assistant Coach |
Women's Track & Field Support Staff
| Name | Title |
|---|---|
| Director of T&F Strength and Conditioning | |
| Strength & Conditioning Coach | |
| Assistant Director of Communications | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Athletic Equipment Assistant | |
| Assistant Athletics Director for Sports Performance Nutrition | |
| Strength & Conditioning Coach | |
| Academic Counselor | |
| Assistant Equipment Manager (MTRK, WTRK) |
