Women's Cross Country 2021-22 Roster
SeasonSeason
ViewView
Women's Cross Country Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Fr. | 5-9 | Pretoria, South Africa | Hoërskool Montana | |||
| - | Fr. | 5-4 | Rawlins, Wyo. | Rawlins HS | |||
| - | Fr. | 5-6 | Katy, Texas | Cinco Ranch HS | |||
| - | Fr. | 5-6 | Spokane, Wa. | North Central HS | |||
| - | So/R-Fr | 5-8 | Pittsburg, Kans. | Pittsburg HS | Kansas | ||
| - | Fr. | 5-8 | Clovis, Calif. | Buchanan HS | |||
| - | Fr. | 5-5 | Saint Johns, Fla. | Creekside HS | |||
| - | Sr | 5-5 | Inman, South Carolina | Spartanburg Christian Academy | Clemson | ||
| - | Jr. | 5-9 | Cambridge, England | Hills Road Sixth Form College | Penn State | ||
| - | Jr. | 5-7 | Jonesboro, Ark. | Benton HS | Central Arkansas | ||
| - | Fr. | 5-10 | Beavercreek, Ohio | Beavercreek HS | |||
| - | Fr. | 5-5 | McKinney, Texas | McKinney North HS | |||
| - | Sr. | 5-4 | Fort Myers, Fla. | Fort Myers HS | Furman | ||
| - | R-Sr. | 5-9 | Thorold, Canada | Sir Winston Churchill Secondary School | Tennessee-Chattanooga | ||
| - | So. | 5-8 | Keller, Texas | Keller HS | |||
| - | So. | 5-5 | Dallas, Texas | The Hockaday School | |||
| - | R-Fr. | 5-6 | Bentonville, Ark. | Bentonville HS | |||
| - | R-Fr. | 5-6 | Bentonville, Ark. | Bentonville HS | |||
| - | Jr | 5-7 | Cordova, Tenn. | Briarcrest HS | |||
| - | R-So. | 5-7 | Double Oaks, Texas | Marcus HS | |||
| - | R-So. | 5-5 | Hot Springs, Ark. | Lake Hamilton HS | |||
| - | Sr. | 5-5 | Fort Collins, Colo. | Ft. Collins HS |
Women's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Volunteer Coach | |
| Head Coach | |
| Associate Head Coach |
Women's Cross Country Support Staff
| Name | Title |
|---|---|
| Strength & Conditioning Coach | |
| Equipment Manager | |
| Director of Sports Nutrition | |
| Graduate Assistant Athletic Trainer (Cross Country, Track and Field) | |
| Associate Athletic Trainer (Director-Cross Country, Track and Field) | |
| Director of Operations | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Assistant Director of Communications | |
| Operations Assistant |
