Women's Cross Country 2022-23 Roster
SeasonSeason
ViewView
Women's Cross Country Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Sr. | 5-10 | Springfield, Mo. | New Covenant Academy | Drury | ||
| - | Jr. | 5-7 | Canton, Ga. | Milton HS | Kennesaw St. | ||
| - | Fr. | 5-3 | Southlake, Texas | Carroll HS | |||
| - | Sr. | 5-10 | Springfield, Mo. | New Covenant Academy | Drury | ||
| - | Fr. | 5-4 | Poway, Calif. | Poway HS | |||
| - | Fr. | 5-6 | Tampa, Fla. | Cambridge Christian HS | |||
| - | Fr. | 5-4 | Boerne, Texas | Boerne Champion HS | |||
| - | Fr. | 5-7 | Moon, Pa. | Moon Area HS | |||
| - | Fr. | 5-4 | Long Beach, Miss. | Long Beach HS | |||
| - | So. | 5-9 | Pretoria, South Africa | Hoërskool Montana | |||
| - | R-Fr. | 5-4 | Rawlins, Wyo. | Rawlins HS | |||
| - | R-Fr. | 5-6 | Katy, Texas | Cinco Ranch HS | |||
| - | R-Fr. | 5-6 | Spokane, Wa. | North Central HS | |||
| - | Sr. | 5-9 | Cambridge, England | Hills Road Sixth Form College | Penn State | ||
| - | Sr. | 5-7 | Jonesboro, Ark. | Benton HS | Central Arkansas | ||
| - | So. | 5-10 | Beavercreek, Ohio | Beavercreek HS | |||
| - | Jr. | 5-8 | Keller, Texas | Keller HS | |||
| - | Jr. | 5-5 | Dallas, Texas | The Hockaday School | |||
| - | So. | 5-6 | Bentonville, Ark. | Bentonville HS |
Women's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Volunteer Coach | |
| Head Coach | |
| Associate Head Coach |
Women's Cross Country Support Staff
| Name | Title |
|---|---|
| Operations Assistant | |
| Associate Athletic Trainer- Director Track & Field, Cross Country | |
| Strength & Conditioning Coach | |
| Athletic Equipment Assistant | |
| Assistant Athletics Director for Sports Performance Nutrition | |
| Graduate Assistant Athletic Trainer (Cross Country, Track and Field) | |
| Head Athletic Trainer (Cross Country, Track & Field) | |
| Director of Operations | |
| Associate Athletic Trainer (Cross Country, Track and Field) | |
| Assistant Director of Communications | |
| Assistant Equipment Manager (MTRK, WTRK) |
