Men's Track & Field 2020-21 Roster
SeasonSeason
ViewView
Men's Track & Field Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | So. | 5-9 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | Jr/So | 5-10 | Distance | Issaquah, Wash. | Issaquah HS | Oklahoma | ||
| - | So | 5-10 | Distance | The Woodlands, Texas | The Woodlands Christian Academy | |||
| - | Jr. | 5-7 | Distance | Eldoret, Kenya | Moiben Educational Centre | Louisville | ||
| - | So | 5-10 | Distance | Lewisville, Texas | Lewisville Hebron HS | |||
| - | So/Fr | 6-1 | Hurdles | Kingston, Jamaica | Jamaica College | Barton County CC | ||
| - | R-Sr/R-Jr | 5-11 | Distance | Kapsabet, Kenya | Kabote Adventist Secondary | Campbell | ||
| - | Jr/So | 5-10 | Distance | Soperton, Georgia | Trinity Christian HS | Belmont | ||
| - | Jr/So | 6-0 | Distance | Eldoret, Kenya | Kitany Secondary | Hutchinson CC | ||
| - | Fr/Fr | 5-10 | Throws | Flower Mound, Texas | Marcus HS | |||
| - | --/R-Jr | 5-11 | Distance | Bluff City, Tenn. | Sullivan East Hs | Furman | ||
| - | Fr/Fr | 5-10 | Distance | Flower Mound, Texas | Flower Mound HS | |||
| - | Fr/Fr | 5-11 | Pole Vault | Texarkana, Ark. | Trinity Christian School | |||
| - | Fr/Fr | 5-11 | Sprints | Benton, Ark. | Benton HS | |||
| - | Fr/Fr | 6-2 | Jumps | The Woodlands, Texas | The Woodlands HS | |||
| - | Fr/Fr | 5-9 | Distance | West Des Moines, Iowa | Dowling Catholic HS | |||
| - | Fr/Fr | 6-4 | Jumps | Katy, Texas | Katy Paetow HS | |||
| - | R-Jr/So | 6-0 | Jumps | St. Catherine, Jamaica | G.C. Foster | Lincoln (Mo.) | ||
| - | Fr/Fr | 6-4 | Throws | Binfield, England | IMG Academy | |||
| - | RS-Fr/Fr | 6-3 | Jumps | St. Louis, Missouri | Cardinal Ritter HS | |||
| - | R-Fr/Fr | 6-0 | Pole Vault | Cypress, Texas | Cypress Woods HS | |||
| - | Sr/Jr | 5-10 | Sprints | Wichita Falls, Texas | Wichita Falls Hirschi | Texas Southern | ||
| - | Fr./Fr. | 6-0 | Throws | Lucas, Texas | Lucas Lovejoy HS | |||
| - | R-Fr/Fr | 6-3 | Jumps | Sugar Land, Texas | Lawrence E. Elkins HS | |||
| - | Fr./Fr. | 6-3 | Jumps | Keller, Texas | Keller HS | |||
| - | R-Fr/Fr | 6-3 | Mid-Distance | Springdale, Ark. | Har-Ber HS | |||
| - | R-Fr/Fr | 6-1 | Sprints | Bentonville, Ark. | Bentonville HS | |||
| - | So/Fr | 6-1 | Sprints/Hurdles | Kingston, Jamaica | Wolmer's HS | |||
| - | R-Fr/Fr | 5-11 | Hurdles | Marion, Ark. | Marion HS | |||
| - | So/Fr | 5-8 | Sprints | Lancaster, Texas | Lancaster HS | |||
| - | R-Fr/Fr | 6-1 | Sprints | Lucas, Texas | Lucas Lovejoy HS | |||
| - | -- /R-Sr. | 6-1 | Multi-Events | Granite Bay, Calif. | Granite Bay HS | |||
| - | Sr/R-So | 5-8 | Pole Vault, Multi | Mitzpe Ramon, Israel | UTEP | |||
| - | R-Fr/Fr | 6-1 | Mid-Distance | Springdale, Arkansas | Har-Ber HS | |||
| - | --/Sr | 6-0 | Hurdles | Jonesboro, Ark. | Nettleton HS | Arkansas State | ||
| - | Jr/So | 5-8 | Sprints | Katy, Texas | Katy HS | |||
| - | Jr/So | 6-1 | Sprints | Bentonville, Ark. | Bentonville West HS | |||
| - | R-Sr/R-Jr | 6-6 | Multi-Events | Moneta, Va. | Staunton River High School | Liberty | ||
| - | Sr/Jr | 5-6 | Sprints | Copenhagen, Denmark | Falkonergårdens Gymnasium | |||
| - | Jr/So | 6-1 | Sprints/Hurdles | Converse, Texas | Judson HS | |||
| - | --/Sr | 5-9 | Sprints/Hurdles | Crossett, Ark. | Crossett | Arkansas Baptist | ||
| - | R-So/So | 6-3 | Multi-Events | Bloomingdale, Illinois | Lake Park HS | |||
| - | R-So/So | 5-11 | Sprints | Houston, Texas | Alief Hastings HS | |||
| - | R-Sr/Sr | 6-0 | Sprints/Hurdles | Fort Pierce, Fla. | Fort Pierce Central HS | Edward Waters College | ||
| - | R-Sr/R-Jr | 5-10 | Middle Distance | Little Rock, Ark. | Catholic HS | |||
| - | R-Jr/R-Jr | 6-0 | Middle Distance | Dallas, Texas | Shelton HS | |||
| - | R-Jr/Jr | 5-7 | Distance | Jenks, Okla. | Jenks HS | |||
| - | --/R-Sr | 6-1 | Jumps | Nassau, Bahamas | South Plains | |||
| - | R-Jr/Jr | 5-7 | Distance | Marion, Iowa | Linn-Mar HS | |||
| - | R-Jr/R-So | 6-1 | Distance | Mead, Wash. | Mt. Spokane HS | |||
| - | R-Sr/R-Jr | 6-0 | Sprints | Columbia, Mo. | The Colony HS | Oklahoma Christian | ||
| - | --/R-Sr | 5-11 | Sprints | McKinney, Texas | Western Texas | |||
| - | R-Sr/R-Jr | 5-8 | Distance | Keller, Texas | Keller HS | |||
| - | R-Sr/R-Sr | 5-9 | Distance | Palatine, Ill. | Palatine HS |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Volunteer Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Head Coach | |
| Volunteer Coach |
Men's Track & Field Support Staff
| Name | Title |
|---|---|
| Operations Assistant | |
| Team Manager | |
| Team Manager | |
| Strength & Conditioning Coach | |
| Director of Operations | |
| Associate Athletic Trainer | |
| Associate Athletic Trainer | |
| Team Manager | |
| Assistant Director of Communications | |
| Strength & Conditioning Coach |
